Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Western Sydney Wanderers FC
- 0
- Melbourne Victory
- 3
Full Time
Match Tracker
Western Sydney Wanderers FC
Melbourne Victory
H1
0
1
- 8 mins - Yellow Card, B.Santalab
Western Sydney Wanderers FC Events
- 32 mins - Goal, B.Berisha
Western Sydney Wanderers FC and Melbourne Victory Events
H2
0
2
- 57 mins - Yellow Card, D.Delgado Morgado
- 59 mins - Substitution On, K.Baccus
- 59 mins - Substitution Off, B.Piñatares
- 70 mins - Yellow Card, S.Neville
- 72 mins - Substitution On, L.Scott
- 72 mins - Substitution Off, B.Santalab
- 75 mins - Substitution On, J.Sotirio
- 75 mins - Substitution Off, J.Kusukami
Western Sydney Wanderers FC Events
- 59 mins - Yellow Card, L.Broxham
- 60 mins - Substitution On, J.Ingham
- 60 mins - Substitution Off, M.Beister
- 66 mins - Goal, B.Berisha
- 76 mins - Yellow Card, J.Ingham
- 82 mins - Goal, B.Berisha
- 84 mins - Substitution On, D.Georgievski
- 84 mins - Substitution Off, O.Bozanic
- 91 mins - Substitution On, R.Mahazi
- 91 mins - Substitution Off, B.Berisha
Western Sydney Wanderers FC and Melbourne Victory Events
Scorers
Western Sydney Wanderers FC
Melbourne Victory
Goal Scorers | Western Sydney Wanderers FC | Melbourne Victory |
---|---|---|
Goals | Berisha (32min), Berisha (66min), Berisha (82min) |
Team Statistics
Western Sydney Wanderers FC
Melbourne Victory
Statistics |
Western Sydney Wanderers FC | Melbourne Victory |
---|---|---|
Shots on goal | 18 | 12 |
Corners | 7 | 6 |
Crosses | 21 | 18 |
Tackles | 20 | 21 |
Passes complete | 434 | 357 |
Passing accuracy | 343 | 280 |
Fouls conceded | 16 | 16 |
Yellow cards | 3 | 2 |
Red cards | 0 | 0 |
Goal keeper saves | 2 | 5 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
A.Redmayne | 0 | 0 | 0 | 90 | 0 | 26 | 0 | 0 |
S.Neville | 0 | 1 | 3 | 90 | 0 | 42 | 1 | 4 |
A.Borda | 0 | 0 | 1 | 90 | 0 | 36 | 0 | 1 |
J.Aspropotamitis | 0 | 1 | 0 | 90 | 0 | 40 | 0 | 1 |
J.Clisby | 0 | 5 | 2 | 90 | 0 | 48 | 3 | 3 |
M.Nichols | 0 | 2 | 2 | 90 | 0 | 42 | 2 | 4 |
N.Martinez | 0 | 4 | 0 | 90 | 0 | 38 | 4 | 1 |
B.Piñatares | 0 | 0 | 1 | 59 | 0 | 39 | 0 | 4 |
J.Kusukami | 0 | 0 | 0 | 75 | 0 | 25 | 1 | 1 |
D.Delgado Morgado | 7 | 5 | 3 | 90 | 0 | 67 | 2 | 0 |
B.Santalab | 0 | 0 | 3 | 72 | 1 | 6 | 4 | 0 |
K.Baccus | 0 | 0 | 2 | 31 | 0 | 18 | 0 | 1 |
J.Sotirio | 0 | 3 | 0 | 15 | 0 | 6 | 1 | 0 |
B.Hamill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Suman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Scott | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Thomas | 0 | 0 | 0 | 90 | 0 | 28 | 0 | 0 |
J.Donachie | 0 | 0 | 1 | 90 | 0 | 40 | 0 | 0 |
J.Geria | 0 | 1 | 1 | 90 | 0 | 46 | 0 | 3 |
A.BarĂ³ Calabuig | 0 | 0 | 0 | 90 | 0 | 24 | 1 | 6 |
L.Broxham | 0 | 0 | 2 | 90 | 0 | 34 | 0 | 1 |
C.Valeri | 0 | 0 | 0 | 90 | 0 | 50 | 2 | 3 |
J.Troisi | 6 | 9 | 3 | 90 | 1 | 41 | 2 | 3 |
O.Bozanic | 0 | 2 | 2 | 84 | 0 | 22 | 0 | 2 |
B.Berisha | 0 | 0 | 1 | 89 | 1 | 22 | 3 | 2 |
F.Ben Khalfallah | 0 | 4 | 3 | 90 | 0 | 21 | 0 | 0 |
M.Beister | 0 | 0 | 1 | 60 | 2 | 21 | 2 | 1 |
R.Mahazi | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
N.Ansell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Ingham | 0 | 2 | 2 | 30 | 0 | 5 | 1 | 0 |
M.Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Georgievski | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
Match Details
Western Sydney Wanderers FC
Melbourne Victory
- START TIME
- 6:50PM
- WEATHER
- Clear
- VENUE
- ANZ Stadium
- Official
- Chris Beath