Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Melbourne Victory
- 1
- Perth Glory
- 1
Full Time
Match Tracker
Melbourne Victory
Perth Glory
H1
1
1
- 41 mins - Goal, B.Berisha
Melbourne Victory Events
- 17 mins - Goal, A.Keogh
- 29 mins - Substitution On, M.Warren
- 29 mins - Substitution Off, J.Mills
- 40 mins - Yellow Card, B.Wilson
- 46 mins - Yellow Card, N.Marinkovic
Melbourne Victory and Perth Glory Events
H2
0
0
- 72 mins - Yellow Card, F.Ben Khalfallah
- 73 mins - Substitution On, R.Mahazi
- 73 mins - Substitution Off, O.Bozanic
- 76 mins - Substitution On, J.Ingham
- 76 mins - Substitution Off, F.Ben Khalfallah
- 88 mins - Substitution On, M.Beister
- 88 mins - Substitution Off, M.Rojas
Melbourne Victory Events
- 47 mins - Yellow Card, C.Harold
- 59 mins - Yellow Card, M.Smiljanic
- 79 mins - Substitution On, A.Taggart
- 79 mins - Substitution Off, C.Harold
- 88 mins - Substitution On, M.Oxborrow
- 88 mins - Substitution Off, B.Wilson
Melbourne Victory and Perth Glory Events
Scorers
Melbourne Victory
Perth Glory
Goal Scorers | Melbourne Victory | Perth Glory |
---|---|---|
Goals | Berisha (41min) | Keogh (17min) |
Team Statistics
Melbourne Victory
Perth Glory
Statistics |
Melbourne Victory | Perth Glory |
---|---|---|
Shots on goal | 21 | 3 |
Corners | 9 | 0 |
Crosses | 21 | 7 |
Tackles | 9 | 31 |
Passes complete | 568 | 297 |
Passing accuracy | 473 | 191 |
Fouls conceded | 19 | 13 |
Yellow cards | 1 | 4 |
Red cards | 0 | 0 |
Goal keeper saves | 1 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Thomas | 0 | 0 | 0 | 90 | 0 | 17 | 0 | 0 |
L.Broxham | 0 | 1 | 2 | 90 | 1 | 55 | 2 | 2 |
A.Baró Calabuig | 0 | 0 | 4 | 90 | 0 | 73 | 2 | 3 |
J.Geria | 0 | 0 | 1 | 90 | 0 | 52 | 0 | 2 |
J.Donachie | 0 | 1 | 3 | 90 | 0 | 78 | 0 | 0 |
C.Valeri | 0 | 0 | 2 | 90 | 0 | 68 | 0 | 0 |
O.Bozanic | 1 | 0 | 1 | 73 | 0 | 31 | 2 | 0 |
J.Troisi | 3 | 8 | 1 | 90 | 0 | 79 | 5 | 1 |
B.Berisha | 0 | 0 | 0 | 90 | 3 | 35 | 4 | 0 |
M.Rojas | 4 | 5 | 0 | 88 | 1 | 35 | 1 | 0 |
F.Ben Khalfallah | 1 | 4 | 1 | 76 | 1 | 27 | 4 | 1 |
J.Ingham | 0 | 2 | 0 | 14 | 0 | 6 | 1 | 0 |
D.Georgievski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Beister | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
M.Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Mahazi | 0 | 0 | 0 | 17 | 0 | 12 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 0 | 90 | 0 | 37 | 0 | 0 |
D.Djulbic | 0 | 0 | 5 | 90 | 0 | 28 | 0 | 4 |
S.Lowry | 0 | 0 | 1 | 90 | 0 | 24 | 0 | 3 |
B.Wilson | 0 | 1 | 4 | 88 | 0 | 13 | 0 | 5 |
J.Mills | 0 | 0 | 0 | 29 | 0 | 10 | 0 | 0 |
N.Marinkovic | 0 | 5 | 1 | 90 | 0 | 22 | 1 | 0 |
R.Griffiths | 0 | 0 | 0 | 90 | 0 | 35 | 1 | 6 |
M.Smiljanic | 0 | 0 | 2 | 90 | 0 | 38 | 0 | 6 |
C.Harold | 0 | 0 | 2 | 79 | 0 | 18 | 0 | 1 |
K.Petratos | 0 | 0 | 1 | 90 | 3 | 22 | 0 | 1 |
A.Keogh | 0 | 0 | 2 | 90 | 1 | 25 | 1 | 1 |
M.Warren | 0 | 1 | 2 | 61 | 0 | 21 | 0 | 4 |
M.Oxborrow | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
J.Reiners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Feely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Taggart | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 0 |
Match Details
Melbourne Victory
Perth Glory
- START TIME
- 6:50PM
- VENUE
- AAMI Park
- Official
- Chris Beath