Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Western Sydney Wanderers FC
- 1
- Brisbane Roar FC
- 1
Full Time
Match Tracker
Western Sydney Wanderers FC
Brisbane Roar FC
H1
0
1
- 43 mins - Yellow Card, K.Bulut
Western Sydney Wanderers FC Events
- 18 mins - Goal, J.Maclaren
- 37 mins - Yellow Card, J.Pepper
Western Sydney Wanderers FC and Brisbane Roar FC Events
H2
1
0
- 55 mins - Substitution On, K.Baccus
- 55 mins - Substitution Off, B.Piñatares
- 56 mins - Goal, J.Kusukami
- 61 mins - Yellow Card, D.Delgado Morgado
- 70 mins - Substitution On, B.Santalab
- 70 mins - Substitution Off, K.Bulut
- 82 mins - Yellow Card, A.Borda
- 89 mins - Substitution On, S.Lustica
- 89 mins - Substitution Off, M.Nichols
Western Sydney Wanderers FC Events
- 63 mins - Substitution On, T.Oar
- 63 mins - Substitution Off, M.Arana Rodriguez
- 73 mins - Substitution On, D.Petratos
- 73 mins - Substitution Off, B.Holman
Western Sydney Wanderers FC and Brisbane Roar FC Events
Scorers
Western Sydney Wanderers FC
Brisbane Roar FC
Goal Scorers | Western Sydney Wanderers FC | Brisbane Roar FC |
---|---|---|
Goals | Kusukami (56min) | Maclaren (18min) |
Team Statistics
Western Sydney Wanderers FC
Brisbane Roar FC
Statistics |
Western Sydney Wanderers FC | Brisbane Roar FC |
---|---|---|
Shots on goal | 19 | 7 |
Corners | 8 | 3 |
Crosses | 30 | 9 |
Tackles | 10 | 19 |
Passes complete | 557 | 465 |
Passing accuracy | 457 | 337 |
Fouls conceded | 12 | 10 |
Yellow cards | 3 | 1 |
Red cards | 0 | 0 |
Goal keeper saves | 3 | 10 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Tyson | 0 | 0 | 1 | 90 | 0 | 22 | 0 | 0 |
S.Neville | 0 | 7 | 1 | 90 | 0 | 65 | 2 | 0 |
J.Clisby | 0 | 4 | 0 | 90 | 0 | 52 | 2 | 2 |
A.Borda | 0 | 0 | 3 | 90 | 0 | 35 | 2 | 2 |
J.Aspropotamitis | 0 | 0 | 1 | 90 | 0 | 52 | 0 | 2 |
D.Delgado Morgado | 8 | 10 | 1 | 90 | 0 | 102 | 0 | 1 |
B.Piñatares | 0 | 0 | 1 | 55 | 0 | 60 | 1 | 2 |
M.Nichols | 0 | 3 | 0 | 89 | 0 | 40 | 3 | 0 |
J.Kusukami | 0 | 2 | 0 | 90 | 1 | 30 | 1 | 1 |
N.Martinez | 0 | 3 | 0 | 90 | 0 | 64 | 5 | 0 |
K.Bulut | 0 | 0 | 2 | 70 | 2 | 16 | 0 | 0 |
A.Redmayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Santalab | 0 | 0 | 0 | 20 | 0 | 5 | 3 | 0 |
K.Baccus | 0 | 0 | 0 | 35 | 0 | 40 | 1 | 1 |
S.Lustica | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
B.Hamill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
M.Theo | 0 | 0 | 0 | 90 | 0 | 25 | 0 | 0 |
J.Hingert | 0 | 0 | 1 | 90 | 0 | 57 | 0 | 2 |
C.Brown | 0 | 0 | 0 | 90 | 0 | 50 | 0 | 2 |
L.De Vere | 0 | 0 | 1 | 90 | 0 | 56 | 0 | 1 |
J.North | 0 | 0 | 1 | 90 | 0 | 26 | 0 | 0 |
T.Broich | 0 | 0 | 0 | 90 | 0 | 43 | 0 | 2 |
B.Holman | 0 | 1 | 0 | 73 | 1 | 45 | 1 | 2 |
M.Arana Rodriguez | 0 | 2 | 2 | 63 | 1 | 31 | 0 | 3 |
M.McKay | 0 | 0 | 1 | 90 | 0 | 55 | 0 | 3 |
J.Pepper | 0 | 1 | 4 | 90 | 0 | 50 | 1 | 3 |
J.Maclaren | 0 | 0 | 1 | 90 | 1 | 6 | 3 | 0 |
T.Oar | 1 | 2 | 0 | 27 | 0 | 4 | 1 | 0 |
J.Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Konstandopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Petratos | 2 | 3 | 1 | 17 | 0 | 17 | 1 | 1 |
Match Details
Western Sydney Wanderers FC
Brisbane Roar FC
- START TIME
- 6:50PM
- VENUE
- Spotless Stadium
- Official
- Adam Fielding