Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Adelaide United
- 2
- Wellington Phoenix
- 2
Full Time
Match Tracker
Adelaide United
Wellington Phoenix
H1
1
2
- 7 mins - Goal, R.McGree
Adelaide United Events
- 11 mins - Goal, T.Doyle
- 37 mins - Goal, R.Krishna
Adelaide United and Wellington Phoenix Events
H2
1
0
- 45 mins - Substitution On, N.Mileusnic
- 45 mins - Substitution Off, H.Andrade Silva
- 54 mins - Substitution On, G.Mells
- 54 mins - Substitution Off, M.Marino
- 67 mins - Substitution On, R.Kitto
- 67 mins - Substitution Off, M.Marrone
- 80 mins - Goal, N.Mileusnic
Adelaide United Events
- 67 mins - Substitution On, G.Finkler
- 67 mins - Substitution Off, R.Bonevacia
- 67 mins - Substitution On, M.McGlinchey
- 67 mins - Substitution Off, K.Barbarouses
- 84 mins - Yellow Card, T.Doyle
- 86 mins - Substitution On, H.Watson
- 86 mins - Substitution Off, S.Smeltz
Adelaide United and Wellington Phoenix Events
Scorers
Adelaide United
Wellington Phoenix
Goal Scorers | Adelaide United | Wellington Phoenix |
---|---|---|
Goals | McGree (7min), Mileusnic (80min) | Doyle (11min), Krishna (37min) |
Team Statistics
Adelaide United
Wellington Phoenix
Statistics |
Adelaide United | Wellington Phoenix |
---|---|---|
Shots on goal | 27 | 8 |
Corners | 8 | 0 |
Crosses | 30 | 6 |
Tackles | 22 | 18 |
Passes complete | 409 | 388 |
Passing accuracy | 336 | 294 |
Fouls conceded | 20 | 10 |
Yellow cards | 0 | 1 |
Red cards | 0 | 0 |
Goal keeper saves | 2 | 7 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
E.Galekovic | 0 | 0 | 0 | 90 | 0 | 25 | 0 | 0 |
M.Marrone | 0 | 2 | 0 | 67 | 0 | 31 | 2 | 0 |
D.McGowan | 0 | 0 | 1 | 90 | 0 | 60 | 0 | 1 |
T.Elrich | 0 | 1 | 0 | 90 | 0 | 43 | 1 | 4 |
I.La Rocca | 0 | 0 | 3 | 90 | 0 | 51 | 2 | 2 |
R.McGree | 0 | 1 | 1 | 90 | 0 | 31 | 3 | 4 |
S.Cirio Olivares | 1 | 3 | 0 | 90 | 1 | 33 | 8 | 1 |
I.Sánchez Cortés | 0 | 1 | 2 | 90 | 0 | 70 | 1 | 5 |
B.Garuccio | 7 | 13 | 2 | 90 | 0 | 27 | 2 | 7 |
H.Andrade Silva | 0 | 2 | 1 | 45 | 0 | 17 | 2 | 0 |
M.Marino | 0 | 2 | 0 | 54 | 1 | 7 | 2 | 0 |
T.Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Kitto | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 0 |
J.Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Mileusnic | 0 | 1 | 0 | 45 | 0 | 13 | 3 | 1 |
G.Mells | 0 | 2 | 0 | 36 | 0 | 12 | 1 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
G.Moss | 0 | 0 | 0 | 90 | 0 | 32 | 0 | 0 |
T.Doyle | 0 | 1 | 2 | 90 | 0 | 33 | 1 | 1 |
A.Durante | 0 | 0 | 0 | 90 | 0 | 38 | 0 | 2 |
R.Lowry | 0 | 0 | 0 | 90 | 0 | 36 | 0 | 4 |
J.Tratt | 0 | 1 | 1 | 90 | 0 | 33 | 0 | 3 |
K.Barbarouses | 0 | 1 | 2 | 67 | 0 | 23 | 2 | 0 |
R.Krishna | 0 | 0 | 0 | 90 | 0 | 29 | 1 | 2 |
A.Gorrin | 0 | 0 | 4 | 90 | 0 | 53 | 0 | 3 |
V.Lia | 0 | 0 | 3 | 90 | 0 | 45 | 0 | 1 |
R.Bonevacia | 0 | 0 | 4 | 67 | 0 | 25 | 3 | 1 |
S.Smeltz | 0 | 0 | 2 | 86 | 0 | 16 | 0 | 1 |
G.Finkler | 0 | 0 | 1 | 23 | 0 | 16 | 1 | 0 |
H.Watson | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 |
M.Ridenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.McGlinchey | 0 | 3 | 0 | 23 | 0 | 6 | 0 | 0 |
L.Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Adelaide United
Wellington Phoenix
- START TIME
- 4:00PM
- WEATHER
- Clear
- VENUE
- Coopers Stadium
- Official
- Peter Green