Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Western Sydney Wanderers FC
- 2
- Newcastle Jets
- 0
Full Time
Match Tracker
Western Sydney Wanderers FC
Newcastle Jets
H1
1
0
- 44 mins - Goal, L.Scott
Western Sydney Wanderers FC Events
Western Sydney Wanderers FC and Newcastle Jets Events
H2
1
0
- 48 mins - Yellow Card, K.Baccus
- 53 mins - Yellow Card, D.Delgado Morgado
- 68 mins - Goal, J.Sotirio
- 69 mins - Substitution On, B.Santalab
- 69 mins - Substitution Off, L.Scott
- 75 mins - Substitution On, J.Kusukami
- 75 mins - Substitution Off, N.Martinez
- 84 mins - Substitution On, B.Hamill
- 84 mins - Substitution Off, J.Clisby
Western Sydney Wanderers FC Events
- 55 mins - Yellow Card, S.Ugarkovic
- 59 mins - Substitution On, D.Mullen
- 59 mins - Substitution Off, D.Clut
- 75 mins - Substitution On, H.Sawyer
- 75 mins - Substitution Off, A.Kokko
- 81 mins - Substitution On, J.Koutroumbis
- 81 mins - Substitution Off, S.Ugarkovic
Western Sydney Wanderers FC and Newcastle Jets Events
Scorers
Western Sydney Wanderers FC
Newcastle Jets
Goal Scorers | Western Sydney Wanderers FC | Newcastle Jets |
---|---|---|
Goals | Scott (44min), Sotirio (68min) |
Team Statistics
Western Sydney Wanderers FC
Newcastle Jets
Statistics |
Western Sydney Wanderers FC | Newcastle Jets |
---|---|---|
Shots on goal | 16 | 11 |
Corners | 6 | 3 |
Crosses | 15 | 11 |
Tackles | 10 | 13 |
Passes complete | 464 | 489 |
Passing accuracy | 397 | 417 |
Fouls conceded | 13 | 11 |
Yellow cards | 2 | 1 |
Red cards | 0 | 0 |
Goal keeper saves | 1 | 4 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
V.Janjetovic | 0 | 0 | 0 | 90 | 0 | 23 | 0 | 0 |
J.Aspropotamitis | 0 | 0 | 1 | 90 | 0 | 42 | 0 | 1 |
J.Clisby | 0 | 2 | 3 | 84 | 0 | 40 | 0 | 0 |
S.Neville | 0 | 3 | 1 | 90 | 0 | 49 | 1 | 1 |
R.Cornthwaite | 0 | 0 | 0 | 90 | 0 | 32 | 0 | 1 |
J.Sotirio | 0 | 5 | 0 | 90 | 0 | 34 | 4 | 1 |
M.Nichols | 0 | 1 | 0 | 90 | 1 | 45 | 2 | 0 |
K.Baccus | 0 | 0 | 3 | 90 | 0 | 56 | 2 | 2 |
N.Martinez | 3 | 2 | 0 | 75 | 0 | 40 | 2 | 1 |
D.Delgado Morgado | 3 | 2 | 1 | 90 | 0 | 81 | 1 | 1 |
L.Scott | 0 | 0 | 2 | 69 | 2 | 10 | 2 | 0 |
J.Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Hamill | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 |
J.Kusukami | 0 | 0 | 1 | 15 | 0 | 6 | 0 | 0 |
T.Antonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Santalab | 0 | 0 | 0 | 21 | 1 | 1 | 1 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Duncan | 0 | 0 | 0 | 90 | 0 | 30 | 0 | 0 |
N.Boogaard | 0 | 0 | 2 | 90 | 0 | 84 | 0 | 2 |
N.Cowburn | 0 | 2 | 3 | 90 | 0 | 49 | 0 | 2 |
L.Jackson | 0 | 0 | 1 | 90 | 0 | 71 | 0 | 0 |
J.Hoffman | 0 | 3 | 1 | 90 | 1 | 45 | 1 | 1 |
A.Nabbout | 0 | 1 | 2 | 90 | 1 | 27 | 3 | 0 |
M.Poljak | 0 | 0 | 0 | 90 | 0 | 65 | 0 | 0 |
M.Leilei | 3 | 5 | 0 | 90 | 0 | 33 | 2 | 1 |
S.Ugarkovic | 0 | 0 | 2 | 81 | 0 | 46 | 1 | 5 |
D.Clut | 0 | 0 | 2 | 59 | 1 | 15 | 3 | 0 |
A.Kokko | 0 | 0 | 1 | 75 | 1 | 8 | 1 | 0 |
D.Mullen | 0 | 0 | 0 | 31 | 0 | 25 | 0 | 1 |
H.Sawyer | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 0 |
J.Koutroumbis | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 1 |
T.Arcaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Haliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Western Sydney Wanderers FC
Newcastle Jets
- START TIME
- 4:00PM
- VENUE
- Campbelltown Stadium
- Official
- Matthew Conger