Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Wellington Phoenix
- 3
- Central Coast Mariners
- 0
Full Time
Match Tracker
Wellington Phoenix
Central Coast Mariners
H1
1
0
- 2 mins - Goal, H.Watson
Wellington Phoenix Events
- 11 mins - Yellow Card, S.Galloway
- 37 mins - Substitution On, M.Neill
- 37 mins - Substitution Off, S.Roux
Wellington Phoenix and Central Coast Mariners Events
H2
2
0
- 66 mins - Goal, V.Lia
- 81 mins - Substitution On, A.Gorrin
- 81 mins - Substitution Off, V.Lia
- 89 mins - Substitution On, L.Fenton
- 89 mins - Substitution Off, H.Watson
- 93 mins - Yellow Card, M.Rossi
- 95 mins - Goal, R.Krishna
Wellington Phoenix Events
- 65 mins - Yellow Card, B.Powell
- 72 mins - Substitution On, T.Buhagiar
- 72 mins - Substitution Off, F.Ferreira
- 84 mins - Substitution On, K.Appiah-Kubi
- 84 mins - Substitution Off, C.Pain
Wellington Phoenix and Central Coast Mariners Events
Scorers
Wellington Phoenix
Central Coast Mariners
Goal Scorers | Wellington Phoenix | Central Coast Mariners |
---|---|---|
Goals | Watson (2min), Lia (66min), Krishna (95min) |
Team Statistics
Wellington Phoenix
Central Coast Mariners
Statistics |
Wellington Phoenix | Central Coast Mariners |
---|---|---|
Shots on goal | 21 | 6 |
Corners | 7 | 5 |
Crosses | 19 | 14 |
Tackles | 19 | 16 |
Passes complete | 302 | 513 |
Passing accuracy | 231 | 414 |
Fouls conceded | 13 | 8 |
Yellow cards | 1 | 2 |
Red cards | 0 | 0 |
Goal keeper saves | 1 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
G.Moss | 0 | 0 | 0 | 90 | 0 | 17 | 0 | 0 |
M.Rossi | 0 | 0 | 1 | 90 | 0 | 17 | 0 | 1 |
J.Tratt | 0 | 2 | 0 | 90 | 0 | 47 | 0 | 4 |
A.Durante | 0 | 0 | 0 | 90 | 0 | 19 | 0 | 2 |
A.Parkhouse | 0 | 2 | 1 | 90 | 1 | 25 | 1 | 2 |
K.Barbarouses | 0 | 2 | 0 | 90 | 0 | 33 | 5 | 3 |
R.Bonevacia | 0 | 0 | 1 | 90 | 0 | 34 | 4 | 2 |
G.Finkler | 7 | 11 | 2 | 90 | 1 | 36 | 0 | 3 |
R.Krishna | 0 | 1 | 1 | 90 | 0 | 24 | 3 | 2 |
V.Lia | 0 | 1 | 1 | 81 | 0 | 31 | 1 | 0 |
H.Watson | 0 | 0 | 1 | 89 | 2 | 14 | 7 | 0 |
R.Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Gorrin | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 |
M.Ridenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Fenton | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
I.Necevski | 0 | 0 | 0 | 90 | 0 | 44 | 0 | 0 |
S.Galloway | 0 | 1 | 1 | 90 | 0 | 49 | 1 | 2 |
J.McGing | 0 | 0 | 0 | 90 | 0 | 79 | 0 | 2 |
H.Ascroft | 0 | 0 | 1 | 90 | 0 | 68 | 0 | 3 |
S.Roux | 0 | 0 | 1 | 37 | 0 | 23 | 0 | 1 |
L.Rose | 5 | 6 | 0 | 90 | 0 | 63 | 0 | 4 |
B.Powell | 0 | 1 | 4 | 90 | 0 | 39 | 2 | 0 |
A.Berry | 0 | 1 | 1 | 90 | 0 | 50 | 0 | 0 |
R.O'Donovan | 0 | 1 | 2 | 90 | 0 | 13 | 0 | 1 |
F.Ferreira | 0 | 2 | 0 | 72 | 0 | 21 | 1 | 0 |
C.Pain | 0 | 2 | 0 | 84 | 0 | 25 | 1 | 0 |
T.Buhagiar | 0 | 0 | 0 | 18 | 0 | 5 | 1 | 2 |
M.Neill | 0 | 0 | 3 | 53 | 0 | 31 | 0 | 1 |
R.Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Appiah-Kubi | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
P.Izzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Wellington Phoenix
Central Coast Mariners
- START TIME
- 4:35PM
- VENUE
- FMG Stadium
- Official
- Matthew Conger