Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Wellington Phoenix
- 0
- Melbourne City FC
- 1
Full Time
Match Tracker
Wellington Phoenix
Melbourne City FC
H1
0
1
Wellington Phoenix Events
- 31 mins - Goal, A.Caceres
Wellington Phoenix and Melbourne City FC Events
H2
0
0
- 45 mins - Substitution On, A.Rufer
- 45 mins - Substitution Off, H.Watson
- 75 mins - Substitution On, L.Rogerson
- 75 mins - Substitution Off, V.Lia
- 98 mins - Yellow Card, A.Rufer
Wellington Phoenix Events
- 58 mins - , T.Sørensen
- 62 mins - Substitution On, D.Bouzanis
- 62 mins - Substitution Off, F.Brandán
- 63 mins - Substitution On, M.Muscat
- 63 mins - Substitution Off, A.Caceres
- 67 mins - Yellow Card, N.Kilkenny
- 70 mins - Substitution On, N.Fitzgerald
- 70 mins - Substitution Off, N.Colazo
- 81 mins - Yellow Card, D.Bouzanis
- 96 mins - Yellow Card, N.Fitzgerald
Wellington Phoenix and Melbourne City FC Events
Scorers
Wellington Phoenix
Melbourne City FC
Goal Scorers | Wellington Phoenix | Melbourne City FC |
---|---|---|
Goals | Caceres (31min) |
Team Statistics
Wellington Phoenix
Melbourne City FC
Statistics |
Wellington Phoenix | Melbourne City FC |
---|---|---|
Shots on goal | 9 | 14 |
Corners | 7 | 8 |
Crosses | 16 | 17 |
Tackles | 29 | 20 |
Passes complete | 331 | 413 |
Passing accuracy | 230 | 315 |
Fouls conceded | 18 | 18 |
Yellow cards | 1 | 3 |
Red cards | 0 | 1 |
Goal keeper saves | 4 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
G.Moss | 0 | 0 | 0 | 90 | 0 | 21 | 0 | 0 |
J.Tratt | 0 | 1 | 3 | 90 | 0 | 26 | 0 | 4 |
D.Fox | 0 | 0 | 2 | 90 | 0 | 33 | 3 | 1 |
A.Parkhouse | 0 | 0 | 0 | 90 | 0 | 31 | 0 | 2 |
M.Rossi | 0 | 0 | 1 | 90 | 0 | 38 | 1 | 4 |
A.Gorrin | 0 | 0 | 2 | 90 | 0 | 44 | 1 | 3 |
V.Lia | 0 | 0 | 1 | 75 | 0 | 26 | 0 | 6 |
R.Bonevacia | 0 | 1 | 3 | 90 | 0 | 33 | 0 | 2 |
G.Finkler | 7 | 11 | 6 | 90 | 0 | 28 | 1 | 2 |
H.Watson | 0 | 1 | 0 | 45 | 3 | 5 | 0 | 2 |
R.Krishna | 0 | 2 | 1 | 90 | 1 | 18 | 2 | 2 |
J.Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Rogerson | 0 | 0 | 0 | 15 | 1 | 4 | 1 | 0 |
A.Rufer | 0 | 0 | 1 | 45 | 1 | 24 | 0 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
T.Sørensen | 0 | 0 | 1 | 58 | 0 | 29 | 0 | 0 |
M.Jakobsen | 0 | 1 | 1 | 90 | 0 | 54 | 0 | 0 |
J.Rose | 0 | 0 | 0 | 90 | 0 | 33 | 0 | 7 |
C.Chapman | 0 | 0 | 2 | 90 | 0 | 41 | 1 | 0 |
A.Caceres | 0 | 1 | 4 | 63 | 0 | 26 | 1 | 3 |
B.Kamau | 1 | 3 | 1 | 90 | 0 | 25 | 2 | 1 |
F.Brandán | 0 | 1 | 1 | 62 | 0 | 17 | 1 | 5 |
N.Kilkenny | 0 | 0 | 1 | 90 | 0 | 53 | 0 | 1 |
N.Brattan | 1 | 4 | 2 | 90 | 0 | 50 | 2 | 2 |
B.Fornaroli | 0 | 0 | 4 | 90 | 0 | 24 | 5 | 0 |
N.Colazo | 6 | 7 | 1 | 70 | 0 | 29 | 2 | 0 |
P.Retre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Fitzgerald | 0 | 0 | 2 | 20 | 0 | 5 | 0 | 1 |
D.Bouzanis | 0 | 0 | 0 | 28 | 0 | 17 | 0 | 0 |
M.Muscat | 0 | 0 | 0 | 27 | 0 | 10 | 0 | 0 |
O.Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Wellington Phoenix
Melbourne City FC
- START TIME
- 4:35PM
- VENUE
- Westpac Stadium
- Official
- Peter Green