1 new post(s) available. View post(s) Dismiss
AFL Live: St Kilda v Gold Coast
St Kilda and Gold Coast are close on the ladder but most pundits expect the Saints to take the four points at home
St Kilda and Gold Coast are close on the ladder but most pundits expect the Saints to take the four points at home
1 new post(s) available. View post(s) Dismiss
Statistics |
St Kilda | Gold Coast |
---|---|---|
Goals | ||
Behinds | ||
Scoring shots | ||
Goals/scoring shots | ||
Disposals |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
B.Acres | 8 | 6 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 1 |
J.Billings | 30 | 16 | 8 | 14 | 8 | 1 | 0 | 0 | 0 | 4 |
N.Brown | 6 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
J.Bruce | 16 | 12 | 6 | 4 | 7 | 4 | 1 | 1 | 1 | 2 |
J.Carlisle | 16 | 9 | 6 | 7 | 3 | 3 | 0 | 0 | 0 | 0 |
L.Dunstan | 20 | 12 | 4 | 8 | 9 | 9 | 2 | 3 | 0 | 5 |
J.Geary | 15 | 8 | 5 | 7 | 3 | 2 | 0 | 1 | 0 | 0 |
S.Gilbert | 12 | 7 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 1 |
J.Gresham | 18 | 11 | 4 | 7 | 9 | 2 | 1 | 0 | 0 | 2 |
B.Longer | 9 | 1 | 0 | 8 | 7 | 3 | 0 | 1 | 30 | 2 |
J.Lonie | 15 | 6 | 3 | 9 | 7 | 2 | 2 | 0 | 0 | 0 |
T.Membrey | 16 | 13 | 8 | 3 | 6 | 2 | 3 | 0 | 0 | 0 |
L.Montagna | 22 | 10 | 7 | 12 | 6 | 5 | 1 | 2 | 0 | 2 |
J.Newnes | 17 | 12 | 7 | 5 | 5 | 4 | 1 | 0 | 0 | 2 |
N.Riewoldt | 13 | 10 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
D.Roberton | 20 | 16 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
S.Ross | 22 | 13 | 3 | 9 | 6 | 3 | 1 | 0 | 0 | 2 |
J.Sinclair | 26 | 10 | 4 | 16 | 8 | 3 | 0 | 0 | 0 | 1 |
J.Steven | 29 | 14 | 3 | 15 | 9 | 7 | 3 | 1 | 0 | 6 |
K.Stevens | 21 | 5 | 2 | 16 | 5 | 15 | 1 | 0 | 0 | 0 |
J.Webster | 14 | 8 | 3 | 6 | 5 | 2 | 2 | 1 | 0 | 0 |
M.Weller | 11 | 7 | 5 | 4 | 3 | 2 | 0 | 2 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
C.Ah Chee | 20 | 13 | 6 | 7 | 8 | 5 | 3 | 1 | 0 | 1 |
B.Ainsworth | 17 | 5 | 3 | 12 | 8 | 2 | 0 | 0 | 0 | 0 |
B.Fiorini | 26 | 16 | 11 | 10 | 3 | 1 | 0 | 0 | 0 | 1 |
P.Hanley | 18 | 13 | 7 | 5 | 3 | 2 | 0 | 1 | 0 | 1 |
J.Harbrow | 29 | 19 | 11 | 10 | 5 | 2 | 1 | 1 | 0 | 1 |
J.Joyce | 18 | 10 | 7 | 8 | 4 | 2 | 0 | 0 | 0 | 0 |
S.Lemmens | 15 | 7 | 7 | 8 | 4 | 3 | 1 | 0 | 0 | 0 |
J.Leslie | 13 | 10 | 10 | 3 | 4 | 1 | 0 | 2 | 0 | 1 |
J.Lonergan | 23 | 6 | 3 | 17 | 9 | 5 | 2 | 3 | 0 | 4 |
T.Lynch | 15 | 8 | 8 | 7 | 4 | 2 | 1 | 2 | 0 | 0 |
J.Lyons | 26 | 14 | 1 | 12 | 13 | 3 | 0 | 1 | 0 | 7 |
D.Macpherson | 11 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
J.Martin | 22 | 11 | 8 | 11 | 9 | 4 | 0 | 1 | 0 | 3 |
S.May | 20 | 11 | 8 | 9 | 5 | 1 | 0 | 1 | 0 | 0 |
T.Miller | 25 | 10 | 5 | 15 | 9 | 3 | 1 | 1 | 0 | 2 |
A.Saad | 21 | 12 | 7 | 9 | 4 | 1 | 1 | 1 | 0 | 1 |
A.Sexton | 14 | 7 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 0 |
M.Shaw | 18 | 13 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 2 |
D.Swallow | 15 | 7 | 0 | 8 | 7 | 5 | 1 | 1 | 0 | 2 |
R.Thompson | 10 | 5 | 4 | 5 | 5 | 4 | 0 | 2 | 0 | 0 |
J.Witts | 12 | 9 | 4 | 3 | 5 | 6 | 2 | 0 | 31 | 4 |
P.Wright | 16 | 9 | 6 | 7 | 7 | 0 | 2 | 0 | 5 | 2 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.