Markets Live: Rally fizzles ahead of US earnings
Shares trim early gains but remain on track for a solid weekly rise, while the Australian dollar is at four-month highs.
Shares trim early gains but remain on track for a solid weekly rise, while the Australian dollar is at four-month highs.
The Australian dollar has leapt more than 1.3 per cent, to a two-year high, as weak data dimmed prospects for US rate hikes.
With central banks preparing to tighten policy around the world, the relentless rise in share prices is worrying many experts.
US stocks and bonds rallied on Friday, with both the S&P; 500 Index and Dow Jones Industrial Average reaching new highs.
After erasing almost $US400 billion in value during the June selloff, the Nasdaq 100 Index has risen for six straight days.
Oil edged higher for a fifth day amid optimism that the market isn't in as bad shape as thought.
The Fed's plans are clear, but low inflation has hurt its ability to execute. It may be similarly cursed in coming quarters.
Sprott, the precious metals-focused money manager, sees gold rising through $US1400 an ounce by the end of 2017.
These are great times for China's gargantuan steel industry, but they could soon be over.
Tailwinds combined for the Australian dollar this week to push the currency to its highest level of the year against the greenback.
Shares lost some of their early momentum on Friday afternoon, but solid buying in the big four banks kept the ASX in the black.
The Bank of Canada on Wednesday did what would have been unthinkable a few short months ago, hiking interest rates by 25 basis points, and paving the way for other central banks to do the same.
The Australian dollar has leapt more than 1.3 per cent, to a two-year high, as weak data dimmed prospects for US rate hikes.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7837 | 0.7828 | 0.0102rise | 1.30% rise |
AUD/EUR | 0.6834 | 0.6823 | -0.0005fall | -0.07% fall |
Updated: July 15, 2017 - 7:00AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,580,546,449 | 1,486,707,350 | 1,009,148 |
Industrial | 3,790,168,001 | 814,453,646 | 840,263 |
Mining | 782,129,653 | 672,012,532 | 165,799 |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
PRG | PROGRAMMED | 3.060rise | 1.870 | 1.925 |
BIG | BIG UN LTD | 1.710rise | 1.170 | 1.235 |
TBH | TOPBETTA HLDING LTD | 0.420rise | 0.330 | 0.295 |
BUD | BUDDY PLATFORM LTD | 0.145rise | 0.115 | 0.105 |
FBR | FASTBRICK ROBOTICS | 0.200rise | 0.160 | 0.117 |
REY | REY RESOURCES LTD | 0.250rise | 0.210 | 0.200 |
MCA | MURRAY COD AUST LTD | 0.072rise | 0.061 | 0.063 |
PHI | PHILEO AUSTRALIA | 10.990rise | 9.370 | 9.600 |
NVX | NOVONIX LIMITED | 1.010rise | 0.880 | 0.780 |
CLL | COLLERINA COBALT | 0.029rise | 0.026 | 0.028 |
Updated: July 14, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
AB1 | ANIMOCA BRANDS CORP | 0.016fall | 0.025 | 0.021 |
CTM | CENTAURUS METALS LTD | 0.004fall | 0.006 | 0.006 |
GGE | GRAND GULF ENERGY | 0.002fall | 0.003 | 0.003 |
CMY | CAPITAL MINING | 0.004fall | 0.005 | 0.005 |
CXZ | CONNEXION MEDIA LTD | 0.020fall | 0.025 | 0.027 |
DIG | ASIA PAC DIGITAL LTD | 0.200fall | 0.250 | 0.245 |
MED | MERLIN DIAMONDS LTD | 0.008fall | 0.010 | 0.009 |
PVA | PSIVIDA CORP | 1.950fall | 2.360 | 2.360 |
QUR | QUANTUM RESOURCES | 0.006fall | 0.007 | 0.008 |
CUP | COUNTPLUS LIMITED | 0.500fall | 0.575 | 0.560 |
Updated: July 14, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
American Pacific Borate & Lithium Limited | ABR | 17/07/2017 | 0.20 |
Australia WeTouch Technology Limited | AWT | 31/07/2017 | 0.40 |
CTL Australia Group Limited | CIT | 11/07/2017 | 0.20 |
Convenience Retail REIT | CRR | 27/07/2017 | 3.00 |
Evans & Partners Global Disruption Fund | EGD | 31/07/2017 | 1.60 |
Galena Mining Limited | G1A | 10/07/2017 | 0.20 |
Nusantara Resources Limited | NUS | 26/07/2017 | 0.42 |
Oasis Gold Limited | OAG | 01/08/2017 | 0.21 |
Okapi Resources Limited | OKR | 24/08/2017 | 0.20 |
Prospech Limited | PRS | 31/07/2017 | 0.20 |
Sienna Cancer Diagnostics Limited | SDX | 02/08/2017 | 0.20 |
Spectur Limited | SP3 | 31/07/2017 | 0.20 |
TNT Mines Limited | TIN | 01/09/2017 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.