Advertisement
Currrencies
AUD Exchange Rates
Currency Code | Currency | Bid | Ask | Bid Change | % Change |
---|---|---|---|---|---|
USD | United States Dollar | 0.7950 | 0.7958 | -0.0012 | -0.15% |
JPY | Japanese Yen | 87.3600 | 87.5000 | -0.8100 | -0.92% |
EUR | Euro | 0.6691 | 0.6700 | -0.0024 | -0.36% |
GBP | British Pounds | 0.6048 | 0.6056 | +0.0027 | +0.45% |
CAD | Canadian Dollar | 0.9996 | 1.0010 | -0.0013 | -0.13% |
CNY | China Yuan Renminbi | 5.3384 | 5.3469 | -0.0127 | -0.24% |
HKD | Hong Kong Dollar | 6.2144 | 6.2208 | -0.0098 | -0.16% |
INR | Indian Rupee | 50.6340 | 50.7080 | -0.0350 | -0.07% |
IDR | Indonesian Rupiah | 10,593.3800 | 10,604.8300 | -15.7200 | -0.15% |
MYR | Malaysian Ringgit | 3.4002 | 3.4060 | -0.0111 | -0.33% |
NZD | New Zealand Dollar | 1.0674 | 1.0688 | -0.0042 | -0.39% |
SGD | Singaporean Dollar | 1.0797 | 1.0812 | -0.0023 | -0.21% |
ZAR | South African Rand | 10.6490 | 10.6692 | +0.1374 | +1.31% |
CHF | Swiss Franc | 0.7692 | 0.7703 | -0.0038 | -0.49% |
THB | Thailand Baht | 26.4300 | 26.4700 | -0.0500 | -0.19% |
Last updated Fri 4 Aug 05:40
Currency Converter
Last updated Fri 4 Aug 05:40
Currency Cross Rates
No data available for this section. Please check back during exchange open hours. |
---|
Australian Securities Exchange Morningstar
Thomson Reuters