Markets Live: Miners resist broad selloff
Local shares fall with materials the only sector posting a gain, after a choppy session on Wall Street that was dominated by politics.
Local shares fall with materials the only sector posting a gain, after a choppy session on Wall Street that was dominated by politics.
A very successful low volatility strategy has almost run its course, says Goldman Sachs Australia, pointing to a shift in what the market sees as risky.
Since the global financial crisis, central banks have held interest rates low while using their balance sheets to pump financial markets full of liquidity.
The Australian sharemarket closed sharply lower on Wednesday, following a choppy session on Wall Street.
Former Goldman Sachs president Gary Cohn is the leading candidate to succeed Janet Yellen as chair of the Federal Reserve.
Pimco's chief investment officer says the latest Trump-Russia reports will make it more difficult to bolster the US economy.
The ASX is set to open marginally lower after Wall Street finished a rollercoaster session slightly down.
Janet Yellen is getting ready to feel the heat, and not just because it's July in Washington.
Oil climbed above $US45 a barrel after the Energy Information Administration cut its US crude output forecast for next year.
Perth mining small cap rushes to rejig director fees after ASX issues a "please explain".
A bump in commodity prices provided support for mining shares, but the ASX traded within a tight band to close flat.
Record household debt and soaring property prices have "created a high hurdle" for the RBA to raise interest rates, says PIMCO.
Speculators looking to profit from the hawkish shift among global central banks have a fresh target: the Australian dollar.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7683 | 0.7679 | 0.0045rise | 0.59% rise |
AUD/EUR | 0.6726 | 0.6721 | 0.0064rise | 0.96% rise |
Updated: July 13, 2017 - 4:10AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,628,944,890 | 1,676,778,993 | 1,170,976 |
Industrial | 3,752,233,513 | 755,744,469 | 991,791 |
Mining | 855,997,018 | 920,581,139 | 174,855 |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
NTL | NEW TALISMAN GOLD | 0.014rise | 0.008 | 0.008 |
RWH | ROYAL WOLF HOLDINGS | 1.800rise | 1.300 | 1.350 |
WHA | WATTLE HEALTH AU LTD | 0.620rise | 0.480 | 0.505 |
AL8 | ALDERAN RESOURCE LTD | 0.580rise | 0.470 | 0.495 |
FBR | FASTBRICK ROBOTICS | 0.185rise | 0.160 | 0.117 |
REY | REY RESOURCES LTD | 0.240rise | 0.210 | 0.200 |
BIG | BIG UN LTD | 1.330rise | 1.170 | 1.235 |
GBP | GLOBAL PETROLEUM | 0.045rise | 0.040 | 0.035 |
MOE | MOELIS AUSTRALIA LTD | 4.500rise | 4.100 | 3.600 |
TBH | TOPBETTA HLDING LTD | 0.360rise | 0.330 | 0.295 |
Updated: July 12, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
CXX | CRADLE RESOURCES LTD | 0.125fall | 0.315 | 0.315 |
TRL | TANGA RESOURCES LTD | 0.010fall | 0.023 | 0.022 |
LHM | LAND HOMES GRP LTD | 0.021fall | 0.042 | 0.042 |
BKT | BLACK ROCK MINING | 0.031fall | 0.056 | 0.062 |
NAG | NAGAMBIE RESOURCES | 0.023fall | 0.037 | 0.040 |
AB1 | ANIMOCA BRANDS CORP | 0.017fall | 0.025 | 0.021 |
IMC | IMMURON LIMITED | 0.190fall | 0.270 | 0.265 |
ORR | ORECORP LTD | 0.180fall | 0.250 | 0.380 |
8IH | 8I HOLDINGS LTD | 0.305fall | 0.420 | 0.450 |
ZYB | ZYBER HOLDINGS LTD | 0.004fall | 0.005 | 0.004 |
Updated: July 12, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
American Pacific Borate & Lithium Limited | ABR | 17/07/2017 | 0.20 |
Australia WeTouch Technology Limited | AWT | 31/07/2017 | 0.40 |
CTL Australia Group Limited | CIT | 11/07/2017 | 0.20 |
Convenience Retail REIT | CRR | 27/07/2017 | 3.00 |
Evans & Partners Global Disruption Fund | EGD | 31/07/2017 | 1.60 |
Galena Mining Limited | G1A | 10/07/2017 | 0.20 |
Nusantara Resources Limited | NUS | 26/07/2017 | 0.42 |
Oasis Gold Limited | OAG | 01/08/2017 | 0.21 |
Prospech Limited | PRS | 31/07/2017 | 0.20 |
Sienna Cancer Diagnostics Limited | SDX | 02/08/2017 | 0.20 |
Spectur Limited | SP3 | 31/07/2017 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.