Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Central Coast Mariners
- 2
- Perth Glory
- 0
Full Time
Match Tracker
Central Coast Mariners
Perth Glory
H1
0
0
- 5 mins - Yellow Card, J.McGing
- 37 mins - Yellow Card, T.Buhagiar
Central Coast Mariners Events
Central Coast Mariners and Perth Glory Events
H2
2
0
- 47 mins - Goal, J.Bingham
- 52 mins - Goal, F.Ferreira
- 54 mins - Yellow Card, S.Roux
- 72 mins - Yellow Card, J.Poscoliero
- 73 mins - Substitution On, B.Powell
- 73 mins - Substitution Off, J.Bingham
- 86 mins - Substitution On, K.Appiah-Kubi
- 86 mins - Substitution Off, C.Pain
- 89 mins - Substitution On, A.Berry
- 89 mins - Substitution Off, F.Ferreira
Central Coast Mariners Events
- 60 mins - Substitution On, C.Harold
- 60 mins - Substitution Off, J.Chianese
- 61 mins - Substitution On, N.Marinkovic
- 61 mins - Substitution Off, A.Taggart
- 74 mins - Yellow Card, S.Lowry
- 83 mins - , L.Reddy
- 85 mins - Substitution On, N.Feely
- 85 mins - Substitution Off, M.Smiljanic
- 85 mins - Yellow Card, D.Castro
Central Coast Mariners and Perth Glory Events
Scorers
Central Coast Mariners
Perth Glory
Goal Scorers | Central Coast Mariners | Perth Glory |
---|---|---|
Goals | Bingham (47min), Ferreira (52min) |
Team Statistics
Central Coast Mariners
Perth Glory
Statistics |
Central Coast Mariners | Perth Glory |
---|---|---|
Shots on goal | 15 | 9 |
Corners | 9 | 5 |
Crosses | 22 | 25 |
Tackles | 16 | 26 |
Passes complete | 326 | 328 |
Passing accuracy | 247 | 253 |
Fouls conceded | 12 | 16 |
Yellow cards | 4 | 2 |
Red cards | 0 | 1 |
Goal keeper saves | 2 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
P.Izzo | 0 | 0 | 0 | 90 | 0 | 31 | 0 | 0 |
S.Roux | 0 | 1 | 1 | 90 | 0 | 34 | 0 | 1 |
J.Poscoliero | 0 | 0 | 3 | 90 | 0 | 31 | 0 | 3 |
S.Galloway | 0 | 1 | 0 | 90 | 0 | 30 | 1 | 2 |
L.Rose | 0 | 0 | 0 | 90 | 0 | 37 | 0 | 0 |
F.Ferreira | 0 | 3 | 2 | 89 | 0 | 31 | 5 | 0 |
N.Montgomery | 9 | 12 | 3 | 90 | 0 | 45 | 3 | 1 |
C.Pain | 0 | 1 | 0 | 86 | 0 | 17 | 0 | 2 |
T.Buhagiar | 0 | 4 | 3 | 90 | 0 | 14 | 3 | 1 |
J.McGing | 0 | 0 | 3 | 90 | 0 | 30 | 0 | 2 |
J.Bingham | 0 | 0 | 3 | 73 | 0 | 14 | 3 | 0 |
K.Appiah-Kubi | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
S.Whyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Powell | 0 | 0 | 0 | 17 | 0 | 5 | 0 | 3 |
A.Berry | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
I.Necevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 1 | 83 | 0 | 10 | 0 | 0 |
J.Mills | 0 | 5 | 2 | 90 | 0 | 26 | 1 | 0 |
J.Risdon | 0 | 1 | 3 | 90 | 0 | 39 | 0 | 7 |
S.Lowry | 0 | 0 | 2 | 90 | 0 | 38 | 1 | 3 |
D.Djulbic | 0 | 0 | 1 | 90 | 0 | 20 | 0 | 0 |
M.Smiljanic | 1 | 2 | 1 | 85 | 1 | 36 | 2 | 2 |
J.Chianese | 0 | 2 | 0 | 60 | 0 | 17 | 0 | 2 |
D.Castro | 2 | 8 | 1 | 90 | 0 | 44 | 3 | 2 |
B.Wilson | 0 | 0 | 2 | 90 | 0 | 28 | 0 | 8 |
A.Taggart | 0 | 0 | 0 | 61 | 0 | 8 | 0 | 0 |
A.Keogh | 0 | 1 | 0 | 90 | 0 | 34 | 2 | 0 |
M.Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Feely | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 |
N.Marinkovic | 2 | 3 | 0 | 29 | 0 | 10 | 0 | 1 |
C.Harold | 0 | 3 | 0 | 30 | 0 | 12 | 0 | 1 |
Match Details
Central Coast Mariners
Perth Glory
- START TIME
- 5:35PM
- VENUE
- Central Coast Stadium
- Official
- Kris Griffiths-Jones