Markets Live: BHP at three-month high
Miners such as BHP are a bright spot in a market stuck in a tight trading range ahead of key central bank events.
Miners such as BHP are a bright spot in a market stuck in a tight trading range ahead of key central bank events.
Pimco's chief investment officer says the latest Trump-Russia reports will make it more difficult to bolster the US economy.
The ASX is set to open marginally lower after Wall Street finished a rollercoaster session slightly down.
Janet Yellen is getting ready to feel the heat, and not just because it's July in Washington.
Oil climbed above $US45 a barrel after the Energy Information Administration cut its US crude output forecast for next year.
Perth mining small cap rushes to rejig director fees after ASX issues a "please explain".
A bump in commodity prices provided support for mining shares, but the ASX traded within a tight band to close flat.
Record household debt and soaring property prices have "created a high hurdle" for the RBA to raise interest rates, says PIMCO.
The notoriously volatile cryptocurrency could be headed for one of its most turbulent stretches yet.
Cryptocurrencies are in freefall ahead of a mammoth change in Bitcoin software.
Programmatic investors who make their fortunes chasing momentum have had a particularly rough year.
Futures are pointing to a flat start for the ASX on the back of a subdued day on Wall Street.
Speculators looking to profit from the hawkish shift among global central banks have a fresh target: the Australian dollar.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.764 | 0.7635 | 0.0001rise | 0.01% rise |
AUD/EUR | 0.6663 | 0.6657 | 0.0000steady | 0.00% steady |
Updated: July 12, 2017 - 8:10AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,279,227,971 | 1,529,849,883 | 1,041,460 |
Industrial | 3,529,764,710 | 733,922,599 | 886,686 |
Mining | 743,703,076 | 795,752,224 | 152,701 |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
KGN | KOGAN.COM LTD | 2.010rise | 1.780 | 1.720 |
MOE | MOELIS AUSTRALIA LTD | 4.500rise | 4.100 | 3.600 |
PHI | PHILEO AUSTRALIA | 10.270rise | 9.370 | 9.600 |
REY | REY RESOURCES LTD | 0.230rise | 0.210 | 0.200 |
UPD | UPDATER INC | 1.085rise | 0.995 | 0.960 |
FBR | FASTBRICK ROBOTICS | 0.172rise | 0.160 | 0.117 |
AEF | AUSTRALIAN ETHICAL | 102.500rise | 95.600 | 95.000 |
OCL | OBJECTIVE CORP | 2.350rise | 2.200 | 2.250 |
MCA | MURRAY COD AUST LTD | 0.065rise | 0.061 | 0.063 |
KMD | KATHMANDU HOLD LTD | 2.180rise | 2.060 | 1.970 |
Updated: July 11, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
CXX | CRADLE RESOURCES LTD | 0.150fall | 0.315 | 0.315 |
TRL | TANGA RESOURCES LTD | 0.012fall | 0.023 | 0.022 |
88E | 88 ENERGY LTD | 0.029fall | 0.042 | 0.040 |
NSE | NEW STANDARD ENERGY | 0.003fall | 0.004 | 0.004 |
ZYB | ZYBER HOLDINGS LTD | 0.004fall | 0.005 | 0.004 |
AB1 | ANIMOCA BRANDS CORP | 0.020fall | 0.025 | 0.021 |
ASN | ANSON RESOURCES LTD | 0.013fall | 0.016 | 0.018 |
EMX | ENERGIA MINERALS LTD | 0.010fall | 0.012 | 0.010 |
EGO | EMPIRE OIL & GAS | 0.120fall | 0.140 | 0.120 |
GPX | GRAPHEX MINING LTD | 0.215fall | 0.250 | 0.340 |
Updated: July 11, 2017 - 5:30PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
American Pacific Borate & Lithium Limited | ABR | 17/07/2017 | 0.20 |
Australia WeTouch Technology Limited | AWT | 31/07/2017 | 0.40 |
CTL Australia Group Limited | CIT | 11/07/2017 | 0.20 |
Convenience Retail REIT | CRR | 27/07/2017 | 3.00 |
Evans & Partners Global Disruption Fund | EGD | 31/07/2017 | 1.60 |
Galena Mining Limited | G1A | 10/07/2017 | 0.20 |
Nusantara Resources Limited | NUS | 26/07/2017 | 0.42 |
Oasis Gold Limited | OAG | 01/08/2017 | 0.21 |
Prospech Limited | PRS | 31/07/2017 | 0.20 |
Sienna Cancer Diagnostics Limited | SDX | 02/08/2017 | 0.20 |
Spectur Limited | SP3 | 31/07/2017 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.