Markets Live: Investors dump shares, bonds
There are few places to hide this morning as stocks and bonds follow the overnight lead and sell-off in tandem, while there's more trouble for Bellamy's.
There are few places to hide this morning as stocks and bonds follow the overnight lead and sell-off in tandem, while there's more trouble for Bellamy's.
Tesla's meteoric rise to become the nation's most valuable auto maker has ended, at least for now.
Warren Buffett's Berkshire Hathaway reportedly is ready to bid for Oncor Electric in Texas after a US$18b deal collapsed.
When analysts at Morgan Stanley were trying to handicap the driverless car race, their thoughts kept turning to chicken wings. And the Disney film "Frozen." And beer. All the things you can do when you're not spending your time locked behind the steering wheel anymore.
France's new government must lose no time reining in its budget deficit, the central bank governor said.
Wall Street suffers falls as nervy bond investors send equities lower, setting up the local sharemarket for falls at the open.
Hedge funds that built up bullish long-end Treasury wagers to the highest outright level since 2008 are rushing for the exit.
US private employers hired fewer workers than expected in June, suggesting job growth is losing momentum.
The account highlighted how nervous decision-makers are about the outlook for the post-crisis recovery.
The drop in global government bonds gathered pace overnight, as German yields climbed to their highest level in 18 months.
Iron ore is bound for a retreat next year, estimated the Department of Industry, Innovation and Science.
Investors took profits in Flight Centre on Thursday after several analysts lowered their recommendations on the stock.
Speculators looking to profit from the hawkish shift among global central banks have a fresh target: the Australian dollar.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7585 | 0.7584 | -0.0001fall | -0.01% fall |
AUD/EUR | 0.6647 | 0.6643 | 0.0004rise | 0.06% rise |
Updated: July 7, 2017 - 2:00PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 2,441,678,165 | 953,774,355 | 719,135 |
Industrial | 1,897,949,400 | 425,913,922 | 602,773 |
Mining | 530,734,321 | 527,247,678 | 113,639 |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
EQE | EQUUS MINING LTD | 0.053rise | 0.033 | 0.033 |
PHK | PHOSLOCK WATER | 0.230rise | 0.185 | 0.185 |
TBH | TOPBETTA HLDING LTD | 0.330rise | 0.285 | 0.295 |
MOE | MOELIS AUSTRALIA LTD | 4.100rise | 3.600 | 3.600 |
CVC | CVC LIMITED | 2.100rise | 1.900 | 1.900 |
ASL | AUSDRILL LIMITED | 1.950rise | 1.865 | 1.865 |
AWC | ALUMINA LIMITED | 2.060rise | 1.987 | 2.000 |
EPD | EMPIRED LTD | 0.575rise | 0.560 | 0.560 |
PGF | PM CAPITAL FUND | 1.130rise | 1.120 | 1.120 |
AUI | AUSTRALIAN UNITED IN | 8.330rise | 8.270 | 8.280 |
Updated: July 7, 2017 - 2:00PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
STA | STRANDLINE RES LTD | 0.004fall | 0.006 | 0.005 |
GPX | GRAPHEX MINING LTD | 0.250fall | 0.365 | 0.340 |
DRM | DORAY MINERALS LTD | 0.205fall | 0.295 | 0.295 |
DHR | DARK HORSE RESOURCES | 0.004fall | 0.005 | 0.005 |
IBX | IMAGION BIOSYS LTD | 0.135fall | 0.165 | 0.150 |
KAI | KAIROS MINERALS LTD | 0.013fall | 0.015 | 0.015 |
ELX | ELLEX MEDICAL LASERS | 0.920fall | 1.055 | 0.980 |
NAG | NAGAMBIE RESOURCES | 0.037fall | 0.042 | 0.040 |
AME | ALTO METALS LIMITED | 0.065fall | 0.072 | 0.068 |
AEI | AERIS ENVIRONMENTAL | 0.250fall | 0.275 | 0.265 |
Updated: July 7, 2017 - 2:00PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
American Pacific Borate & Lithium Limited | ABR | 17/07/2017 | 0.20 |
Australia WeTouch Technology Limited | AWT | 31/07/2017 | 0.40 |
CTL Australia Group Limited | CIT | 11/07/2017 | 0.20 |
Evans & Partners Global Disruption Fund | EGD | 31/07/2017 | 1.60 |
Galena Mining Limited | G1A | 10/07/2017 | 0.20 |
Nusantara Resources Limited | NUS | 26/07/2017 | 0.42 |
Prospech Limited | PRS | 31/07/2017 | 0.20 |
Sienna Cancer Diagnostics Limited | SDX | 02/08/2017 | 0.20 |
Spectur Limited | SP3 | 31/07/2017 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.