Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- North Melbourne
- 16.11.107
- Gold Coast
- 14.10.94
Full Time
Match Tracker
North Melbourne
Gold Coast
Q1
3.4.22
4.4.28
- 6 mins - Goal, B.Brown
- 9 mins - Behind, B.Brown
- 10 mins - Behind, J.Macmillan
- 13 mins - Goal, N.Hrovat
- 22 mins - Behind, T.Goldstein
- 23 mins - Behind, K.Turner
- 28 mins - Goal, S.Gibson
North Melbourne Events
- 2 mins - Behind, J.Harbrow
- 3 mins - Behind, J.Martin
- 7 mins - Goal, T.Lynch
- 15 mins - Rushed Behind
- 18 mins - Goal, P.Wright
- 19 mins - Behind, G.Ablett
- 20 mins - Goal, P.Wright
- 26 mins - Goal, B.Matera
North Melbourne and Gold Coast Events
Q2
7.8.50
7.6.48
- 8 mins - Goal, K.Turner
- 14 mins - Behind, J.Ziebell
- 17 mins - Behind, B.Brown
- 19 mins - Behind, J.Simpkin
- 21 mins - Goal, N.Hrovat
- 22 mins - Goal, B.Brown
- 26 mins - Behind, K.Turner
- 30 mins - Goal, B.Brown
North Melbourne Events
- 4 mins - Goal, T.Lynch
- 11 mins - Goal, T.Lynch
- 12 mins - Behind, T.Miller
- 25 mins - Goal, M.Barlow
- 28 mins - Rushed Behind
North Melbourne and Gold Coast Events
Q3
12.9.81
11.8.74
- 8 mins - Goal, S.Higgins
- 11 mins - Rushed Behind
- 13 mins - Goal, J.Simpkin
- 16 mins - Goal, L.McDonald
- 23 mins - Goal, M.Williams
- 25 mins - Goal, L.Hansen
North Melbourne Events
- 1 mins - Goal, M.Barlow
- 6 mins - Goal, B.Matera
- 17 mins - Behind, T.Lynch
- 27 mins - Goal, C.Ah Chee
- 29 mins - Behind, J.Martin
- 30 mins - Goal, A.Sexton
North Melbourne and Gold Coast Events
Q4
16.11.107
14.10.94
- 9 mins - Goal, B.Brown
- 11 mins - Goal, B.Brown
- 14 mins - Goal, J.Anderson
- 19 mins - Goal, B.Brown
- 27 mins - Behind, M.Wood
- 28 mins - Behind, L.McDonald
North Melbourne Events
- 7 mins - Behind, J.Lyons
- 16 mins - Goal, C.Ah Chee
- 20 mins - Goal, G.Ablett
- 28 mins - Goal, J.Bowes
- 30 mins - Behind, B.Matera
North Melbourne and Gold Coast Events
Scorers
North Melbourne
Gold Coast
Goal Scorers | North Melbourne | Gold Coast |
---|---|---|
Goals and Behinds | Brown (6.2), Hrovat (2.0), Turner (1.2), McDonald (1.1), Simpkin (1.1), Anderson (1.0), Gibson (1.0), Hansen (1.0), Higgins (1.0), Williams (1.0), Goldstein (0.1), Macmillan (0.1), Wood (0.1), Ziebell (0.1) | Lynch (3.1), Matera (2.1), Ah Chee (2.0), Barlow (2.0), Wright (2.0), Ablett (1.1), Bowes (1.0), Sexton (1.0), Martin (0.2), Harbrow (0.1), Lyons (0.1), Miller (0.1) |
Team Statistics
North Melbourne
Gold Coast
Statistics |
North Melbourne | Gold Coast |
---|---|---|
Goals | 16 | 14 |
Behinds | 11 | 10 |
Scoring shots | 30 | 23 |
Goals/scoring shots | 53 | 61 |
Disposals | 379 | 390 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Anderson | 10 | 5 | 0 | 5 | 7 | 3 | 2 | 0 | 0 | 4 |
S.Atley | 13 | 5 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
B.Brown | 17 | 13 | 8 | 4 | 7 | 1 | 2 | 1 | 3 | 1 |
B.Cunnington | 12 | 3 | 0 | 9 | 7 | 5 | 0 | 2 | 0 | 3 |
T.Dumont | 22 | 8 | 3 | 14 | 8 | 3 | 0 | 3 | 0 | 3 |
T.Garner | 23 | 15 | 11 | 8 | 10 | 1 | 0 | 2 | 0 | 0 |
S.Gibson | 21 | 11 | 3 | 10 | 6 | 2 | 1 | 0 | 0 | 1 |
T.Goldstein | 16 | 7 | 6 | 9 | 9 | 1 | 4 | 1 | 30 | 6 |
L.Hansen | 16 | 8 | 8 | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
S.Higgins | 28 | 17 | 5 | 11 | 12 | 6 | 2 | 1 | 0 | 6 |
N.Hrovat | 22 | 15 | 4 | 7 | 9 | 5 | 3 | 1 | 0 | 2 |
J.Macmillan | 17 | 10 | 3 | 7 | 7 | 5 | 1 | 1 | 0 | 0 |
L.McDonald | 16 | 11 | 4 | 5 | 7 | 3 | 2 | 0 | 0 | 1 |
A.Mullett | 24 | 15 | 4 | 9 | 6 | 1 | 0 | 0 | 0 | 0 |
J.Simpkin | 8 | 6 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
R.Tarrant | 17 | 10 | 5 | 7 | 7 | 3 | 0 | 2 | 0 | 1 |
S.Thompson | 13 | 8 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 0 |
K.Turner | 16 | 8 | 8 | 8 | 2 | 4 | 0 | 1 | 0 | 0 |
E.Vickers-Willis | 14 | 2 | 3 | 12 | 5 | 2 | 0 | 0 | 0 | 1 |
M.Williams | 16 | 6 | 1 | 10 | 6 | 2 | 1 | 0 | 0 | 2 |
M.Wood | 14 | 7 | 5 | 7 | 4 | 5 | 1 | 0 | 0 | 0 |
J.Ziebell | 24 | 12 | 6 | 12 | 8 | 5 | 1 | 2 | 0 | 3 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
G.Ablett | 45 | 26 | 3 | 19 | 27 | 9 | 3 | 3 | 0 | 18 |
C.Ah Chee | 11 | 5 | 3 | 6 | 6 | 4 | 0 | 1 | 0 | 0 |
M.Barlow | 24 | 11 | 4 | 13 | 5 | 2 | 0 | 1 | 0 | 1 |
J.Bowes | 21 | 7 | 5 | 14 | 4 | 0 | 1 | 0 | 0 | 0 |
B.Fiorini | 21 | 8 | 4 | 13 | 5 | 4 | 1 | 1 | 0 | 0 |
A.Hall | 18 | 9 | 0 | 9 | 2 | 3 | 0 | 1 | 0 | 0 |
J.Harbrow | 24 | 17 | 7 | 7 | 8 | 4 | 1 | 0 | 0 | 2 |
J.Joyce | 12 | 7 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
S.Lemmens | 13 | 8 | 4 | 5 | 4 | 3 | 3 | 1 | 0 | 0 |
J.Leslie | 12 | 8 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 1 |
J.Lonergan | 13 | 6 | 3 | 7 | 4 | 1 | 1 | 2 | 0 | 2 |
T.Lynch | 11 | 8 | 7 | 3 | 5 | 2 | 2 | 0 | 0 | 1 |
J.Lyons | 25 | 11 | 4 | 14 | 14 | 5 | 2 | 0 | 0 | 4 |
J.Martin | 21 | 12 | 5 | 9 | 7 | 3 | 0 | 2 | 0 | 3 |
B.Matera | 14 | 8 | 6 | 6 | 4 | 2 | 1 | 1 | 0 | 1 |
T.Miller | 25 | 10 | 3 | 15 | 10 | 4 | 2 | 0 | 0 | 5 |
M.Rosa | 8 | 2 | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
A.Saad | 15 | 7 | 2 | 8 | 3 | 4 | 2 | 1 | 0 | 0 |
A.Sexton | 26 | 15 | 7 | 11 | 6 | 1 | 0 | 1 | 0 | 0 |
M.Shaw | 9 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
J.Witts | 8 | 1 | 1 | 7 | 4 | 4 | 0 | 3 | 34 | 1 |
P.Wright | 14 | 10 | 8 | 4 | 2 | 0 | 0 | 0 | 6 | 0 |
Match Details
North Melbourne
Gold Coast
- START TIME
- 7:25PM
- WEATHER
- Possible shower
- VENUE
- Etihad Stadium
- Umpires
- Nathan Williamson, Troy Pannell, Chris Donlon