Queensland Marine Weather Forecast
Queensland Marine Weather Overview
E
NE
NE
E
E
SE
SE
ENE
Swell height | Districts with warnings | Observed wind |
Queensland Coastal Warnings
Strong Wind Warning for Torres Strait, Peninsula Coast and Cooktown Coast on Monday
View all current warnings
Queensland Coastal Temperature, Wind and Rainfall Reports
Station | Time | Temperature | Feels like | Winds | Gusts | Rainfall | |
---|---|---|---|---|---|---|---|
°C | °C | kt | kt | mm | |||
Kowanyama Ap | 09:40 EST | 25.6 | 26.5 | E 6 | 7 | 0.0 | |
Weipa Ap | 09:40 EST | 25.6 | 26.7 | SE 8 | 11 | 0.0 | |
Horn Island | 09:40 EST | 27.4 | 30.2 | ESE 14 | 19 | 0.0 | |
Coconut Island | 09:40 EST | 28.9 | 28.9 | ESE 4 | 7 | 0.0 | |
Lockhart River Ap | 09:40 EST | 25.8 | 27.2 | Calm | 0 | 0.0 | |
Cooktown Ap | 09:40 EST | 25.2 | 26.2 | SE 11 | 20 | 0.0 | |
Low Isles | 09:40 EST | 23.8 | 23.8 | SSE 11 | 12 | 0.0 | |
Cairns Ap | 09:40 EST | 23.9 | 23.9 | S 10 | 14 | 0.0 | |
South Johnstone | 09:40 EST | 21.8 | 21.8 | W 1 | 2 | 0.0 | |
Lucinda Point | 09:40 EST | 21.3 | 21.3 | SSW 5 | 6 | 0.0 | |
Townsville Ap | 09:40 EST | 24.1 | 24.1 | SE 6 | 7 | 0.0 | |
Alva Beach | 09:40 EST | 24.6 | 24.6 | E 7 | 10 | 0.0 | |
Hamilton Island Ap | 09:40 EST | 22.7 | 22.7 | SSE 10 | 11 | 0.0 | |
Proserpine Ap | 09:40 EST | 23.1 | 23.1 | ESE 7 | 8 | 0.0 | |
Mackay | 09:40 EST | 22.8 | 22.8 | SSW 6 | 7 | 0.0 | |
Middle Is | 09:40 EST | 22.2 | 22.2 | SSE 5 | 6 | 0.0 | |
Yeppoon | 09:40 EST | 22.5 | 22.5 | ESE 7 | 7 | 0.0 | |
Heron Island | 09:00 EST | - | - | E 5 | 8 | - | |
Gladstone Ap | 09:40 EST | 21.6 | 21.6 | Calm | 1 | 0.0 | |
Bundaberg Ap | 09:40 EST | 19.8 | 19.8 | S 6 | 7 | 0.0 | |
Hervey Bay Ap | 09:40 EST | 19.2 | 19.2 | SSW 8 | 8 | 0.0 | |
Double Is Pt | 09:40 EST | 17.4 | 17.4 | S 11 | 12 | 0.0 | |
Tewantin | 09:40 EST | 16.2 | 16.2 | Calm | 0 | 0.0 | |
Sunshine Coast Ap | 09:40 EST | 17.2 | 17.2 | WSW 6 | 6 | 0.0 | |
Cape Moreton | 09:40 EST | 17.3 | 17.3 | S 4 | 5 | 0.0 | |
Spitfire Channel Beacon | 09:40 EST | - | - | SW 6 | 6 | - | |
Redcliffe | 09:40 EST | 16.0 | 16.0 | WSW 9 | 10 | 0.0 | |
Inner Reciprocal Marker | 09:40 EST | - | - | SW 9 | 10 | - | |
Brisbane Ap | 09:40 EST | 15.6 | 15.6 | SW 11 | 13 | 0.0 | |
Banana Bank Beacon | 09:40 EST | - | - | S 1 | 2 | - | |
Gold Coast | 09:40 EST | 16.4 | 16.4 | WNW 3 | 4 | 0.0 | |
Coolangatta Ap | 09:40 EST | 17.2 | 17.2 | SSE 3 | 4 | 0.0 |
Weather News
SA starts July with some healthy rain
14:58 EST
After a very dry June, the southeastern parts of South Australia are receiving a good dousing.
Flight chaos after Brisbane fog forces airport to cancel services
14:24 EST
There has been more flight chaos in Brisbane today after heavy fog caused the cancellation of scores of services out of the city's airports on Friday night.
Sunny weekend for Sydney, but rain on the horizon
09:37 EST
Pleasant sunny skies will dominate this weekend, before conditions deteriorate into next week.