Markets Data

  • S&P/ASX 200 5,706.0040.30 Last updated 22/06/2017 4:36:05 PM
  • Dow Jones 21,431.0821.05 Last updated 23/06/2017 3:15:17 AM
  • Oil 42.7500.220 Last updated 23/06/2017 3:20:00 AM
  • AUD/USD 0.75360.0014 Last updated 23/06/2017 3:29:58 AM

Australian Equity Indices

Index Points Change % Change Value Volume Index Details
Last updated Thu 22 Jun 16:36

S&P/ ASX 200 Snapshot

Gainers

Company Code Company Price Value Change Change %
SAR SARACEN MINERAL HOLDINGS LIMITED $1.180 $5,920,897 +$0.060 +5.36%
SBM ST BARBARA LIMITED $2.910 $14,855,992 +$0.130 +4.68%
MTS METCASH LIMITED $2.170 $8,221,909 +$0.090 +4.33%
RSG RESOLUTE MINING LIMITED $1.210 $8,019,013 +$0.045 +3.86%
FMG FORTESCUE METALS GROUP LTD $4.690 $103,088,906 +$0.170 +3.76%
EVN EVOLUTION MINING LIMITED $2.430 $25,215,730 +$0.080 +3.40%
SVW SEVEN GROUP HOLDINGS LIMITED $11.140 $4,193,499 +$0.360 +3.34%
SYR SYRAH RESOURCES LIMITED $2.710 $1,875,596 +$0.080 +3.04%
CGF CHALLENGER LIMITED $13.430 $24,785,186 +$0.390 +2.99%
ALQ ALS LIMITED $7.050 $17,886,691 +$0.190 +2.77%

Losers

Company Code Company Price Value Change Change %
DXS DEXUS $10.030 $111,242,599 -$0.530 -5.02%
SUL SUPER RETAIL GROUP LIMITED $7.700 $26,676,977 -$0.350 -4.35%
DMP DOMINO'S PIZZA ENTERPRISES LIMITED $52.600 $37,010,824 -$1.980 -3.63%
GXY GALAXY RESOURCES LIMITED $1.630 $5,147,794 -$0.055 -3.26%
WHC WHITEHAVEN COAL LIMITED $2.720 $19,056,229 -$0.060 -2.16%
ACX ACONEX LIMITED $3.800 $2,677,410 -$0.080 -2.06%
HSO HEALTHSCOPE LIMITED. $2.140 $22,099,614 -$0.040 -1.84%
SGM SIMS METAL MANAGEMENT LIMITED $13.210 $11,054,105 -$0.230 -1.71%
INM IRON MOUNTAIN INCORPORATED $44.960 $762,963 -$0.670 -1.47%
GXL GREENCROSS LIMITED $5.400 $5,940,865 -$0.080 -1.46%
Last updated Thu 22 Jun 18:50

Australian Sectors

Sector Indices

Company code Company name Points Change % Change Value Volume
XDJ S&P/ASX 200 CONSUMER DISCRETIONARY (SECTOR) 2,236.10 +2.10 +0.09% $338,849,015 59,374,715
XEJ S&P/ASX 200 ENERGY (SECTOR) 8,566.70 +67.30 +0.79% $242,980,257 37,567,060
XFJ S&P/ASX 200 FINANCIALS (SECTOR) 6,386.40 +81.80 +1.30% $1,293,267,328 73,141,984
XGD S&P/ASX ALL ORDINARIES GOLD (SUB INDUSTRY) 4,459.60 +95.20 +2.18% $165,888,756 64,633,574
XHJ S&P/ASX 200 HEALTH CARE (SECTOR) 24,343.00 +106.20 +0.44% $288,421,257 35,912,574
XIJ S&P/ASX 200 INFORMATION TECHNOLOGY (SECTOR) 869.40 +9.30 +1.08% $71,860,128 10,733,295
XJR S&P/ASX 200 RESOURCES 3,158.50 +22.40 +0.71% $1,131,205,626 178,638,705
XMJ S&P/ASX 200 MATERIALS (SECTOR) 9,448.30 +61.60 +0.66% $888,225,369 141,071,645
XMM S&P/ASX 300 METALS AND MINING (INDUSTRY) 2,761.80 +19.60 +0.72% $741,155,801 149,521,710
XNJ S&P/ASX 200 INDUSTRIALS (SECTOR) 5,859.50 +40.00 +0.69% $366,996,461 102,791,340
XPJ S&P/ASX200 A-REIT (SECTOR) 1,384.20 -12.80 -0.92% $423,200,292 86,906,691
XSJ S&P/ASX 200 CONSUMER STAPLES (SECTOR) 9,130.60 +86.70 +0.96% $249,484,340 23,779,302
XTJ S&P/ASX 200 TELECOMMUNICATION SERVICES (SECTOR) 1,519.00 -1.90 -0.13% $159,491,107 37,589,917
XUJ S&P/ASX 200 UTILITIES (SECTOR) 8,961.90 +1.40 +0.02% $76,677,998 13,834,128
XXJ S&P/ASX 200 FINANCIAL-X-A-REIT (SECTOR) 7,123.00 +91.30 +1.30% $1,293,267,328 73,141,984
Last updated Thu 22 Jun 16:36

Australian Market Turnover

Market Turnover Volume Trades
Industrial $3,841,719,356 776,638,008 938,958
Foreign Exempt Industrial $78,060,464 10,837,118 18,880
Mining $873,302,430 902,534,017 179,165
Foreign Exempt Mining $2,385 860 4
Last updated Thu 22 Jun 19:00
Australian Securities Exchange Morningstar Thomson Reuters