Advertisement
Currrencies
AUD Exchange Rates
Currency Code | Currency | Bid | Ask | Bid Change | % Change |
---|---|---|---|---|---|
USD | United States Dollar | 0.7537 | 0.7541 | -0.0002 | -0.03% |
JPY | Japanese Yen | 82.8900 | 82.9400 | +0.0200 | +0.02% |
EUR | Euro | 0.6728 | 0.6732 | 0.0000 | 0.00% |
GBP | British Pounds | 0.5914 | 0.5918 | -0.0042 | -0.71% |
CAD | Canadian Dollar | 0.9979 | 0.9987 | -0.0064 | -0.64% |
CNY | China Yuan Renminbi | 5.1237 | 5.1279 | -0.0009 | -0.02% |
HKD | Hong Kong Dollar | 5.8770 | 5.8812 | -0.0027 | -0.05% |
INR | Indian Rupee | 48.4780 | 48.5410 | -0.1260 | -0.26% |
IDR | Indonesian Rupiah | 10,016.6700 | 10,024.2500 | -7.9400 | -0.08% |
MYR | Malaysian Ringgit | 3.2115 | 3.2155 | -0.0028 | -0.09% |
NZD | New Zealand Dollar | 1.0426 | 1.0437 | -0.0042 | -0.40% |
SGD | Singaporean Dollar | 1.0403 | 1.0417 | -0.0030 | -0.29% |
ZAR | South African Rand | 9.6125 | 9.6210 | -0.0425 | -0.44% |
CHF | Swiss Franc | 0.7301 | 0.7306 | -0.0001 | -0.01% |
THB | Thailand Baht | 25.5400 | 25.5700 | -0.1200 | -0.47% |
Last updated Wed 14 Jun 03:59
Currency Converter
Last updated Wed 14 Jun 03:59
Currency Cross Rates
No data available for this section. Please check back during exchange open hours. |
---|
Australian Securities Exchange Morningstar
Thomson Reuters