Commodities

Energy

1 $AUD = 0.7539 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
BRENT CRUDE AUG7 (USD/BBL) 48.540 +0.250 +0.52% 14 Jun 04:04 AM 48.770 47.870
LIGHT CRUDE JUL7 (USD/BBL) 46.280 +0.200 +0.43% 14 Jun 04:04 AM 46.460 45.560
NAT GAS JUL17 (USD/MMBTU) 2.970 -0.054 -1.79% 14 Jun 04:04 AM 3.065 2.949

Metal

1 $AUD = 0.7539 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
GOLD (USD/OZ) 1,268.690 +3.670 +0.29% 14 Jun 04:09 AM 1,268.920 1,259.750
SILVER (USD/OZ) 16.850 -0.070 -0.41% 14 Jun 04:09 AM 16.969 16.730
PLATINUM (USD/OZ) 929.400 -10.600 -1.13% 14 Jun 04:09 AM 947.900 924.100
PALLADIUM (USD/OZ) 882.900 -12.600 -1.41% 14 Jun 04:09 AM 907.000 880.200

Agriculture

1 $AUD = 0.7539 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
CORN JUL7 (USc/BSH) 381.000 +3.750 +0.99% 14 Jun 04:04 AM 383.750 377.500
ICE COT 2 JUL7 (USc/LBS) 74.560 -0.570 -0.76% 14 Jun 04:04 AM 75.140 74.310
LIV CAT JUN7 (USc/LBS) 127.500 -0.850 -0.66% 14 Jun 04:04 AM 129.075 127.100
SOYBEANS JUL7 (USc/BSH) 933.500 +2.250 +0.24% 14 Jun 04:04 AM 941.500 932.250
WHEAT SRW JUL7 (USc/BSH) 444.750 +10.750 +2.48% 14 Jun 04:04 AM 446.250 436.750
Australian Securities Exchange Morningstar Thomson Reuters