Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Lions
- 44
- Reds
- 14
Full Time
Match Tracker
Lions
Reds
H1
15
0
- 17 mins - try, C.Skosan
- 18 mins - conversion, E.Jantjies
- 31 mins - penalty goal, E.Jantjies
- 38 mins - try, J.Kriel
Lions Events
Lions and Reds Events
H2
29
14
- 44 mins - try, R.Janse van Rensburg
- 49 mins - try, M.Marx
- 61 mins - try, C.Skosan
- 62 mins - conversion, E.Jantjies
- 64 mins - try, C.Skosan
- 66 mins - conversion, A.Coetzee
- 72 mins - try, C.Skosan
Lions Events
- 44 mins - yellow card, E.Nabuli
- 45 mins - redCard, Q.Cooper
- 67 mins - try, D.Paia'aua
- 68 mins - conversion, J.McIntyre
- 77 mins - try, T.Tupou
- 77 mins - conversion, J.McIntyre
Lions and Reds Events
ET
0
0
Lions Events
Lions and Reds Events
Scorers
Lions
Reds
Goal Scorers | Lions | Reds |
---|---|---|
Tries | Skosan (4), Kriel (1), Janse van Rensburg (1), Marx (1) | Paia'aua (1), Tupou (1) |
Conversions | Coetzee (1/2), Jantjies (2/5) | McIntyre (2/2) |
Penalty Goals | Jantjies (1/1) | |
Drop Goals |
Team Statistics
Lions
Reds
Statistics |
Lions | Reds |
---|---|---|
Tries | 7 | 2 |
Conversions | 3 | 2 |
Penalty Goals | 1 | 0 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
A.Coetzee | 4 | 0 | 81 | 0 | 0 | 0 | 13 | 1 | 0 |
M.Tambwe | 0 | 0 | 102 | 0 | 0 | 0 | 11 | 7 | 0 |
L.Mapoe | 2 | 0 | 54 | 0 | 0 | 0 | 8 | 5 | 0 |
R.Janse van Rensburg | 0 | 0 | 46 | 0 | 0 | 0 | 10 | 2 | 0 |
C.Skosan | 1 | 0 | 122 | 0 | 0 | 0 | 11 | 3 | 0 |
E.Jantjies | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
F.de Klerk | 4 | 0 | 28 | 0 | 0 | 0 | 7 | 4 | 0 |
J.Van Rooyen | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 3 | 0 |
M.Marx | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 6 | 0 |
R.Dreyer | 0 | 0 | 35 | 0 | 0 | 0 | 5 | 9 | 0 |
A.Ferreira | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 6 | 0 |
F.Mostert | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
J.Kriel | 0 | 0 | 22 | 0 | 0 | 0 | 7 | 17 | 0 |
R.Ackermann | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 13 | 0 |
W.Whiteley | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 6 | 0 |
R.Coetzee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
C.Fourie | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 0 |
J.Jonker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
L.Erasmus | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 9 | 0 |
K.Smith | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 5 | 0 |
R.Cronje | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
J.van der Walt | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
S.Mahuza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
K.Hunt | 3 | 0 | 40 | 0 | 0 | 0 | 12 | 2 | 0 |
I.Perese | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 3 | 0 |
S.Kerevi | 0 | 0 | 64 | 0 | 0 | 0 | 13 | 8 | 0 |
D.Paia'aua | 1 | 0 | 74 | 0 | 0 | 0 | 13 | 9 | 0 |
E.Nabuli | 0 | 0 | 24 | 0 | 0 | 1 | 5 | 1 | 0 |
Q.Cooper | 4 | 0 | 18 | 0 | 1 | 0 | 5 | 3 | 0 |
N.Frisby | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
J.Slipper | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 4 | 0 |
A.Ready | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
S.Talakai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
R.Simmons | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 3 | 0 |
K.Douglas | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
H.Tui | 0 | 0 | 17 | 0 | 0 | 0 | 8 | 2 | 0 |
G.Smith | 1 | 0 | 11 | 0 | 0 | 0 | 3 | 6 | 0 |
S.Higginbotham | 1 | 0 | 22 | 0 | 0 | 0 | 8 | 3 | 0 |
S.Moore | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 |
M.Vanzati | 0 | 0 | 12 | 0 | 0 | 0 | 7 | 4 | 0 |
T.Tupou | 0 | 0 | 15 | 0 | 0 | 0 | 6 | 1 | 0 |
L.Tui | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 |
A.Korczyk | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 1 | 0 |
J.Tuttle | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
J.McIntyre | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
C.Kuridrani | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Match Details
Lions
Reds
- START TIME
- 2:15AM
- VENUE
- Emirates Airlines Park