Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Sydney
- 11.9.75
- Hawthorn
- 12.9.81
Full Time
Match Tracker
Sydney
Hawthorn
Q1
2.4.16
5.1.31
- 7 mins - Behind, L.Parker
- 12 mins - Behind, G.Rohan
- 16 mins - Goal, L.Franklin
- 21 mins - Behind, K.Tippett
- 29 mins - Behind, W.Hayward
- 31 mins - Goal, L.Franklin
Sydney Events
- 2 mins - Goal, L.Breust
- 10 mins - Goal, J.Gunston
- 14 mins - Goal, B.Whitecross
- 20 mins - Goal, P.Puopolo
- 22 mins - Goal, L.Breust
- 27 mins - Behind, T.Vickery
Sydney and Hawthorn Events
Q2
4.6.30
8.3.51
- 1 mins - Behind, L.Franklin
- 12 mins - Goal, T.Papley
- 19 mins - Goal, J.Kennedy
- 25 mins - Behind, Z.Jones
Sydney Events
- 3 mins - Behind, J.Sicily
- 17 mins - Behind, J.Sicily
- 24 mins - Goal, L.Breust
- 27 mins - Goal, J.Sicily
- 29 mins - Goal, S.Burgoyne
Sydney and Hawthorn Events
Q3
9.7.61
10.6.66
- 6 mins - Behind, T.Papley
- 7 mins - Goal, Z.Jones
- 10 mins - Goal, L.Franklin
- 17 mins - Goal, L.Franklin
- 31 mins - Goal, G.Rohan
- 32 mins - Goal, L.Franklin
Sydney Events
- 8 mins - Behind, J.Roughead
- 13 mins - Goal, B.Whitecross
- 15 mins - Goal, J.Cousins
- 18 mins - Behind, I.Smith
- 19 mins - Rushed Behind
Sydney and Hawthorn Events
Q4
11.9.75
12.9.81
- 5 mins - Behind, T.Papley
- 7 mins - Goal, I.Heeney
- 10 mins - Goal, I.Heeney
- 18 mins - Behind, C.Mills
Sydney Events
- 11 mins - Rushed Behind
- 14 mins - Behind, L.Shiels
- 22 mins - Goal, S.Burgoyne
- 26 mins - Rushed Behind
- 29 mins - Goal, J.Roughead
Sydney and Hawthorn Events
Scorers
Sydney
Hawthorn
Goal Scorers | Sydney | Hawthorn |
---|---|---|
Goals and Behinds | Franklin (5.1), Heeney (2.0), Papley (1.2), Jones (1.1), Rohan (1.1), Kennedy (1.0), Hayward (0.1), Mills (0.1), Parker (0.1), Tippett (0.1) | Breust (3.0), Burgoyne (2.0), Whitecross (2.0), Sicily (1.2), Roughead (1.1), Cousins (1.0), Gunston (1.0), Puopolo (1.0), Shiels (0.1), Smith (0.1), Vickery (0.1) |
Team Statistics
Sydney
Hawthorn
Statistics |
Sydney | Hawthorn |
---|---|---|
Goals | 11 | 12 |
Behinds | 9 | 9 |
Scoring shots | 25 | 19 |
Goals/scoring shots | 44 | 63 |
Disposals | 330 | 408 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
O.Florent | 7 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1 |
L.Franklin | 16 | 12 | 6 | 4 | 7 | 2 | 1 | 1 | 0 | 0 |
H.Grundy | 8 | 2 | 3 | 6 | 5 | 0 | 1 | 1 | 0 | 0 |
D.Hannebery | 35 | 17 | 3 | 18 | 11 | 3 | 0 | 0 | 0 | 4 |
W.Hayward | 9 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
I.Heeney | 19 | 14 | 1 | 5 | 7 | 7 | 1 | 1 | 0 | 3 |
G.Hewett | 16 | 6 | 1 | 10 | 9 | 2 | 2 | 1 | 0 | 4 |
Z.Jones | 22 | 10 | 4 | 12 | 7 | 11 | 2 | 0 | 0 | 5 |
J.Kennedy | 33 | 10 | 2 | 23 | 20 | 6 | 0 | 0 | 0 | 8 |
J.Lloyd | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
L.Melican | 13 | 7 | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 1 |
C.Mills | 14 | 13 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
N.Newman | 18 | 13 | 4 | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
T.Papley | 18 | 10 | 6 | 8 | 12 | 3 | 2 | 0 | 0 | 4 |
L.Parker | 22 | 10 | 1 | 12 | 14 | 3 | 2 | 2 | 0 | 9 |
D.Rampe | 18 | 12 | 6 | 6 | 7 | 0 | 0 | 1 | 0 | 1 |
S.Reid | 4 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
G.Rohan | 9 | 6 | 0 | 3 | 5 | 4 | 2 | 0 | 0 | 1 |
C.Sinclair | 9 | 6 | 2 | 3 | 8 | 2 | 1 | 2 | 30 | 3 |
N.Smith | 12 | 6 | 4 | 6 | 5 | 2 | 3 | 1 | 0 | 1 |
K.Tippett | 12 | 7 | 4 | 5 | 9 | 4 | 1 | 0 | 28 | 1 |
D.Towers | 15 | 4 | 1 | 11 | 6 | 3 | 0 | 1 | 0 | 3 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
K.Brand | 20 | 13 | 6 | 7 | 8 | 0 | 1 | 1 | 0 | 1 |
L.Breust | 13 | 10 | 3 | 3 | 1 | 5 | 1 | 1 | 0 | 0 |
S.Burgoyne | 26 | 9 | 4 | 17 | 19 | 5 | 1 | 2 | 0 | 5 |
R.Burton | 20 | 16 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
J.Cousins | 14 | 7 | 1 | 7 | 5 | 6 | 1 | 1 | 0 | 1 |
T.Duryea | 16 | 14 | 10 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
J.Gibson | 18 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
J.Gunston | 20 | 12 | 4 | 8 | 7 | 3 | 2 | 1 | 0 | 1 |
B.Hardwick | 15 | 10 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
R.Henderson | 24 | 10 | 8 | 14 | 10 | 1 | 0 | 1 | 0 | 4 |
L.Hodge | 24 | 19 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
D.Howe | 15 | 14 | 10 | 1 | 5 | 3 | 1 | 1 | 0 | 1 |
B.McEvoy | 9 | 4 | 2 | 5 | 5 | 4 | 1 | 0 | 41 | 4 |
T.Mitchell | 31 | 17 | 6 | 14 | 14 | 5 | 0 | 3 | 0 | 7 |
P.Puopolo | 12 | 8 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 2 |
J.Roughead | 18 | 12 | 2 | 6 | 9 | 3 | 1 | 1 | 0 | 4 |
L.Shiels | 31 | 18 | 4 | 13 | 11 | 10 | 0 | 0 | 0 | 5 |
J.Sicily | 13 | 7 | 3 | 6 | 3 | 2 | 1 | 1 | 0 | 0 |
I.Smith | 30 | 21 | 11 | 9 | 3 | 5 | 1 | 1 | 0 | 1 |
T.Vickery | 15 | 8 | 5 | 7 | 7 | 2 | 1 | 0 | 6 | 2 |
B.Whitecross | 15 | 12 | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 2 |
D.Willsmore | 9 | 4 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 1 |
Match Details
Sydney
Hawthorn
- START TIME
- 7:50PM
- WEATHER
- Mostly clear
- VENUE
- SCG
- Umpires
- Brett Rosebury, Leigh Fisher, Chris Donlon