Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Essendon
- 17.8.110
- Geelong
- 13.15.93
Full Time
Match Tracker
Essendon
Geelong
Q1
6.2.38
1.5.11
- 1 mins - Goal, C.Hooker
- 3 mins - Behind, J.Daniher
- 4 mins - Rushed Behind
- 5 mins - Goal, J.Daniher
- 12 mins - Goal, A.McDonald-Tipungwuti
- 21 mins - Goal, O.Fantasia
- 28 mins - Goal, J.Stewart
- 32 mins - Goal, J.Stewart
Essendon Events
- 7 mins - Behind, R.Stanley
- 8 mins - Behind, M.Blicavs
- 19 mins - Behind, J.Parsons
- 24 mins - Goal, S.Motlop
- 27 mins - Behind, D.Menzel
- 28 mins - Behind, C.Guthrie
Essendon and Geelong Events
Q2
9.4.58
3.8.26
- 7 mins - Behind, D.Parish
- 8 mins - Behind, A.McDonald-Tipungwuti
- 12 mins - Goal, J.Daniher
- 20 mins - Goal, J.Stewart
- 26 mins - Goal, J.Green
Essendon Events
- 1 mins - Behind, T.Hawkins
- 13 mins - Behind, T.Hawkins
- 18 mins - Goal, D.Menzel
- 22 mins - Behind, M.Duncan
- 24 mins - Goal, T.Hawkins
Essendon and Geelong Events
Q3
14.7.91
7.9.51
- 3 mins - Goal, A.McDonald-Tipungwuti
- 8 mins - Goal, J.Daniher
- 10 mins - Behind, D.Parish
- 12 mins - Behind, J.Daniher
- 20 mins - Goal, J.Green
- 24 mins - Behind, A.McGrath
- 26 mins - Goal, A.McDonald-Tipungwuti
- 31 mins - Goal, J.Daniher
Essendon Events
- 1 mins - Goal, T.Hawkins
- 4 mins - Goal, P.Dangerfield
- 16 mins - Goal, T.Stewart
- 17 mins - Behind, D.Menzel
- 25 mins - Goal, P.Dangerfield
Essendon and Geelong Events
Q4
17.8.110
13.15.93
- 14 mins - Goal, O.Fantasia
- 21 mins - Goal, J.Daniher
- 30 mins - Goal, O.Fantasia
- 33 mins - Rushed Behind
Essendon Events
- 5 mins - Goal, T.Hawkins
- 7 mins - Goal, T.Hawkins
- 9 mins - Goal, G.Horlin-Smith
- 12 mins - Goal, D.Menzel
- 17 mins - Goal, J.Parsons
- 20 mins - Goal, Z.Smith
- 24 mins - Behind, T.Hawkins
- 25 mins - Behind, G.Horlin-Smith
- 26 mins - Rushed Behind
- 28 mins - Behind, N.Cockatoo
- 28 mins - Behind, S.Motlop
- 32 mins - Behind, P.Dangerfield
Essendon and Geelong Events
Scorers
Essendon
Geelong
Goal Scorers | Essendon | Geelong |
---|---|---|
Goals and Behinds | Daniher (5.2), McDonald-Tipungwuti (3.1), Fantasia (3.0), Stewart (3.0), Green (2.0), Hooker (1.0), Parish (0.2), McGrath (0.1) | Hawkins (4.3), Menzel (2.2), Dangerfield (2.1), Horlin-Smith (1.1), Motlop (1.1), Parsons (1.1), Smith (1.0), Stewart (1.0), Blicavs (0.1), Cockatoo (0.1), Duncan (0.1), Guthrie (0.1), Stanley (0.1) |
Team Statistics
Essendon
Geelong
Statistics |
Essendon | Geelong |
---|---|---|
Goals | 17 | 13 |
Behinds | 8 | 15 |
Scoring shots | 28 | 31 |
Goals/scoring shots | 61 | 42 |
Disposals | 391 | 338 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
M.Baguley | 5 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
T.Colyer | 11 | 4 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 1 |
J.Daniher | 16 | 13 | 6 | 3 | 5 | 1 | 2 | 2 | 7 | 1 |
M.Dea | 17 | 9 | 5 | 8 | 8 | 1 | 2 | 0 | 0 | 0 |
O.Fantasia | 18 | 13 | 5 | 5 | 8 | 2 | 4 | 0 | 0 | 3 |
B.Goddard | 29 | 15 | 6 | 14 | 4 | 6 | 1 | 2 | 0 | 3 |
J.Green | 9 | 7 | 2 | 2 | 5 | 3 | 1 | 1 | 0 | 2 |
M.Hartley | 6 | 4 | 3 | 2 | 2 | 5 | 0 | 4 | 0 | 0 |
D.Heppell | 30 | 9 | 4 | 21 | 17 | 5 | 2 | 1 | 0 | 6 |
C.Hooker | 12 | 6 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 |
M.Hurley | 27 | 17 | 8 | 10 | 8 | 1 | 1 | 0 | 0 | 0 |
J.Kelly | 23 | 16 | 10 | 7 | 3 | 3 | 1 | 2 | 0 | 0 |
M.Leuenberger | 10 | 2 | 1 | 8 | 6 | 3 | 2 | 2 | 32 | 1 |
A.McDonald-Tipungwuti | 17 | 9 | 3 | 8 | 8 | 4 | 2 | 0 | 0 | 3 |
A.McGrath | 12 | 8 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 1 |
C.McKenna | 13 | 8 | 3 | 5 | 5 | 1 | 2 | 1 | 0 | 0 |
Z.Merrett | 33 | 19 | 5 | 14 | 11 | 12 | 2 | 0 | 0 | 3 |
D.Myers | 18 | 9 | 5 | 9 | 3 | 1 | 2 | 1 | 0 | 1 |
D.Parish | 23 | 12 | 5 | 11 | 7 | 6 | 1 | 1 | 0 | 1 |
J.Stewart | 10 | 8 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 0 |
J.Watson | 21 | 11 | 8 | 10 | 8 | 6 | 2 | 0 | 0 | 2 |
D.Zaharakis | 31 | 16 | 7 | 15 | 6 | 5 | 1 | 0 | 0 | 2 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Bews | 11 | 6 | 3 | 5 | 3 | 4 | 0 | 3 | 0 | 0 |
M.Blicavs | 11 | 4 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 2 |
N.Cockatoo | 11 | 7 | 1 | 4 | 6 | 6 | 0 | 2 | 0 | 4 |
P.Dangerfield | 30 | 14 | 2 | 16 | 17 | 1 | 3 | 4 | 0 | 5 |
M.Duncan | 20 | 12 | 11 | 8 | 5 | 1 | 1 | 0 | 0 | 2 |
C.Guthrie | 22 | 9 | 5 | 13 | 10 | 1 | 0 | 2 | 0 | 3 |
T.Hawkins | 12 | 10 | 4 | 2 | 4 | 2 | 3 | 0 | 0 | 0 |
G.Horlin-Smith | 15 | 9 | 2 | 6 | 10 | 3 | 0 | 0 | 0 | 4 |
J.Kolodjashnij | 10 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
T.Lonergan | 13 | 6 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
A.Mackie | 14 | 11 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 1 |
S.Menegola | 25 | 11 | 4 | 14 | 10 | 5 | 1 | 1 | 0 | 4 |
D.Menzel | 9 | 7 | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
S.Motlop | 20 | 11 | 1 | 9 | 11 | 4 | 1 | 2 | 0 | 3 |
M.O'Connor | 9 | 1 | 0 | 8 | 4 | 2 | 0 | 1 | 0 | 1 |
J.Parsons | 10 | 6 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 |
J.Selwood | 24 | 9 | 4 | 15 | 14 | 1 | 3 | 2 | 0 | 6 |
Z.Smith | 13 | 8 | 1 | 5 | 8 | 4 | 3 | 5 | 30 | 6 |
R.Stanley | 10 | 6 | 5 | 4 | 6 | 1 | 0 | 0 | 15 | 1 |
T.Stewart | 14 | 8 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 1 |
H.Taylor | 15 | 6 | 4 | 9 | 7 | 0 | 0 | 1 | 0 | 1 |
Z.Tuohy | 20 | 14 | 6 | 6 | 8 | 0 | 1 | 2 | 0 | 3 |
Match Details
Essendon
Geelong
- START TIME
- 7:25PM
- WEATHER
- Partly cloudy
- VENUE
- MCG
- Umpires
- Shane McInerney, Justin Schmitt, Leigh Fisher