Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Adelaide
- 21.14.140
- Richmond
- 10.4.64
Full Time
Match Tracker
Adelaide
Richmond
Q1
5.0.30
6.3.39
- 1 mins - Goal, T.Walker
- 5 mins - Goal, C.Cameron
- 10 mins - Goal, J.Jenkins
- 19 mins - Goal, E.Betts
- 31 mins - Goal, R.Douglas
Adelaide Events
- 3 mins - Goal, D.Butler
- 7 mins - Goal, J.Riewoldt
- 12 mins - Goal, D.Martin
- 14 mins - Rushed Behind
- 17 mins - Goal, O.Markov
- 24 mins - Goal, D.Rioli
- 26 mins - Goal, D.Rioli
- 28 mins - Behind, J.Caddy
- 34 mins - Behind, K.Lambert
Adelaide and Richmond Events
Q2
11.6.72
7.3.45
- 1 mins - Behind, E.Betts
- 2 mins - Goal, R.Sloane
- 6 mins - Behind, C.Cameron
- 9 mins - Goal, S.Jacobs
- 10 mins - Behind, T.Walker
- 12 mins - Goal, T.Walker
- 14 mins - Goal, T.Walker
- 16 mins - Behind, R.Atkins
- 20 mins - Rushed Behind
- 26 mins - Goal, B.Smith
- 29 mins - Rushed Behind
- 30 mins - Goal, M.Crouch
Adelaide Events
- 23 mins - Goal, J.Riewoldt
Adelaide and Richmond Events
Q3
18.11.119
8.3.51
- 2 mins - Behind, T.Lynch
- 4 mins - Goal, T.Lynch
- 8 mins - Behind, S.Jacobs
- 10 mins - Goal, R.Sloane
- 17 mins - Goal, T.Walker
- 19 mins - Goal, T.Walker
- 21 mins - Goal, T.Lynch
- 24 mins - Goal, A.Otten
- 26 mins - Behind, A.Otten
- 29 mins - Rushed Behind
- 30 mins - Rushed Behind
- 30 mins - Goal, W.Milera
Adelaide Events
- 34 mins - Goal, K.Lambert
Adelaide and Richmond Events
Q4
21.14.140
10.4.64
- 2 mins - Goal, C.Cameron
- 4 mins - Goal, T.Lynch
- 10 mins - Behind, C.Hampton
- 11 mins - Goal, R.Sloane
- 16 mins - Behind, T.Walker
- 26 mins - Behind, T.Lynch
Adelaide Events
- 14 mins - Goal, O.Markov
- 20 mins - Behind, D.Rioli
- 22 mins - Goal, J.Short
Adelaide and Richmond Events
Scorers
Adelaide
Richmond
Goal Scorers | Adelaide | Richmond |
---|---|---|
Goals and Behinds | Walker (5.2), Lynch (3.2), Sloane (3.0), Cameron (2.1), Betts (1.1), Jacobs (1.1), Otten (1.1), Crouch (1.0), Douglas (1.0), Jenkins (1.0), Milera (1.0), Smith (1.0), Atkins (0.1), Hampton (0.1) | Rioli (2.1), Markov (2.0), Riewoldt (2.0), Lambert (1.1), Butler (1.0), Martin (1.0), Short (1.0), Caddy (0.1) |
Team Statistics
Adelaide
Richmond
Statistics |
Adelaide | Richmond |
---|---|---|
Goals | 21 | 10 |
Behinds | 14 | 4 |
Scoring shots | 35 | 16 |
Goals/scoring shots | 60 | 63 |
Disposals | 461 | 334 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
R.Atkins | 23 | 18 | 8 | 5 | 4 | 4 | 0 | 0 | 0 | 2 |
E.Betts | 16 | 13 | 5 | 3 | 7 | 3 | 0 | 2 | 0 | 2 |
L.Brown | 17 | 9 | 4 | 8 | 4 | 5 | 1 | 0 | 0 | 0 |
C.Cameron | 13 | 10 | 7 | 3 | 7 | 6 | 2 | 0 | 0 | 0 |
B.Crouch | 26 | 10 | 0 | 16 | 14 | 6 | 0 | 1 | 0 | 9 |
M.Crouch | 38 | 15 | 4 | 23 | 15 | 3 | 1 | 0 | 0 | 8 |
R.Douglas | 25 | 14 | 0 | 11 | 18 | 5 | 3 | 0 | 0 | 7 |
C.Hampton | 14 | 8 | 2 | 6 | 6 | 2 | 0 | 1 | 0 | 4 |
K.Hartigan | 10 | 7 | 5 | 3 | 4 | 2 | 1 | 1 | 0 | 0 |
S.Jacobs | 26 | 15 | 9 | 11 | 9 | 2 | 2 | 1 | 50 | 3 |
J.Jenkins | 11 | 5 | 4 | 6 | 4 | 2 | 1 | 1 | 1 | 0 |
J.Kelly | 28 | 12 | 10 | 16 | 11 | 1 | 0 | 1 | 0 | 1 |
R.Laird | 34 | 16 | 5 | 18 | 6 | 4 | 1 | 1 | 0 | 1 |
J.Lever | 20 | 9 | 8 | 11 | 10 | 1 | 0 | 1 | 1 | 0 |
T.Lynch | 22 | 13 | 9 | 9 | 12 | 1 | 0 | 0 | 0 | 1 |
D.Mackay | 21 | 13 | 4 | 8 | 8 | 3 | 2 | 1 | 0 | 3 |
W.Milera | 16 | 9 | 4 | 7 | 6 | 3 | 1 | 1 | 0 | 0 |
A.Otten | 14 | 10 | 6 | 4 | 7 | 3 | 2 | 0 | 11 | 1 |
R.Sloane | 33 | 15 | 8 | 18 | 13 | 8 | 0 | 0 | 0 | 4 |
B.Smith | 22 | 9 | 8 | 13 | 3 | 3 | 1 | 0 | 0 | 0 |
D.Talia | 17 | 9 | 8 | 8 | 6 | 3 | 1 | 0 | 0 | 0 |
T.Walker | 15 | 11 | 7 | 4 | 7 | 0 | 2 | 3 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
D.Astbury | 20 | 11 | 8 | 9 | 10 | 0 | 1 | 2 | 0 | 0 |
D.Butler | 9 | 6 | 1 | 3 | 3 | 5 | 0 | 1 | 0 | 2 |
J.Caddy | 11 | 6 | 4 | 5 | 6 | 6 | 0 | 1 | 0 | 2 |
J.Castagna | 8 | 3 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 |
R.Conca | 14 | 6 | 2 | 8 | 3 | 3 | 0 | 1 | 0 | 0 |
T.Cotchin | 26 | 16 | 4 | 10 | 16 | 11 | 2 | 1 | 0 | 6 |
B.Ellis | 21 | 7 | 1 | 14 | 9 | 2 | 0 | 0 | 0 | 2 |
S.Grigg | 17 | 7 | 1 | 10 | 8 | 5 | 0 | 0 | 2 | 4 |
D.Grimes | 9 | 4 | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 1 |
B.Houli | 17 | 8 | 2 | 9 | 7 | 3 | 0 | 0 | 0 | 0 |
K.Lambert | 24 | 9 | 4 | 15 | 7 | 8 | 0 | 0 | 0 | 3 |
O.Markov | 11 | 7 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 |
D.Martin | 25 | 16 | 4 | 9 | 15 | 6 | 2 | 1 | 0 | 7 |
K.McIntosh | 17 | 12 | 2 | 5 | 6 | 2 | 1 | 2 | 0 | 0 |
S.Morris | 8 | 5 | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
T.Nankervis | 14 | 5 | 2 | 9 | 10 | 7 | 1 | 4 | 38 | 5 |
D.Prestia | 16 | 10 | 1 | 6 | 9 | 4 | 0 | 0 | 0 | 5 |
A.Rance | 19 | 9 | 5 | 10 | 10 | 0 | 2 | 1 | 0 | 0 |
J.Riewoldt | 13 | 9 | 4 | 4 | 8 | 2 | 1 | 1 | 1 | 1 |
D.Rioli | 12 | 5 | 6 | 7 | 4 | 3 | 0 | 0 | 0 | 0 |
J.Short | 14 | 13 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
N.Vlastuin | 9 | 3 | 1 | 6 | 5 | 3 | 0 | 3 | 0 | 0 |
Match Details
Adelaide
Richmond
- START TIME
- 4:40PM
- VENUE
- Adelaide Oval
- Umpires
- Andrew Stephens, Brett Rosebury, Brendan Hosking