Markets Live: Miners lead ASX rebound
Shares push higher, led by gains in the miners after commodity prices rose overnight, despite Fed and ECB officials rattling global investors.
Shares push higher, led by gains in the miners after commodity prices rose overnight, despite Fed and ECB officials rattling global investors.
Shares in Australia's free-to-air TV and radio networks have jumped after the federal government regulated a cut in broadcasting licence fees in a bid to ease pressure from foreign tech companies and online streaming services.
Cancer treatment specialist Sirtex Medical has begun to clear the decks following a steady flow of bad news over the past year
Monetary policymakers around the world are prepping markets for a gradual removal of central bank stimulus - but are investors ready? We ask three experts.
For decades, investors have flocked to US treasuries as the global safe, virtual risk-free asset class. But some bond managers are reconsidering that thesis.
The ASX shook off early wobbles to push higher on Wednesday, led by strong gains in the miners.
It sounds straight out of Le Carre: "The Enigma Network." But suddenly that phrase is sending shock waves across Hong Kong equities, in an unexpected culmination of one man's campaign to train a spotlight on the darkest corners of the market.
It's not Trump, it's America. That's the view of billionaire investor Warren Buffett, when asked whether Donald Trump deserves credit for surging stock prices after he won the presidential election in November.
When a trio of Fed officials delivered remarks overnight, the state of US financial markets came in for a bit of criticism.
Sentiment throughout the global financial markets progressively worsened as the day wore on Tuesday, setting up the ASX for a negative start to the day.
The ECB president repeated his mantra for being patient in letting inflation pressures build in the euro area.
Janet Yellen said she does not believe that there will be another financial crisis for at least as long as she lives.
The Australian dollar hit a two-month high on Thursday, boosted by positive local jobs data and a fall in the greenback after weak US inflation data.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7635 | 0.7634 | 0.0052rise | 0.69% rise |
AUD/EUR | 0.671 | 0.6707 | 0.0022rise | 0.33% rise |
Updated: June 29, 2017 - 3:10AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,452,466,878 | 1,934,717,160 | 1,258,267 |
Industrial | 4,151,689,384 | 953,048,441 | 1,047,464 |
Mining | 1,198,371,211 | 980,954,592 | 204,763 |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
KEY | KEY PETROLEUM | 0.011rise | 0.008 | 0.009 |
REY | REY RESOURCES LTD | 0.180rise | 0.140 | 0.130 |
AIV | ACTIVEX LIMITED | 0.200rise | 0.160 | 0.145 |
CGR | CML GROUP LTD | 0.325rise | 0.285 | 0.305 |
UPD | UPDATER INC | 0.960rise | 0.850 | 0.780 |
TEG | TRIANGLE ENERGY LTD | 0.060rise | 0.054 | 0.050 |
BLA | BLUE SKY LIMITED | 9.960rise | 9.060 | 8.210 |
EPD | EMPIRED LTD | 0.560rise | 0.515 | 0.510 |
SWL | SEYMOUR WHYTE LTD | 1.385rise | 1.280 | 1.245 |
BUL | BLUE ENERGY LIMITED | 0.074rise | 0.069 | 0.060 |
Updated: June 28, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
FCR | FERRUM CRESCENT LTD | 0.001fall | 0.002 | 0.001 |
GMR | GOLDEN RIM RESOURCES | 0.002fall | 0.004 | 0.003 |
CXZ | CONNEXION MEDIA LTD | 0.029fall | 0.045 | 0.042 |
SBU | SIBURAN RES LIMITED | 0.002fall | 0.003 | 0.003 |
TYK | TYCHEAN RESOURCES | 0.004fall | 0.006 | 0.005 |
BSM | BASS METALS LTD | 0.007fall | 0.010 | 0.010 |
REV | REAL ESTATE INVESTAR | 0.025fall | 0.035 | 0.040 |
AYR | ALLOY RESOURCES | 0.003fall | 0.004 | 0.004 |
FGR | FIRST GRAPHITE LTD | 0.060fall | 0.078 | 0.092 |
KPC | KAZAKHSTAN CORP LTD | 0.017fall | 0.022 | 0.047 |
Updated: June 28, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
American Pacific Borate & Lithium Limited | ABR | 17/07/2017 | 0.20 |
Audinate Group Limited | AD8 | 30/06/2017 | 1.22 |
Afterpay Touch Group Limited | APT | 29/06/2017 | 0.00 |
Australia WeTouch Technology Limited | AWT | 31/07/2017 | 0.40 |
Contango Global Growth Limited | CQG | 23/06/2017 | 1.10 |
Evans & Partners Global Disruption Fund | EGD | 31/07/2017 | 1.60 |
Eagle Health Holdings Limited | EHH | 29/06/2017 | 0.40 |
ELMO Software Limited | ELO | 29/06/2017 | 2.00 |
Galena Mining Limited | G1A | 10/07/2017 | 0.20 |
Imagion Biosystems Limited | IBX | 22/06/2017 | 0.20 |
Kelly Partners Group Holdings Limited | KPG | 21/06/2017 | 1.00 |
Oliver's Real Food Limited | OLI | 21/06/2017 | 0.30 |
Retech Technology Co., Limited | RTE | 22/06/2017 | 0.50 |
Sienna Cancer Diagnostics Limited | SDX | 02/08/2017 | 0.20 |
WAM Microcap Limited | WMI | 28/06/2017 | 1.10 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.