Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- St Kilda
- 13.10.88
- Geelong
- 19.12.126
Full Time
Match Tracker
St Kilda
Geelong
Q1
4.1.25
6.1.37
- 3 mins - Goal, T.Membrey
- 8 mins - Goal, S.Ross
- 21 mins - Behind, B.Long
- 23 mins - Goal, D.Minchington
- 28 mins - Goal, N.Riewoldt
St Kilda Events
- 4 mins - Behind, D.Lang
- 5 mins - Goal, N.Cockatoo
- 13 mins - Goal, A.Black
- 15 mins - Goal, G.Horlin-Smith
- 17 mins - Goal, J.Murdoch
- 19 mins - Goal, H.Taylor
- 31 mins - Goal, D.Menzel
St Kilda and Geelong Events
Q2
8.5.53
8.3.51
- 2 mins - Rushed Behind
- 3 mins - Goal, D.Minchington
- 8 mins - Goal, M.Weller
- 11 mins - Goal, B.Acres
- 17 mins - Behind, M.Weller
- 20 mins - Behind, J.Bruce
- 24 mins - Behind, J.Bruce
- 29 mins - Goal, J.Newnes
St Kilda Events
- 6 mins - Behind, L.Henderson
- 10 mins - Rushed Behind
- 13 mins - Goal, D.Lang
- 25 mins - Goal, A.Mackie
St Kilda and Geelong Events
Q3
12.7.79
11.8.74
- 3 mins - Goal, J.Steven
- 4 mins - Goal, L.Dunstan
- 6 mins - Behind, J.Gresham
- 17 mins - Goal, J.Bruce
- 21 mins - Rushed Behind
- 22 mins - Goal, D.Minchington
St Kilda Events
- 10 mins - Goal, J.Selwood
- 11 mins - Goal, D.Menzel
- 13 mins - Behind, B.Parfitt
- 14 mins - Behind, T.Hawkins
- 19 mins - Behind, M.Blicavs
- 24 mins - Behind, H.Taylor
- 27 mins - Goal, D.Lang
- 31 mins - Behind, A.Black
St Kilda and Geelong Events
Q4
13.10.88
19.12.126
- 9 mins - Goal, T.Membrey
- 10 mins - Behind, S.Ross
- 10 mins - Rushed Behind
- 24 mins - Rushed Behind
St Kilda Events
- 2 mins - Behind, D.Menzel
- 3 mins - Goal, P.Dangerfield
- 7 mins - Goal, N.Cockatoo
- 15 mins - Goal, P.Dangerfield
- 16 mins - Rushed Behind
- 17 mins - Goal, A.Black
- 20 mins - Behind, N.Cockatoo
- 21 mins - Goal, M.Duncan
- 22 mins - Goal, T.Hawkins
- 29 mins - Goal, T.Hawkins
- 32 mins - Behind, M.Duncan
- 32 mins - Goal, C.Guthrie
St Kilda and Geelong Events
Scorers
St Kilda
Geelong
Goal Scorers | St Kilda | Geelong |
---|---|---|
Goals and Behinds | Minchington (3.0), Membrey (2.0), Bruce (1.2), Ross (1.1), Weller (1.1), Acres (1.0), Dunstan (1.0), Newnes (1.0), Riewoldt (1.0), Steven (1.0), Gresham (0.1), Long (0.1) | Black (2.1), Cockatoo (2.1), Hawkins (2.1), Lang (2.1), Menzel (2.1), Dangerfield (2.0), Duncan (1.1), Taylor (1.1), Guthrie (1.0), Horlin-Smith (1.0), Mackie (1.0), Murdoch (1.0), Selwood (1.0), Blicavs (0.1), Henderson (0.1), Parfitt (0.1) |
Team Statistics
St Kilda
Geelong
Statistics |
St Kilda | Geelong |
---|---|---|
Goals | 13 | 19 |
Behinds | 10 | 12 |
Scoring shots | 22 | 33 |
Goals/scoring shots | 59 | 58 |
Disposals | 371 | 449 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
B.Acres | 18 | 10 | 10 | 8 | 6 | 3 | 1 | 1 | 0 | 1 |
J.Billings | 20 | 9 | 6 | 11 | 5 | 2 | 0 | 1 | 0 | 1 |
N.Brown | 6 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
J.Bruce | 11 | 7 | 3 | 4 | 5 | 4 | 2 | 4 | 1 | 1 |
J.Carlisle | 12 | 5 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
L.Dunstan | 12 | 4 | 2 | 8 | 7 | 2 | 0 | 1 | 0 | 1 |
J.Geary | 14 | 6 | 2 | 8 | 5 | 2 | 0 | 1 | 0 | 1 |
S.Gilbert | 15 | 9 | 2 | 6 | 6 | 3 | 4 | 2 | 0 | 2 |
J.Gresham | 11 | 6 | 1 | 5 | 4 | 2 | 1 | 2 | 0 | 0 |
B.Long | 6 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
B.Longer | 8 | 1 | 1 | 7 | 4 | 5 | 1 | 0 | 29 | 2 |
T.Membrey | 7 | 6 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
D.Minchington | 16 | 8 | 5 | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
L.Montagna | 27 | 15 | 5 | 12 | 3 | 7 | 1 | 2 | 0 | 0 |
J.Newnes | 20 | 11 | 4 | 9 | 8 | 6 | 1 | 1 | 0 | 3 |
N.Riewoldt | 17 | 14 | 5 | 3 | 9 | 0 | 3 | 0 | 0 | 1 |
D.Roberton | 28 | 24 | 9 | 4 | 5 | 3 | 2 | 1 | 0 | 1 |
S.Ross | 33 | 17 | 6 | 16 | 12 | 3 | 0 | 3 | 0 | 5 |
J.Steele | 21 | 6 | 4 | 15 | 9 | 10 | 1 | 0 | 0 | 4 |
J.Steven | 30 | 12 | 1 | 18 | 16 | 2 | 1 | 1 | 0 | 7 |
J.Webster | 20 | 9 | 4 | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
M.Weller | 19 | 13 | 2 | 6 | 7 | 4 | 3 | 1 | 0 | 2 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
A.Black | 21 | 10 | 7 | 11 | 6 | 5 | 0 | 2 | 0 | 0 |
M.Blicavs | 21 | 8 | 6 | 13 | 8 | 8 | 2 | 0 | 12 | 2 |
N.Cockatoo | 10 | 6 | 2 | 4 | 3 | 6 | 1 | 0 | 0 | 0 |
P.Dangerfield | 31 | 12 | 6 | 19 | 14 | 4 | 0 | 1 | 0 | 5 |
M.Duncan | 32 | 16 | 9 | 16 | 8 | 7 | 1 | 3 | 0 | 4 |
C.Guthrie | 17 | 4 | 2 | 13 | 5 | 2 | 0 | 0 | 0 | 0 |
T.Hawkins | 10 | 6 | 2 | 4 | 5 | 3 | 0 | 1 | 0 | 0 |
L.Henderson | 17 | 10 | 7 | 7 | 6 | 3 | 0 | 1 | 0 | 0 |
G.Horlin-Smith | 27 | 10 | 1 | 17 | 15 | 1 | 4 | 0 | 0 | 9 |
D.Lang | 25 | 14 | 3 | 11 | 8 | 4 | 1 | 2 | 0 | 1 |
T.Lonergan | 12 | 4 | 4 | 8 | 5 | 3 | 1 | 2 | 0 | 0 |
A.Mackie | 23 | 17 | 6 | 6 | 6 | 3 | 2 | 1 | 0 | 1 |
D.Menzel | 12 | 9 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
S.Motlop | 20 | 7 | 1 | 13 | 5 | 2 | 0 | 1 | 0 | 0 |
J.Murdoch | 18 | 12 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 1 |
B.Parfitt | 17 | 9 | 1 | 8 | 5 | 4 | 2 | 2 | 0 | 1 |
J.Selwood | 43 | 21 | 8 | 22 | 22 | 9 | 5 | 1 | 0 | 9 |
Z.Smith | 15 | 8 | 1 | 7 | 4 | 4 | 2 | 0 | 31 | 1 |
T.Stewart | 18 | 10 | 5 | 8 | 7 | 2 | 0 | 2 | 0 | 1 |
H.Taylor | 15 | 9 | 7 | 6 | 3 | 2 | 0 | 1 | 0 | 0 |
J.Thurlow | 13 | 7 | 4 | 6 | 5 | 2 | 0 | 2 | 0 | 2 |
Z.Tuohy | 32 | 18 | 9 | 14 | 6 | 5 | 2 | 0 | 0 | 0 |
Match Details
St Kilda
Geelong
- START TIME
- 3:20PM
- WEATHER
- Cloud increasing
- VENUE
- Etihad Stadium
- Umpires
- Jeff Dalgleish, Ben Ryan, Scott Jeffery