Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Adelaide
- 24.9.153
- Essendon
- 13.10.88
Full Time
Match Tracker
Adelaide
Essendon
Q1
9.2.56
3.2.20
- 1 mins - Goal, A.Otten
- 4 mins - Goal, T.Walker
- 10 mins - Goal, T.Walker
- 13 mins - Behind, E.Betts
- 16 mins - Goal, R.Atkins
- 17 mins - Behind, T.Menzel
- 20 mins - Goal, T.Walker
- 23 mins - Goal, E.Betts
- 25 mins - Goal, A.Otten
- 28 mins - Goal, T.Walker
- 32 mins - Goal, E.Betts
Adelaide Events
- 5 mins - Behind, J.Daniher
- 7 mins - Goal, J.Daniher
- 14 mins - Goal, K.Langford
- 22 mins - Behind, J.Daniher
- 26 mins - Goal, O.Fantasia
Adelaide and Essendon Events
Q2
15.6.96
7.2.44
- 1 mins - Behind, C.Cameron
- 2 mins - Behind, T.Menzel
- 3 mins - Goal, T.Walker
- 14 mins - Goal, E.Betts
- 18 mins - Goal, E.Betts
- 20 mins - Behind, A.Otten
- 21 mins - Goal, R.Atkins
- 26 mins - Behind, T.Lynch
- 28 mins - Goal, C.Cameron
- 30 mins - Goal, E.Betts
Adelaide Events
- 4 mins - Goal, K.Langford
- 7 mins - Goal, D.Zaharakis
- 11 mins - Goal, J.Daniher
- 23 mins - Goal, A.McDonald-Tipungwuti
Adelaide and Essendon Events
Q3
17.7.109
10.9.69
- 4 mins - Behind, R.Douglas
- 4 mins - Goal, R.Sloane
- 7 mins - Goal, T.Lynch
Adelaide Events
- 1 mins - Goal, T.Colyer
- 10 mins - Goal, T.Colyer
- 14 mins - Behind, J.Green
- 15 mins - Behind, O.Fantasia
- 17 mins - Rushed Behind
- 17 mins - Rushed Behind
- 20 mins - Rushed Behind
- 21 mins - Behind, J.Green
- 24 mins - Rushed Behind
- 27 mins - Goal, A.McDonald-Tipungwuti
Adelaide and Essendon Events
Q4
24.9.153
13.10.88
- 2 mins - Goal, T.Menzel
- 9 mins - Behind, E.Betts
- 11 mins - Goal, R.Sloane
- 12 mins - Goal, E.Betts
- 19 mins - Goal, R.Laird
- 25 mins - Goal, R.Douglas
- 27 mins - Goal, T.Lynch
- 29 mins - Rushed Behind
- 32 mins - Goal, B.Smith
Adelaide Events
- 5 mins - Behind, T.Colyer
- 7 mins - Goal, T.Colyer
- 14 mins - Goal, A.McDonald-Tipungwuti
- 22 mins - Goal, A.McDonald-Tipungwuti
Adelaide and Essendon Events
Scorers
Adelaide
Essendon
Goal Scorers | Adelaide | Essendon |
---|---|---|
Goals and Behinds | Betts (6.2), Walker (5.0), Lynch (2.1), Otten (2.1), Atkins (2.0), Sloane (2.0), Menzel (1.2), Cameron (1.1), Douglas (1.1), Laird (1.0), Smith (1.0) | McDonald-Tipungwuti (4.0), Colyer (3.1), Daniher (2.2), Langford (2.0), Fantasia (1.1), Zaharakis (1.0), Green (0.2) |
Team Statistics
Adelaide
Essendon
Statistics |
Adelaide | Essendon |
---|---|---|
Goals | 24 | 13 |
Behinds | 9 | 10 |
Scoring shots | 36 | 25 |
Goals/scoring shots | 67 | 52 |
Disposals | 413 | 457 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
R.Atkins | 23 | 8 | 2 | 15 | 9 | 3 | 2 | 1 | 0 | 2 |
E.Betts | 22 | 9 | 5 | 13 | 15 | 3 | 0 | 1 | 0 | 3 |
L.Brown | 9 | 6 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
C.Cameron | 16 | 13 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 2 |
M.Crouch | 31 | 10 | 2 | 21 | 10 | 4 | 1 | 1 | 0 | 4 |
R.Douglas | 20 | 11 | 1 | 9 | 8 | 5 | 0 | 1 | 0 | 4 |
C.Hampton | 15 | 5 | 1 | 10 | 10 | 3 | 0 | 3 | 0 | 2 |
K.Hartigan | 12 | 7 | 3 | 5 | 4 | 2 | 0 | 2 | 0 | 0 |
S.Jacobs | 17 | 5 | 2 | 12 | 6 | 7 | 2 | 0 | 33 | 4 |
J.Kelly | 5 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
R.Knight | 20 | 8 | 7 | 12 | 7 | 1 | 1 | 0 | 0 | 2 |
R.Laird | 36 | 16 | 2 | 20 | 10 | 2 | 3 | 0 | 0 | 2 |
J.Lever | 13 | 8 | 5 | 5 | 6 | 0 | 1 | 0 | 0 | 0 |
T.Lynch | 14 | 9 | 9 | 5 | 4 | 2 | 1 | 1 | 0 | 0 |
D.Mackay | 21 | 12 | 2 | 9 | 10 | 3 | 2 | 0 | 0 | 2 |
T.Menzel | 9 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 1 |
W.Milera | 19 | 10 | 2 | 9 | 4 | 0 | 0 | 2 | 0 | 1 |
A.Otten | 13 | 6 | 1 | 7 | 8 | 0 | 1 | 0 | 6 | 0 |
R.Sloane | 34 | 20 | 3 | 14 | 16 | 9 | 1 | 1 | 0 | 8 |
B.Smith | 33 | 16 | 6 | 17 | 6 | 1 | 0 | 0 | 0 | 1 |
D.Talia | 12 | 4 | 3 | 8 | 5 | 3 | 0 | 1 | 0 | 1 |
T.Walker | 19 | 15 | 10 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
P.Ambrose | 10 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
M.Baguley | 15 | 12 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
M.Brown | 29 | 13 | 5 | 16 | 6 | 1 | 0 | 1 | 0 | 0 |
T.Colyer | 24 | 15 | 7 | 9 | 9 | 5 | 1 | 0 | 0 | 0 |
J.Daniher | 19 | 11 | 10 | 8 | 3 | 0 | 1 | 1 | 7 | 0 |
O.Fantasia | 18 | 7 | 1 | 11 | 5 | 4 | 3 | 2 | 0 | 1 |
B.Goddard | 34 | 15 | 6 | 19 | 15 | 2 | 0 | 1 | 0 | 8 |
J.Green | 12 | 8 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 1 |
D.Heppell | 22 | 11 | 2 | 11 | 9 | 1 | 1 | 0 | 0 | 4 |
C.Hooker | 8 | 4 | 6 | 4 | 5 | 3 | 1 | 0 | 0 | 0 |
M.Hurley | 23 | 15 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Kelly | 25 | 9 | 4 | 16 | 8 | 2 | 0 | 1 | 0 | 1 |
K.Langford | 15 | 8 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 0 |
M.Leuenberger | 14 | 7 | 1 | 7 | 6 | 1 | 0 | 3 | 38 | 2 |
A.McDonald-Tipungwuti | 16 | 8 | 5 | 8 | 8 | 2 | 1 | 2 | 0 | 3 |
A.McGrath | 28 | 8 | 4 | 20 | 6 | 4 | 1 | 1 | 0 | 0 |
C.McKenna | 18 | 10 | 5 | 8 | 6 | 3 | 1 | 1 | 0 | 0 |
Z.Merrett | 35 | 19 | 5 | 16 | 12 | 7 | 2 | 0 | 0 | 5 |
D.Parish | 24 | 11 | 4 | 13 | 7 | 1 | 0 | 0 | 0 | 5 |
B.Stanton | 22 | 13 | 8 | 9 | 6 | 1 | 1 | 0 | 0 | 1 |
J.Watson | 16 | 6 | 3 | 10 | 8 | 2 | 2 | 1 | 0 | 4 |
D.Zaharakis | 30 | 15 | 8 | 15 | 8 | 3 | 0 | 2 | 0 | 3 |
Match Details
Adelaide
Essendon
- START TIME
- 7:40PM
- VENUE
- Adelaide Oval
- Umpires
- Justin Schmitt, Chris Kamolins, Curtis Deboy