Match Tracker
Gold Coast
Geelong
Q1
5.5.35
3.1.19
- 2 mins - Behind, T.Lynch
- 5 mins - Goal, A.Hall
- 15 mins - Goal, T.Lynch
- 16 mins - Rushed Behind
- 19 mins - Goal, B.Matera
- 23 mins - Goal, C.Ah Chee
- 25 mins - Rushed Behind
- 26 mins - Behind, M.Rosa
- 29 mins - Goal, G.Ablett
- 31 mins - Behind, T.Lynch
Gold Coast Events
- 2 mins - Behind, P.Dangerfield
- 7 mins - Goal, T.Hawkins
- 12 mins - Goal, T.Hawkins
- 13 mins - Goal, S.Menegola
Gold Coast and Geelong Events
Q2
9.9.63
7.3.45
- 1 mins - Goal, A.Sexton
- 12 mins - Behind, P.Wright
- 12 mins - Behind, P.Wright
- 13 mins - Behind, A.Hall
- 20 mins - Goal, T.Lynch
- 23 mins - Goal, M.Barlow
- 26 mins - Goal, B.Matera
- 28 mins - Behind, C.Ah Chee
Gold Coast Events
- 4 mins - Behind, J.Murdoch
- 5 mins - Goal, A.Black
- 10 mins - Behind, S.Menegola
- 17 mins - Goal, S.Menegola
- 19 mins - Goal, J.Selwood
- 29 mins - Goal, A.Mackie
Gold Coast and Geelong Events
Q3
12.11.83
10.7.67
- 3 mins - Behind, P.Wright
- 9 mins - Goal, P.Wright
- 20 mins - Goal, D.Swallow
- 27 mins - Behind, P.Wright
- 30 mins - Goal, J.Lyons
Gold Coast Events
- 1 mins - Behind, D.Menzel
- 3 mins - Behind, S.Menegola
- 11 mins - Goal, T.Hawkins
- 12 mins - Behind, P.Dangerfield
- 13 mins - Rushed Behind
- 16 mins - Goal, A.Black
- 18 mins - Goal, S.Motlop
Gold Coast and Geelong Events
Q4
18.16.124
15.9.99
- 2 mins - Goal, J.Martin
- 7 mins - Behind, A.Hall
- 11 mins - Behind, T.Lynch
- 12 mins - Behind, T.Lynch
- 14 mins - Goal, T.Lynch
- 17 mins - Behind, T.Miller
- 18 mins - Goal, T.Miller
- 22 mins - Goal, C.Ah Chee
- 24 mins - Behind, T.Lynch
- 25 mins - Goal, C.Ah Chee
- 31 mins - Goal, A.Sexton
Gold Coast Events
- 3 mins - Goal, D.Menzel
- 5 mins - Goal, S.Menegola
- 7 mins - Goal, D.Lang
- 13 mins - Behind, S.Menegola
- 23 mins - Behind, N.Cockatoo
- 26 mins - Goal, M.Duncan
- 29 mins - Goal, D.Menzel
Gold Coast and Geelong Events
Team Statistics
Gold Coast
Geelong
Statistics |
Gold Coast | Geelong |
---|---|---|
Goals | ||
Behinds | ||
Scoring shots | ||
Goals/scoring shots | ||
Disposals |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
G.Ablett | 32 | 17 | 5 | 15 | 6 | 5 | 1 | 1 | 0 | 3 |
C.Ah Chee | 15 | 9 | 4 | 6 | 3 | 5 | 0 | 1 | 0 | 0 |
M.Barlow | 29 | 15 | 6 | 14 | 10 | 6 | 0 | 3 | 0 | 4 |
A.Hall | 32 | 22 | 10 | 10 | 6 | 8 | 0 | 0 | 0 | 3 |
J.Harbrow | 30 | 12 | 6 | 18 | 8 | 2 | 1 | 1 | 0 | 1 |
J.Joyce | 13 | 7 | 3 | 6 | 7 | 2 | 1 | 0 | 0 | 1 |
K.Kolodjashnij | 20 | 10 | 7 | 10 | 5 | 1 | 0 | 0 | 0 | 0 |
S.Lemmens | 19 | 8 | 2 | 11 | 7 | 5 | 0 | 0 | 0 | 0 |
J.Leslie | 8 | 2 | 0 | 6 | 3 | 1 | 1 | 2 | 0 | 0 |
T.Lynch | 22 | 12 | 8 | 10 | 9 | 1 | 0 | 0 | 1 | 0 |
J.Lyons | 28 | 14 | 1 | 14 | 13 | 4 | 1 | 0 | 0 | 5 |
J.Martin | 18 | 6 | 1 | 12 | 5 | 2 | 1 | 0 | 0 | 1 |
B.Matera | 10 | 7 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
S.May | 26 | 17 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 1 |
T.Miller | 18 | 4 | 2 | 14 | 12 | 7 | 0 | 0 | 0 | 3 |
M.Rosa | 26 | 10 | 11 | 16 | 7 | 6 | 0 | 0 | 0 | 1 |
A.Saad | 11 | 7 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
B.Scheer | 8 | 4 | 1 | 4 | 2 | 5 | 1 | 0 | 0 | 0 |
A.Sexton | 22 | 15 | 8 | 7 | 4 | 3 | 0 | 1 | 0 | 2 |
D.Swallow | 23 | 11 | 4 | 12 | 20 | 4 | 1 | 0 | 0 | 10 |
J.Witts | 18 | 10 | 5 | 8 | 10 | 4 | 1 | 0 | 43 | 4 |
P.Wright | 17 | 12 | 6 | 5 | 6 | 1 | 1 | 0 | 8 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Bews | 18 | 8 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 |
A.Black | 15 | 8 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
M.Blicavs | 9 | 4 | 1 | 5 | 6 | 2 | 0 | 2 | 7 | 2 |
N.Cockatoo | 14 | 10 | 4 | 4 | 7 | 3 | 0 | 0 | 0 | 1 |
P.Dangerfield | 29 | 13 | 4 | 16 | 16 | 9 | 1 | 1 | 0 | 10 |
M.Duncan | 33 | 18 | 10 | 15 | 8 | 2 | 0 | 0 | 0 | 2 |
C.Guthrie | 18 | 7 | 2 | 11 | 2 | 4 | 0 | 2 | 0 | 0 |
T.Hawkins | 11 | 8 | 5 | 3 | 7 | 2 | 1 | 2 | 0 | 0 |
G.Horlin-Smith | 16 | 7 | 2 | 9 | 7 | 4 | 1 | 0 | 0 | 4 |
D.Lang | 17 | 6 | 2 | 11 | 7 | 6 | 2 | 1 | 0 | 3 |
T.Lonergan | 13 | 3 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 0 |
A.Mackie | 20 | 12 | 6 | 8 | 5 | 5 | 0 | 0 | 0 | 0 |
S.Menegola | 22 | 14 | 4 | 8 | 9 | 5 | 0 | 1 | 0 | 1 |
D.Menzel | 14 | 10 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 3 |
S.Motlop | 15 | 8 | 3 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
J.Murdoch | 17 | 8 | 1 | 9 | 6 | 5 | 0 | 1 | 0 | 0 |
J.Parsons | 9 | 3 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
J.Selwood | 24 | 8 | 3 | 16 | 12 | 5 | 2 | 0 | 0 | 4 |
R.Stanley | 11 | 6 | 3 | 5 | 8 | 1 | 0 | 0 | 27 | 5 |
H.Taylor | 13 | 7 | 5 | 6 | 6 | 4 | 1 | 2 | 0 | 1 |
J.Thurlow | 11 | 7 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
Z.Tuohy | 29 | 19 | 6 | 10 | 7 | 1 | 1 | 0 | 0 | 0 |
Match Details
Gold Coast
Geelong
- START TIME
- 7:25PM
- WEATHER
- Partly cloudy
- VENUE
- Metricon Stadium
- Umpires
- Mathew Nicholls, Sam Hay, Leigh Haussen