Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Melbourne City FC
- 1
- Adelaide United
- 0
Full Time
Match Tracker
Melbourne City FC
Adelaide United
H1
1
0
- 36 mins - Goal, T.Cahill
Melbourne City FC Events
- 25 mins - Substitution On, N.Mileusnic
- 25 mins - Substitution Off, T.Elrich
- 34 mins - Yellow Card, I.La Rocca
- 45 mins - Yellow Card, I.Sánchez Cortés
Melbourne City FC and Adelaide United Events
H2
0
0
- 64 mins - Substitution On, A.Caceres
- 64 mins - Substitution Off, T.Cahill
- 77 mins - Substitution On, N.Fitzgerald
- 77 mins - Substitution Off, N.Colazo
Melbourne City FC Events
- 68 mins - Yellow Card, R.McGree
- 71 mins - Substitution On, J.Kim
- 71 mins - Substitution Off, R.McGree
- 79 mins - Substitution On, E.Babalj
- 79 mins - Substitution Off, S.Cirio Olivares
- 84 mins - Yellow Card, B.Garuccio
Melbourne City FC and Adelaide United Events
Scorers
Melbourne City FC
Adelaide United
Goal Scorers | Melbourne City FC | Adelaide United |
---|---|---|
Goals | Cahill (36min) |
Team Statistics
Melbourne City FC
Adelaide United
Statistics |
Melbourne City FC | Adelaide United |
---|---|---|
Shots on goal | 14 | 5 |
Corners | 8 | 6 |
Crosses | 17 | 18 |
Tackles | 19 | 16 |
Passes complete | 390 | 371 |
Passing accuracy | 293 | 260 |
Fouls conceded | 25 | 20 |
Yellow cards | 0 | 4 |
Red cards | 0 | 0 |
Goal keeper saves | 1 | 8 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Bouzanis | 0 | 0 | 0 | 90 | 0 | 39 | 0 | 0 |
O.Malik | 0 | 0 | 1 | 90 | 0 | 28 | 0 | 2 |
M.Jakobsen | 0 | 0 | 2 | 90 | 0 | 48 | 0 | 1 |
J.Rose | 0 | 1 | 0 | 90 | 0 | 36 | 0 | 3 |
I.Franjic | 0 | 1 | 2 | 90 | 0 | 47 | 0 | 3 |
T.Cahill | 0 | 1 | 6 | 64 | 0 | 23 | 3 | 3 |
N.Kilkenny | 2 | 0 | 2 | 90 | 0 | 54 | 0 | 1 |
N.Brattan | 1 | 5 | 0 | 90 | 0 | 40 | 1 | 3 |
N.Colazo | 5 | 6 | 0 | 77 | 0 | 18 | 1 | 1 |
B.Kamau | 0 | 2 | 1 | 90 | 0 | 27 | 3 | 1 |
B.Fornaroli | 0 | 0 | 4 | 90 | 1 | 14 | 3 | 0 |
A.Caceres | 0 | 0 | 2 | 26 | 0 | 12 | 1 | 1 |
N.Fitzgerald | 0 | 1 | 0 | 13 | 0 | 4 | 2 | 0 |
P.Retre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Muscat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Sørensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
E.Galekovic | 0 | 0 | 0 | 90 | 0 | 33 | 0 | 0 |
D.McGowan | 0 | 0 | 1 | 90 | 0 | 32 | 0 | 1 |
T.Elrich | 0 | 0 | 1 | 25 | 0 | 13 | 0 | 0 |
I.La Rocca | 0 | 0 | 4 | 90 | 0 | 31 | 1 | 1 |
M.Marrone | 0 | 1 | 2 | 90 | 0 | 37 | 0 | 2 |
M.Carrusca | 4 | 7 | 5 | 90 | 0 | 44 | 1 | 3 |
S.Cirio Olivares | 2 | 3 | 2 | 79 | 0 | 23 | 0 | 0 |
I.Sánchez Cortés | 0 | 3 | 3 | 90 | 0 | 45 | 1 | 7 |
B.Garuccio | 0 | 4 | 3 | 90 | 0 | 42 | 0 | 1 |
R.McGree | 0 | 0 | 3 | 71 | 0 | 21 | 0 | 1 |
P.Diawara | 0 | 0 | 2 | 90 | 0 | 19 | 1 | 0 |
E.Babalj | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 |
J.Kim | 0 | 0 | 0 | 19 | 0 | 9 | 0 | 0 |
D.Margush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Mileusnic | 0 | 0 | 0 | 65 | 0 | 19 | 1 | 0 |
T.Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Melbourne City FC
Adelaide United
- START TIME
- 7:50PM
- VENUE
- AAMI Park
- Official
- Kris Griffiths-Jones