Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Sydney FC
- 2
- Adelaide United
- 0
Full Time
Match Tracker
Sydney FC
Adelaide United
H1
0
0
- 17 mins - Yellow Card, R.Grant
- 45 mins - Yellow Card, D.Vukovic
Sydney FC Events
Sydney FC and Adelaide United Events
H2
2
0
- 58 mins - Goal, A.Brosque
- 60 mins - Goal, M.Ninkovic
- 69 mins - Substitution On, B.Ibini-Isei
- 69 mins - Substitution Off, F.Holosko
- 80 mins - Substitution On, M.Simon
- 80 mins - Substitution Off, D.Da Silva
- 87 mins - Substitution On, D.Carney
- 87 mins - Substitution Off, M.Ninkovic
Sydney FC Events
- 60 mins - Substitution On, S.Guardiola Navarro
- 60 mins - Substitution Off, H.Andrade Silva
- 65 mins - Substitution On, I.La Rocca
- 65 mins - Substitution Off, T.Regan
- 82 mins - Substitution On, J.O'Doherty
- 82 mins - Substitution Off, M.Marrone
Sydney FC and Adelaide United Events
Scorers
Sydney FC
Adelaide United
Goal Scorers | Sydney FC | Adelaide United |
---|---|---|
Goals | Brosque (58min), Ninkovic (60min) |
Team Statistics
Sydney FC
Adelaide United
Statistics |
Sydney FC | Adelaide United |
---|---|---|
Shots on goal | 13 | 5 |
Corners | 6 | 3 |
Crosses | 24 | 17 |
Tackles | 15 | 16 |
Passes complete | 529 | 406 |
Passing accuracy | 436 | 314 |
Fouls conceded | 9 | 15 |
Yellow cards | 2 | 0 |
Red cards | 0 | 0 |
Goal keeper saves | 1 | 4 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Vukovic | 0 | 0 | 0 | 90 | 0 | 26 | 0 | 0 |
R.Grant | 0 | 5 | 4 | 90 | 0 | 48 | 1 | 1 |
M.Zullo | 0 | 5 | 0 | 90 | 0 | 49 | 0 | 2 |
A.Wilkinson | 0 | 0 | 0 | 90 | 0 | 42 | 0 | 0 |
A.Calver | 0 | 0 | 1 | 90 | 0 | 59 | 0 | 0 |
B.O'Neill | 0 | 2 | 3 | 90 | 0 | 62 | 1 | 4 |
J.Brillante | 6 | 4 | 3 | 90 | 0 | 73 | 1 | 4 |
M.Ninkovic | 0 | 0 | 0 | 87 | 0 | 60 | 3 | 1 |
F.Holosko | 0 | 2 | 1 | 69 | 1 | 36 | 0 | 0 |
A.Brosque | 0 | 1 | 0 | 90 | 1 | 31 | 4 | 0 |
D.Da Silva | 0 | 2 | 0 | 80 | 0 | 23 | 3 | 2 |
B.Ibini-Isei | 0 | 0 | 1 | 21 | 0 | 13 | 0 | 0 |
M.Simon | 0 | 2 | 1 | 10 | 2 | 5 | 0 | 1 |
M.Dimitrijevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Carney | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
A.Redmayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
E.Galekovic | 0 | 0 | 0 | 90 | 0 | 38 | 0 | 0 |
D.McGowan | 0 | 0 | 1 | 90 | 0 | 48 | 0 | 3 |
T.Regan | 0 | 0 | 1 | 65 | 0 | 22 | 0 | 0 |
M.Marrone | 0 | 1 | 1 | 82 | 0 | 37 | 0 | 1 |
T.Elrich | 0 | 1 | 0 | 90 | 0 | 36 | 0 | 4 |
B.Garuccio | 0 | 2 | 0 | 90 | 1 | 20 | 1 | 1 |
I.Sánchez Cortés | 0 | 2 | 1 | 90 | 0 | 63 | 1 | 2 |
R.McGree | 0 | 0 | 0 | 90 | 0 | 27 | 0 | 0 |
H.Andrade Silva | 0 | 6 | 0 | 60 | 0 | 17 | 1 | 2 |
S.Cirio Olivares | 0 | 1 | 1 | 90 | 2 | 20 | 0 | 0 |
M.Carrusca | 3 | 4 | 1 | 90 | 0 | 47 | 2 | 3 |
S.Guardiola Navarro | 0 | 0 | 2 | 30 | 1 | 13 | 0 | 0 |
I.La Rocca | 0 | 0 | 1 | 25 | 0 | 16 | 0 | 0 |
J.O'Doherty | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
M.Ochieng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Sydney FC
Adelaide United
- START TIME
- 7:50PM
- WEATHER
- Clear
- VENUE
- Allianz Stadium
- Official
- Shaun Evans