Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Adelaide United
- 1
- Brisbane Roar FC
- 1
Full Time
Match Tracker
Adelaide United
Brisbane Roar FC
H1
0
0
Adelaide United Events
- 20 mins - Yellow Card, C.Brown
Adelaide United and Brisbane Roar FC Events
H2
1
1
- 65 mins - Substitution On, N.Mileusnic
- 65 mins - Substitution Off, M.Carrusca
- 74 mins - Substitution On, R.McGree
- 74 mins - Substitution Off, J.O'Doherty
- 78 mins - Goal, S.Guardiola Navarro
Adelaide United Events
- 48 mins - Yellow Card, B.Borrello
- 60 mins - Goal, B.Holman
- 68 mins - Substitution On, T.Broich
- 68 mins - Substitution Off, D.Petratos
- 74 mins - Substitution On, M.Arana Rodriguez
- 74 mins - Substitution Off, B.Borrello
- 83 mins - Substitution On, J.Katebian
- 83 mins - Substitution Off, B.Holman
- 85 mins - Yellow Card, M.Arana Rodriguez
Adelaide United and Brisbane Roar FC Events
Scorers
Adelaide United
Brisbane Roar FC
Goal Scorers | Adelaide United | Brisbane Roar FC |
---|---|---|
Goals | Guardiola Navarro (78min) | Holman (60min) |
Team Statistics
Adelaide United
Brisbane Roar FC
Statistics |
Adelaide United | Brisbane Roar FC |
---|---|---|
Shots on goal | 9 | 11 |
Corners | 8 | 5 |
Crosses | 29 | 8 |
Tackles | 23 | 20 |
Passes complete | 482 | 421 |
Passing accuracy | 388 | 324 |
Fouls conceded | 19 | 20 |
Yellow cards | 0 | 3 |
Red cards | 0 | 0 |
Goal keeper saves | 6 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
E.Galekovic | 0 | 0 | 0 | 90 | 0 | 46 | 0 | 0 |
D.McGowan | 0 | 0 | 1 | 90 | 0 | 58 | 1 | 2 |
B.Garuccio | 0 | 2 | 2 | 90 | 0 | 53 | 0 | 4 |
T.Elrich | 0 | 4 | 4 | 90 | 0 | 29 | 0 | 5 |
I.La Rocca | 0 | 0 | 3 | 90 | 0 | 76 | 1 | 1 |
I.Sánchez Cortés | 1 | 5 | 1 | 90 | 0 | 48 | 1 | 4 |
J.Holland | 5 | 5 | 1 | 90 | 0 | 54 | 0 | 2 |
M.Carrusca | 1 | 5 | 2 | 65 | 0 | 35 | 2 | 1 |
J.O'Doherty | 0 | 2 | 0 | 74 | 0 | 22 | 1 | 0 |
S.Guardiola Navarro | 0 | 1 | 2 | 90 | 1 | 25 | 3 | 2 |
R.Kitto | 1 | 3 | 5 | 90 | 1 | 17 | 0 | 1 |
R.McGree | 0 | 1 | 0 | 16 | 0 | 7 | 0 | 0 |
N.Mileusnic | 0 | 1 | 1 | 25 | 0 | 12 | 0 | 1 |
J.Makarounas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Warland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
M.Theo | 0 | 0 | 0 | 90 | 0 | 27 | 0 | 0 |
L.De Vere | 0 | 0 | 0 | 90 | 0 | 41 | 1 | 1 |
C.Brown | 0 | 1 | 2 | 90 | 0 | 55 | 0 | 2 |
J.North | 0 | 0 | 3 | 90 | 0 | 37 | 0 | 1 |
J.Hingert | 0 | 0 | 2 | 90 | 0 | 37 | 0 | 3 |
B.Borrello | 0 | 0 | 1 | 74 | 0 | 17 | 1 | 1 |
T.Kristensen | 0 | 0 | 2 | 90 | 0 | 53 | 0 | 5 |
T.Oar | 2 | 6 | 3 | 90 | 0 | 15 | 5 | 0 |
M.McKay | 0 | 0 | 1 | 90 | 0 | 56 | 0 | 4 |
D.Petratos | 2 | 1 | 2 | 68 | 0 | 30 | 0 | 2 |
B.Holman | 0 | 0 | 1 | 83 | 2 | 18 | 2 | 0 |
J.Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Broich | 0 | 0 | 1 | 22 | 0 | 18 | 1 | 0 |
M.Arana Rodriguez | 1 | 0 | 1 | 16 | 0 | 12 | 1 | 1 |
J.Katebian | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 |
D.Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Adelaide United
Brisbane Roar FC
- START TIME
- 7:50PM
- WEATHER
- Clear
- VENUE
- Coopers Stadium
- Official
- Chris Beath