Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Perth Glory
- 3
- Central Coast Mariners
- 3
Full Time
Match Tracker
Perth Glory
Central Coast Mariners
H1
3
0
- 3 mins - Goal, A.Taggart
- 24 mins - Yellow Card, R.Griffiths
- 27 mins - Goal, A.Taggart
- 35 mins - Goal, D.Castro
Perth Glory Events
Perth Glory and Central Coast Mariners Events
H2
1
2
- 63 mins - Substitution On, N.Marinkovic
- 63 mins - Substitution Off, A.Taggart
- 78 mins - Yellow Card, B.Wilson
- 78 mins - Substitution On, J.Knowles
- 78 mins - Substitution Off, D.Castro
- 84 mins - Goal, L.Reddy
- 85 mins - Yellow Card, R.Williams
Perth Glory Events
- 45 mins - Substitution On, J.McGing
- 45 mins - Substitution Off, J.Faty
- 56 mins - Goal, R.O'Donovan
- 75 mins - Substitution On, R.Peterson
- 75 mins - Substitution Off, S.Roux
- 75 mins - Substitution On, K.Appiah-Kubi
- 75 mins - Substitution Off, T.Buhagiar
- 86 mins - Goal, R.O'Donovan
- 87 mins - Yellow Card, N.Montgomery
- 91 mins - Yellow Card, M.Tavares
Perth Glory and Central Coast Mariners Events
Scorers
Perth Glory
Central Coast Mariners
Goal Scorers | Perth Glory | Central Coast Mariners |
---|---|---|
Goals | Taggart (3min), Taggart (27min), Castro (35min), Reddy (84min) | O'Donovan (56min), O'Donovan (86min) |
Team Statistics
Perth Glory
Central Coast Mariners
Statistics |
Perth Glory | Central Coast Mariners |
---|---|---|
Shots on goal | 17 | 15 |
Corners | 2 | 7 |
Crosses | 11 | 20 |
Tackles | 16 | 12 |
Passes complete | 405 | 641 |
Passing accuracy | 327 | 554 |
Fouls conceded | 12 | 9 |
Yellow cards | 3 | 2 |
Red cards | 0 | 0 |
Goal keeper saves | 4 | 7 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 0 | 90 | 0 | 19 | 0 | 0 |
M.Warren | 0 | 4 | 1 | 90 | 0 | 38 | 0 | 1 |
J.Risdon | 0 | 0 | 0 | 90 | 0 | 47 | 0 | 2 |
R.Williams | 0 | 0 | 2 | 90 | 0 | 41 | 1 | 3 |
D.Djulbic | 0 | 0 | 0 | 90 | 0 | 41 | 0 | 0 |
B.Wilson | 0 | 1 | 2 | 90 | 0 | 34 | 2 | 2 |
R.Griffiths | 0 | 0 | 3 | 90 | 0 | 45 | 1 | 6 |
D.Castro | 2 | 2 | 0 | 78 | 0 | 41 | 2 | 0 |
C.Harold | 0 | 1 | 0 | 90 | 2 | 27 | 0 | 1 |
A.Keogh | 0 | 3 | 0 | 90 | 1 | 34 | 4 | 0 |
A.Taggart | 0 | 0 | 1 | 63 | 0 | 18 | 5 | 1 |
J.Knowles | 0 | 0 | 1 | 12 | 0 | 7 | 1 | 0 |
N.Feely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Smiljanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Marinkovic | 0 | 0 | 0 | 27 | 0 | 13 | 1 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
I.Necevski | 0 | 0 | 0 | 90 | 0 | 48 | 0 | 0 |
J.Poscoliero | 0 | 0 | 1 | 90 | 0 | 100 | 0 | 1 |
J.Faty | 0 | 0 | 2 | 45 | 0 | 45 | 1 | 1 |
M.Neill | 0 | 2 | 2 | 90 | 0 | 78 | 1 | 1 |
S.Roux | 0 | 4 | 1 | 75 | 0 | 51 | 1 | 1 |
B.Powell | 0 | 1 | 0 | 90 | 0 | 41 | 3 | 1 |
T.Buhagiar | 0 | 1 | 1 | 75 | 0 | 30 | 1 | 0 |
N.Montgomery | 7 | 9 | 2 | 90 | 0 | 59 | 2 | 2 |
C.Pain | 0 | 2 | 1 | 90 | 0 | 27 | 2 | 1 |
M.Tavares | 0 | 0 | 3 | 90 | 0 | 80 | 0 | 1 |
R.O'Donovan | 0 | 1 | 0 | 90 | 2 | 12 | 3 | 1 |
K.Appiah-Kubi | 0 | 0 | 0 | 15 | 0 | 6 | 1 | 1 |
J.McGing | 0 | 0 | 0 | 45 | 0 | 54 | 0 | 1 |
R.Peterson | 0 | 0 | 0 | 15 | 0 | 10 | 0 | 0 |
P.Izzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Perth Glory
Central Coast Mariners
- START TIME
- 10:00PM
- WEATHER
- Clear
- VENUE
- nib Stadium
- Official
- Chris Beath