Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Central Coast Mariners
- 1
- Western Sydney Wanderers FC
- 4
Full Time
Match Tracker
Central Coast Mariners
Western Sydney Wanderers FC
H1
1
2
- 5 mins - Goal, B.Powell
Central Coast Mariners Events
- 6 mins - Goal, J.Kusukami
- 31 mins - Goal, N.Martinez
- 34 mins - Yellow Card, J.Clisby
Central Coast Mariners and Western Sydney Wanderers FC Events
H2
1
1
- 50 mins - Goal, J.McGing
- 59 mins - Yellow Card, C.Pain
- 63 mins - Substitution On, F.Ferreira
- 63 mins - Substitution Off, B.Powell
- 78 mins - Substitution On, J.Bingham
- 78 mins - Substitution Off, S.Galloway
- 89 mins - Substitution On, M.Neill
- 89 mins - Substitution Off, S.Roux
Central Coast Mariners Events
- 60 mins - , J.Tyson
- 61 mins - Yellow Card, M.Nichols
- 62 mins - Substitution On, A.Redmayne
- 62 mins - Substitution Off, L.Scott
- 67 mins - Yellow Card, B.Piñatares
- 79 mins - Substitution On, J.Sotirio
- 79 mins - Substitution Off, J.Kusukami
- 85 mins - Substitution On, B.Santalab
- 85 mins - Substitution Off, N.Martinez
- 87 mins - Goal, B.Santalab
Central Coast Mariners and Western Sydney Wanderers FC Events
Scorers
Central Coast Mariners
Western Sydney Wanderers FC
Goal Scorers | Central Coast Mariners | Western Sydney Wanderers FC |
---|---|---|
Goals | Powell (5min), McGing (50min) | Kusukami (6min), Martinez (31min), Santalab (87min) |
Team Statistics
Central Coast Mariners
Western Sydney Wanderers FC
Statistics |
Central Coast Mariners | Western Sydney Wanderers FC |
---|---|---|
Shots on goal | 8 | 22 |
Corners | 1 | 4 |
Crosses | 11 | 7 |
Tackles | 15 | 25 |
Passes complete | 504 | 421 |
Passing accuracy | 394 | 324 |
Fouls conceded | 10 | 7 |
Yellow cards | 1 | 3 |
Red cards | 0 | 1 |
Goal keeper saves | 4 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
P.Izzo | 0 | 0 | 0 | 90 | 0 | 33 | 0 | 0 |
J.McGing | 0 | 0 | 0 | 90 | 0 | 76 | 0 | 1 |
H.Ascroft | 0 | 0 | 0 | 90 | 0 | 74 | 1 | 0 |
S.Roux | 0 | 1 | 1 | 89 | 0 | 55 | 1 | 3 |
S.Galloway | 0 | 1 | 1 | 78 | 0 | 52 | 0 | 1 |
B.Powell | 0 | 0 | 1 | 63 | 0 | 16 | 2 | 1 |
A.Berry | 0 | 2 | 1 | 90 | 0 | 45 | 1 | 2 |
L.Rose | 1 | 1 | 0 | 90 | 0 | 76 | 0 | 5 |
R.O'Donovan | 0 | 1 | 0 | 90 | 1 | 19 | 1 | 0 |
C.Pain | 0 | 0 | 1 | 90 | 0 | 18 | 1 | 0 |
T.Buhagiar | 0 | 5 | 2 | 90 | 0 | 17 | 0 | 1 |
I.Necevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Bingham | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 1 |
F.Ferreira | 0 | 0 | 1 | 27 | 0 | 17 | 1 | 0 |
M.Neill | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
R.Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Tyson | 0 | 0 | 1 | 60 | 0 | 10 | 0 | 0 |
A.Borda | 0 | 0 | 2 | 90 | 0 | 34 | 0 | 1 |
S.Neville | 0 | 2 | 2 | 90 | 0 | 38 | 2 | 2 |
J.Aspropotamitis | 0 | 0 | 0 | 90 | 0 | 31 | 0 | 0 |
J.Clisby | 0 | 1 | 1 | 90 | 0 | 38 | 2 | 5 |
D.Delgado Morgado | 1 | 0 | 0 | 90 | 0 | 66 | 1 | 5 |
M.Nichols | 1 | 2 | 1 | 90 | 2 | 52 | 7 | 3 |
B.Piñatares | 0 | 0 | 2 | 90 | 0 | 50 | 0 | 4 |
J.Kusukami | 0 | 0 | 0 | 79 | 0 | 26 | 1 | 3 |
L.Scott | 0 | 0 | 0 | 62 | 1 | 7 | 1 | 0 |
N.Martinez | 2 | 1 | 1 | 85 | 0 | 49 | 5 | 2 |
J.Sotirio | 0 | 1 | 0 | 11 | 0 | 7 | 2 | 0 |
B.Santalab | 0 | 0 | 0 | 5 | 0 | 7 | 1 | 0 |
A.Redmayne | 0 | 0 | 0 | 28 | 0 | 6 | 0 | 0 |
B.Hamill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Baccus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Central Coast Mariners
Western Sydney Wanderers FC
- START TIME
- 5:35PM
- VENUE
- Central Coast Stadium
- Official
- Kris Griffiths-Jones