Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Geelong
- 11.12.78
- Collingwood
- 15.17.107
Full Time
Match Tracker
Geelong
Collingwood
Q1
3.1.19
3.5.23
- 1 mins - Goal, N.Cockatoo
- 11 mins - Goal, H.Taylor
- 16 mins - Rushed Behind
- 23 mins - Goal, S.Motlop
Geelong Events
- 4 mins - Behind, L.Dunn
- 4 mins - Rushed Behind
- 8 mins - Goal, W.Hoskin-Elliott
- 18 mins - Goal, D.Moore
- 21 mins - Behind, J.Elliott
- 22 mins - Goal, S.Pendlebury
- 26 mins - Behind, M.Cox
- 28 mins - Rushed Behind
Geelong and Collingwood Events
Q2
5.4.34
7.9.51
- 2 mins - Goal, T.Hawkins
- 13 mins - Rushed Behind
- 18 mins - Behind, D.Lang
- 23 mins - Behind, S.Menegola
- 26 mins - Goal, J.Bews
Geelong Events
- 5 mins - Behind, S.Sidebottom
- 5 mins - Goal, T.Phillips
- 8 mins - Rushed Behind
- 16 mins - Behind, D.Moore
- 19 mins - Behind, T.Phillips
- 21 mins - Goal, M.Cox
- 24 mins - Goal, J.Crisp
- 28 mins - Goal, D.Moore
Geelong and Collingwood Events
Q3
8.7.55
13.12.90
- 6 mins - Behind, N.Cockatoo
- 7 mins - Goal, B.Parfitt
- 12 mins - Behind, N.Cockatoo
- 14 mins - Goal, N.Cockatoo
- 19 mins - Goal, D.Lang
- 22 mins - Behind, A.Black
Geelong Events
- 2 mins - Behind, S.Pendlebury
- 4 mins - Rushed Behind
- 10 mins - Behind, B.Maynard
- 11 mins - Goal, B.Maynard
- 12 mins - Goal, A.Fasolo
- 17 mins - Goal, T.Broomhead
- 25 mins - Goal, A.Fasolo
- 28 mins - Goal, J.Elliott
- 32 mins - Goal, S.Sidebottom
Geelong and Collingwood Events
Q4
11.12.78
15.17.107
- 9 mins - Goal, M.Duncan
- 10 mins - Goal, P.Dangerfield
- 13 mins - Behind, G.Horlin-Smith
- 15 mins - Behind, T.Hawkins
- 16 mins - Behind, D.Lang
- 18 mins - Rushed Behind
- 23 mins - Goal, M.Blicavs
- 26 mins - Behind, P.Dangerfield
Geelong Events
- 6 mins - Goal, A.Treloar
- 7 mins - Behind, A.Fasolo
- 15 mins - Behind, J.Crisp
- 19 mins - Behind, W.Hoskin-Elliott
- 22 mins - Behind, D.Moore
- 25 mins - Behind, B.Grundy
- 29 mins - Goal, D.Wells
Geelong and Collingwood Events
Scorers
Geelong
Collingwood
Goal Scorers | Geelong | Collingwood |
---|---|---|
Goals and Behinds | Cockatoo (2.2), Lang (1.2), Dangerfield (1.1), Hawkins (1.1), Bews (1.0), Blicavs (1.0), Duncan (1.0), Motlop (1.0), Parfitt (1.0), Taylor (1.0), Black (0.1), Horlin-Smith (0.1), Menegola (0.1) | Moore (2.2), Fasolo (2.1), Cox (1.1), Crisp (1.1), Elliott (1.1), Hoskin-Elliott (1.1), Maynard (1.1), Pendlebury (1.1), Phillips (1.1), Sidebottom (1.1), Broomhead (1.0), Treloar (1.0), Wells (1.0), Dunn (0.1), Grundy (0.1) |
Team Statistics
Geelong
Collingwood
Statistics |
Geelong | Collingwood |
---|---|---|
Goals | 11 | 15 |
Behinds | 12 | 17 |
Scoring shots | 23 | 32 |
Goals/scoring shots | 48 | 47 |
Disposals | 398 | 416 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Bews | 16 | 8 | 7 | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
A.Black | 12 | 8 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
M.Blicavs | 12 | 4 | 4 | 8 | 3 | 2 | 0 | 0 | 7 | 1 |
N.Cockatoo | 10 | 8 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
P.Dangerfield | 21 | 8 | 3 | 13 | 12 | 2 | 2 | 0 | 0 | 7 |
M.Duncan | 27 | 19 | 9 | 8 | 5 | 4 | 1 | 2 | 0 | 3 |
C.Guthrie | 22 | 7 | 3 | 15 | 7 | 3 | 0 | 1 | 0 | 2 |
T.Hawkins | 8 | 5 | 3 | 3 | 7 | 3 | 1 | 1 | 0 | 0 |
L.Henderson | 14 | 6 | 4 | 8 | 6 | 2 | 1 | 1 | 0 | 0 |
G.Horlin-Smith | 19 | 13 | 4 | 6 | 6 | 9 | 3 | 1 | 0 | 5 |
D.Lang | 14 | 7 | 5 | 7 | 5 | 4 | 0 | 3 | 0 | 2 |
T.Lonergan | 21 | 13 | 8 | 8 | 6 | 1 | 1 | 1 | 0 | 1 |
A.Mackie | 29 | 20 | 8 | 9 | 2 | 1 | 0 | 1 | 0 | 0 |
S.Menegola | 22 | 9 | 3 | 13 | 8 | 7 | 2 | 0 | 0 | 4 |
S.Motlop | 27 | 13 | 4 | 14 | 5 | 1 | 1 | 0 | 0 | 0 |
J.Murdoch | 17 | 5 | 4 | 12 | 5 | 2 | 1 | 0 | 0 | 0 |
B.Parfitt | 14 | 7 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
J.Selwood | 17 | 6 | 1 | 11 | 10 | 4 | 4 | 1 | 0 | 4 |
Z.Smith | 7 | 5 | 1 | 2 | 2 | 3 | 0 | 1 | 23 | 2 |
T.Stewart | 16 | 8 | 5 | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
H.Taylor | 17 | 10 | 8 | 7 | 10 | 6 | 2 | 0 | 0 | 0 |
Z.Tuohy | 36 | 17 | 8 | 19 | 3 | 1 | 0 | 0 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
T.Adams | 36 | 21 | 8 | 15 | 9 | 8 | 2 | 1 | 0 | 3 |
T.Broomhead | 14 | 5 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 2 |
M.Cox | 12 | 3 | 3 | 9 | 6 | 2 | 2 | 2 | 9 | 0 |
J.Crisp | 25 | 13 | 7 | 12 | 10 | 4 | 1 | 0 | 0 | 4 |
L.Dunn | 13 | 12 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 0 |
J.Elliott | 13 | 5 | 2 | 8 | 6 | 2 | 1 | 0 | 0 | 0 |
A.Fasolo | 13 | 6 | 4 | 7 | 3 | 0 | 1 | 1 | 0 | 0 |
T.Goldsack | 12 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 1 |
L.Greenwood | 16 | 6 | 2 | 10 | 5 | 3 | 1 | 2 | 0 | 2 |
B.Grundy | 16 | 9 | 4 | 7 | 10 | 2 | 1 | 1 | 33 | 5 |
W.Hoskin-Elliott | 26 | 13 | 9 | 13 | 8 | 1 | 0 | 1 | 0 | 2 |
J.Howe | 18 | 12 | 9 | 6 | 4 | 1 | 0 | 1 | 0 | 0 |
B.Maynard | 11 | 9 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 0 |
D.Moore | 17 | 10 | 9 | 7 | 10 | 1 | 0 | 0 | 0 | 0 |
S.Pendlebury | 33 | 15 | 6 | 18 | 11 | 9 | 2 | 1 | 0 | 2 |
T.Phillips | 18 | 12 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
H.Schade | 13 | 8 | 8 | 5 | 6 | 1 | 0 | 3 | 0 | 0 |
S.Sidebottom | 23 | 16 | 6 | 7 | 5 | 5 | 1 | 0 | 0 | 5 |
J.Smith | 26 | 24 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
A.Treloar | 25 | 8 | 2 | 17 | 5 | 5 | 1 | 3 | 0 | 5 |
T.Varcoe | 14 | 7 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 0 |
D.Wells | 22 | 11 | 6 | 11 | 2 | 3 | 0 | 0 | 0 | 1 |
Match Details
Geelong
Collingwood
- START TIME
- 3:20PM
- WEATHER
- Cloudy
- VENUE
- MCG
- Umpires
- Jacob Mollison, Scott Jeffery, Craig Fleer