Markets Data

  • S&P/ASX 200 5,722.1056.40 Last updated 22/06/2017 3:30:05 PM
  • Dow Jones 21,410.0357.11 Last updated 22/06/2017 6:46:35 AM
  • Oil 42.5300.000 Last updated 22/06/2017 3:20:00 PM
  • AUD/USD 0.75550.0005 Last updated 22/06/2017 3:29:58 PM

Australian Equity Indices

Index Points Change % Change Value Volume Index Details
Last updated Thu 22 Jun 15:30

S&P/ ASX 200 Snapshot

Gainers

Company Code Company Price Value Change Change %
MTS METCASH LIMITED $2.175 $6,063,986 +$0.095 +4.57%
SBM ST BARBARA LIMITED $2.905 $13,030,086 +$0.125 +4.50%
SAR SARACEN MINERAL HOLDINGS LIMITED $1.167 $4,187,407 +$0.047 +4.20%
RSG RESOLUTE MINING LIMITED $1.210 $6,808,377 +$0.045 +3.86%
SVW SEVEN GROUP HOLDINGS LIMITED $11.180 $3,467,059 +$0.400 +3.71%
FMG FORTESCUE METALS GROUP LTD $4.685 $87,791,007 +$0.165 +3.65%
CGF CHALLENGER LIMITED $13.465 $18,079,133 +$0.425 +3.26%
MYX MAYNE PHARMA GROUP LIMITED $1.070 $6,681,326 +$0.030 +2.89%
ALQ ALS LIMITED $7.055 $12,639,935 +$0.195 +2.84%
SPK SPARK NEW ZEALAND LIMITED $3.640 $3,966,634 +$0.090 +2.54%

Losers

Company Code Company Price Value Change Change %
DXS DEXUS $10.065 $93,138,860 -$0.495 -4.69%
SUL SUPER RETAIL GROUP LIMITED $7.715 $24,269,533 -$0.335 -4.16%
DMP DOMINO'S PIZZA ENTERPRISES LIMITED $52.830 $29,201,989 -$1.750 -3.21%
GXY GALAXY RESOURCES LIMITED $1.635 $4,261,693 -$0.050 -2.97%
HSO HEALTHSCOPE LIMITED. $2.135 $17,326,432 -$0.045 -2.06%
WHC WHITEHAVEN COAL LIMITED $2.725 $15,343,314 -$0.055 -1.98%
SGM SIMS METAL MANAGEMENT LIMITED $13.240 $8,350,834 -$0.200 -1.49%
SKI SPARK INFRASTRUCTURE GROUP $2.710 $10,646,405 -$0.040 -1.46%
OZL OZ MINERALS LIMITED $6.870 $7,014,132 -$0.090 -1.29%
ACX ACONEX LIMITED $3.830 $2,058,098 -$0.050 -1.29%
Last updated Thu 22 Jun 15:30

Australian Sectors

Sector Indices

Company code Company name Points Change % Change Value Volume
XDJ S&P/ASX 200 CONSUMER DISCRETIONARY (SECTOR) 2,240.90 +6.90 +0.31% $265,005,362 47,489,596
XEJ S&P/ASX 200 ENERGY (SECTOR) 8,571.20 +71.80 +0.85% $172,651,093 27,376,860
XFJ S&P/ASX 200 FINANCIALS (SECTOR) 6,411.70 +107.10 +1.70% $857,968,869 49,608,973
XGD S&P/ASX ALL ORDINARIES GOLD (SUB INDUSTRY) 4,446.40 +82.00 +1.88% $128,941,105 52,486,290
XHJ S&P/ASX 200 HEALTH CARE (SECTOR) 24,400.40 +163.60 +0.68% $216,387,344 28,165,339
XIJ S&P/ASX 200 INFORMATION TECHNOLOGY (SECTOR) 871.50 +11.40 +1.33% $53,442,104 7,865,614
XJR S&P/ASX 200 RESOURCES 3,162.60 +26.50 +0.85% $836,542,762 135,072,809
XMJ S&P/ASX 200 MATERIALS (SECTOR) 9,463.70 +77.00 +0.82% $663,891,669 107,695,949
XMM S&P/ASX 300 METALS AND MINING (INDUSTRY) 2,765.90 +23.70 +0.86% $563,678,289 115,081,609
XNJ S&P/ASX 200 INDUSTRIALS (SECTOR) 5,870.00 +50.50 +0.87% $280,937,531 89,451,874
XPJ S&P/ASX200 A-REIT (SECTOR) 1,389.90 -7.10 -0.51% $295,095,881 57,463,441
XSJ S&P/ASX 200 CONSUMER STAPLES (SECTOR) 9,164.50 +120.60 +1.33% $180,417,855 17,699,778
XTJ S&P/ASX 200 TELECOMMUNICATION SERVICES (SECTOR) 1,520.50 -0.40 -0.03% $109,933,225 25,761,867
XUJ S&P/ASX 200 UTILITIES (SECTOR) 8,964.70 +4.20 +0.05% $52,606,930 9,387,463
XXJ S&P/ASX 200 FINANCIAL-X-A-REIT (SECTOR) 7,151.20 +119.50 +1.70% $857,968,869 49,608,973
Last updated Thu 22 Jun 15:30

Australian Market Turnover

Market Turnover Volume Trades
Industrial $2,512,408,795 556,901,530 713,827
Foreign Exempt Industrial $54,037,893 6,989,045 13,896
Mining $614,253,836 745,567,468 135,177
Foreign Exempt Mining $2,385 860 4
Last updated Thu 22 Jun 15:00
Australian Securities Exchange Morningstar Thomson Reuters