Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Cheetahs
- 21
- Crusaders
- 48
Full Time
Match Tracker
Cheetahs
Crusaders
H1
7
22
- 18 mins - try, R.Rhule
- 20 mins - conversion, N.Marais
Cheetahs Events
- 9 mins - penalty goal, R.Mo'unga
- 11 mins - try, D.Kaetau Havili
- 33 mins - try, G.Bridge
- 35 mins - conversion, R.Mo'unga
- 38 mins - try, G.Bridge
- 39 mins - conversion, R.Mo'unga
Cheetahs and Crusaders Events
H2
14
26
- 43 mins - yellow card, A.Koster
- 52 mins - try, O.Nche
- 53 mins - conversion, N.Marais
- 79 mins - try, S.Petersen
- 80 mins - conversion, N.Marais
Cheetahs Events
- 46 mins - try, R.Mo'unga
- 47 mins - conversion, R.Mo'unga
- 55 mins - try, D.Kaetau Havili
- 56 mins - conversion, R.Mo'unga
- 57 mins - try, M.Drummond
- 58 mins - conversion, R.Mo'unga
- 68 mins - try, G.Bridge
- 71 mins - yellow card, S.Whitelock
- 77 mins - yellow card, M.Hunt
Cheetahs and Crusaders Events
ET
0
0
Cheetahs Events
Cheetahs and Crusaders Events
Scorers
Cheetahs
Crusaders
Goal Scorers | Cheetahs | Crusaders |
---|---|---|
Tries | Rhule (1), Nche (1), Petersen (1) | Kaetau Havili (2), Bridge (3), Mo'unga (1), Drummond (1) |
Conversions | Marais (3/3) | Mo'unga (5/6) |
Penalty Goals | Mo'unga (1/1) | |
Drop Goals |
Team Statistics
Cheetahs
Crusaders
Statistics |
Cheetahs | Crusaders |
---|---|---|
Tries | 3 | 7 |
Conversions | 3 | 5 |
Penalty Goals | 0 | 1 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
C.Blommetjies | 4 | 0 | 97 | 0 | 0 | 0 | 9 | 1 | 0 |
S.Petersen | 1 | 0 | 90 | 0 | 0 | 0 | 11 | 1 | 0 |
F.Venter | 0 | 0 | 45 | 0 | 0 | 0 | 8 | 6 | 0 |
N.Lee | 0 | 0 | 36 | 0 | 0 | 0 | 2 | 6 | 0 |
R.Rhule | 0 | 0 | 23 | 0 | 0 | 0 | 6 | 2 | 0 |
N.Marais | 5 | 0 | 17 | 0 | 0 | 0 | 6 | 5 | 0 |
S.Venter | 1 | 0 | 11 | 0 | 0 | 0 | 3 | 6 | 0 |
O.Nche | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 5 | 0 |
T.Van Jaarsveld | 0 | 0 | 14 | 0 | 0 | 0 | 6 | 8 | 0 |
J.Coetzee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
A.Koster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
C.Wegner | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 0 |
U.Cassiem | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 0 |
T.Mohoje | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 0 |
P.Schoeman | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 8 | 0 |
E.Huggett | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
C.Marais | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
T.Botha | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
F.Uys | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
H.Venter | 0 | 0 | 29 | 0 | 0 | 0 | 2 | 1 | 0 |
N.Jordaan | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
T.Meyer | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
C.Swart | 0 | 0 | 20 | 0 | 0 | 0 | 4 | 2 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
D.Kaetau Havili | 0 | 0 | 125 | 0 | 0 | 0 | 13 | 1 | 0 |
S.Tamanivalu | 0 | 0 | 80 | 0 | 0 | 0 | 12 | 3 | 0 |
J.Goodhue | 1 | 0 | 41 | 0 | 0 | 0 | 11 | 3 | 0 |
R.Crotty | 1 | 0 | 96 | 0 | 0 | 0 | 9 | 6 | 0 |
G.Bridge | 0 | 0 | 142 | 0 | 0 | 0 | 12 | 2 | 0 |
R.Mo'unga | 8 | 0 | 46 | 0 | 0 | 0 | 11 | 3 | 0 |
B.Hall | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | 0 |
J.Moody | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 2 | 0 |
C.Taylor | 0 | 0 | 13 | 0 | 0 | 0 | 8 | 4 | 0 |
O.Franks | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
S.Barrett | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 2 | 0 |
S.Whitelock | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
J.Taufua | 0 | 0 | 28 | 0 | 0 | 0 | 5 | 4 | 0 |
M.Todd | 0 | 0 | 20 | 0 | 0 | 0 | 4 | 11 | 0 |
K.Read | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 2 | 0 |
A.Makalio | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 |
W.Crockett | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
M.Alaalatoa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
L.Romano | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 0 |
P.Samu | 0 | 0 | 31 | 0 | 0 | 0 | 7 | 2 | 0 |
M.Drummond | 2 | 0 | 49 | 0 | 0 | 0 | 2 | 1 | 0 |
M.Hunt | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | 0 |
M.Mataele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Cheetahs
Crusaders
- START TIME
- 1:15AM
- VENUE
- Toyota Stadium