Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Highlanders
- 51
- Rebels
- 12
Full Time
Match Tracker
Highlanders
Rebels
H1
20
0
- 5 mins - penalty goal, M.Banks
- 11 mins - try, M.Fekitoa
- 12 mins - conversion, M.Banks
- 16 mins - try, L.Whitelock
- 17 mins - conversion, M.Banks
- 24 mins - penalty goal, M.Banks
Highlanders Events
Highlanders and Rebels Events
H2
31
12
- 42 mins - penalty goal, M.Banks
- 57 mins - try, R.Buckman
- 57 mins - conversion, M.Banks
- 61 mins - try, G.Evans
- 63 mins - conversion, M.Banks
- 70 mins - try, M.Fekitoa
- 71 mins - conversion, M.Banks
- 80 mins - try, G.Pleasants-Tate
- 81 mins - conversion, F.Smith
Highlanders Events
- 51 mins - try, T.English
- 77 mins - try, R.Hodge
- 78 mins - conversion, R.Hodge
Highlanders and Rebels Events
ET
0
0
Highlanders Events
Highlanders and Rebels Events
Scorers
Highlanders
Rebels
Goal Scorers | Highlanders | Rebels |
---|---|---|
Tries | Fekitoa (2), Whitelock (1), Buckman (1), Evans (1), Pleasants-Tate (1) | English (1), Hodge (1) |
Conversions | Banks (5/5), Smith (1/1) | Hodge (1/1) |
Penalty Goals | Banks (3/3) | |
Drop Goals |
Team Statistics
Highlanders
Rebels
Statistics |
Highlanders | Rebels |
---|---|---|
Tries | 6 | 2 |
Conversions | 6 | 1 |
Penalty Goals | 3 | 0 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
M.Faddes | 4 | 0 | 42 | 0 | 0 | 0 | 6 | 3 | 0 |
T.Li | 5 | 0 | 57 | 0 | 0 | 0 | 14 | 1 | 0 |
M.Fekitoa | 1 | 0 | 68 | 0 | 0 | 0 | 7 | 6 | 0 |
R.Buckman | 1 | 0 | 24 | 0 | 0 | 0 | 9 | 5 | 0 |
P.Osborne | 1 | 0 | 58 | 0 | 0 | 0 | 9 | 2 | 0 |
M.Banks | 11 | 0 | 69 | 0 | 0 | 0 | 13 | 2 | 0 |
A.Smith | 12 | 0 | 17 | 0 | 0 | 0 | 11 | 5 | 0 |
A.Seiuli | 0 | 0 | 14 | 0 | 0 | 0 | 8 | 5 | 0 |
L.Coltman | 0 | 0 | 11 | 0 | 0 | 0 | 8 | 1 | 0 |
S.Tokolahi | 0 | 0 | 18 | 0 | 0 | 0 | 6 | 1 | 0 |
J.Wheeler | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 10 | 0 |
T.Franklin | 0 | 0 | 14 | 0 | 0 | 0 | 12 | 6 | 0 |
G.Evans | 2 | 0 | 29 | 0 | 0 | 0 | 4 | 6 | 0 |
D.Hunt | 0 | 0 | 15 | 0 | 0 | 0 | 8 | 9 | 0 |
L.Whitelock | 0 | 0 | 14 | 0 | 0 | 0 | 9 | 12 | 0 |
G.Pleasants-Tate | 0 | 0 | 17 | 0 | 0 | 0 | 3 | 3 | 0 |
D.Lienert-Brown | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
S.Halanukonuka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
E.Dixon | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | 0 |
T.Sopoaga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
K.Hammington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
F.Smith | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
T.Walden | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 6 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
J.Debreczeni | 5 | 0 | 55 | 0 | 0 | 0 | 10 | 1 | 0 |
T.English | 1 | 0 | 44 | 0 | 0 | 0 | 6 | 9 | 0 |
M.Inman | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 0 |
R.Hodge | 4 | 0 | 28 | 0 | 0 | 0 | 10 | 6 | 0 |
M.Koroibete | 2 | 0 | 23 | 0 | 0 | 0 | 4 | 3 | 0 |
J.Garden-Bachop | 7 | 0 | 23 | 0 | 0 | 0 | 8 | 9 | 0 |
N.Stirzaker | 6 | 0 | 8 | 0 | 0 | 0 | 2 | 11 | 0 |
F.Sa'aga | 0 | 0 | 13 | 0 | 0 | 0 | 6 | 6 | 0 |
J.Hanson | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 4 | 0 |
L.Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
C.Retallick | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 12 | 0 |
S.Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Reid | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 7 | 0 |
C.Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0 |
A.Mafi | 0 | 0 | 47 | 0 | 0 | 0 | 12 | 13 | 0 |
S.Siliva | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
T.Moloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Lomax | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
D.Day | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 18 | 0 |
L.Timani | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
M.Snowden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S.Tuipulotu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B.Volavola | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
Match Details
Highlanders
Rebels
- START TIME
- 5:35PM
- VENUE
- Forsyth Barr Stadium