Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Melbourne
- 14.7.91
- Hawthorn
- 14.10.94
Full Time
Match Tracker
Melbourne
Hawthorn
Q1
1.1.7
5.4.34
- 12 mins - Goal, C.Pedersen
- 19 mins - Behind, J.Garlett
Melbourne Events
- 2 mins - Behind, W.Langford
- 7 mins - Goal, T.O'Brien
- 14 mins - Goal, J.Roughead
- 16 mins - Goal, J.Gunston
- 20 mins - Behind, I.Smith
- 21 mins - Goal, L.Breust
- 23 mins - Behind, T.Mitchell
- 26 mins - Behind, L.Breust
- 30 mins - Goal, B.McEvoy
Melbourne and Hawthorn Events
Q2
4.2.26
8.7.55
- 4 mins - Goal, J.Viney
- 17 mins - Goal, J.Hogan
- 20 mins - Goal, N.Jones
- 26 mins - Behind, M.Hannan
Melbourne Events
- 2 mins - Behind, I.Smith
- 7 mins - Goal, J.Gunston
- 16 mins - Goal, W.Langford
- 22 mins - Behind, S.Burgoyne
- 23 mins - Goal, B.McEvoy
- 29 mins - Behind, C.Rioli
Melbourne and Hawthorn Events
Q3
11.6.72
11.7.73
- 3 mins - Goal, J.Hunt
- 6 mins - Goal, J.Hunt
- 8 mins - Behind, J.Kennedy-Harris
- 9 mins - Goal, J.Garlett
- 15 mins - Behind, C.Pedersen
- 21 mins - Goal, J.Lewis
- 23 mins - Rushed Behind
- 25 mins - Goal, J.Hogan
- 27 mins - Rushed Behind
- 30 mins - Goal, J.Garlett
- 32 mins - Goal, J.Garlett
Melbourne Events
- 1 mins - Goal, J.Roughead
- 11 mins - Goal, J.Roughead
- 18 mins - Goal, S.Burgoyne
Melbourne and Hawthorn Events
Q4
14.7.91
14.10.94
- 5 mins - Goal, J.Watts
- 9 mins - Behind, N.Jones
- 22 mins - Goal, J.Hogan
- 27 mins - Goal, J.Lewis
Melbourne Events
- 1 mins - Goal, T.O'Brien
- 11 mins - Behind, L.Shiels
- 13 mins - Goal, J.Roughead
- 18 mins - Behind, J.Roughead
- 20 mins - Goal, I.Smith
- 24 mins - Behind, B.Hartung
Melbourne and Hawthorn Events
Scorers
Melbourne
Hawthorn
Goal Scorers | Melbourne | Hawthorn |
---|---|---|
Goals and Behinds | Garlett (3.1), Hogan (3.0), Hunt (2.0), Lewis (2.0), Jones (1.1), Pedersen (1.1), Viney (1.0), Watts (1.0), Hannan (0.1), Kennedy-Harris (0.1) | Roughead (4.1), Gunston (2.0), McEvoy (2.0), O'Brien (2.0), Smith (1.2), Breust (1.1), Burgoyne (1.1), Langford (1.1), Hartung (0.1), Mitchell (0.1), Rioli (0.1), Shiels (0.1) |
Team Statistics
Melbourne
Hawthorn
Statistics |
Melbourne | Hawthorn |
---|---|---|
Goals | 14 | 14 |
Behinds | 7 | 10 |
Scoring shots | 24 | 24 |
Goals/scoring shots | 58 | 58 |
Disposals | 430 | 356 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
T.Bugg | 20 | 10 | 3 | 10 | 8 | 1 | 1 | 0 | 0 | 2 |
S.Frost | 20 | 8 | 7 | 12 | 6 | 2 | 0 | 0 | 0 | 1 |
J.Garlett | 10 | 7 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
M.Hannan | 9 | 6 | 0 | 3 | 4 | 6 | 1 | 0 | 0 | 0 |
M.Hibberd | 27 | 15 | 2 | 12 | 4 | 1 | 0 | 2 | 0 | 0 |
J.Hogan | 16 | 9 | 4 | 7 | 9 | 3 | 2 | 0 | 0 | 0 |
J.Hunt | 17 | 7 | 5 | 10 | 5 | 3 | 0 | 0 | 0 | 1 |
N.Jetta | 13 | 4 | 5 | 9 | 5 | 2 | 0 | 0 | 0 | 1 |
N.Jones | 27 | 13 | 6 | 14 | 8 | 7 | 3 | 0 | 0 | 3 |
J.Kennedy-Harris | 13 | 6 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Lewis | 30 | 11 | 3 | 19 | 10 | 3 | 0 | 0 | 0 | 4 |
O.McDonald | 15 | 9 | 7 | 6 | 5 | 3 | 1 | 2 | 0 | 0 |
T.McDonald | 19 | 10 | 5 | 9 | 8 | 4 | 2 | 1 | 3 | 1 |
C.Oliver | 28 | 4 | 1 | 24 | 14 | 5 | 1 | 1 | 0 | 5 |
C.Pedersen | 16 | 6 | 4 | 10 | 7 | 6 | 0 | 0 | 16 | 0 |
C.Petracca | 13 | 5 | 3 | 8 | 7 | 2 | 0 | 1 | 0 | 2 |
C.Salem | 16 | 9 | 2 | 7 | 3 | 3 | 1 | 0 | 0 | 0 |
D.Tyson | 28 | 10 | 2 | 18 | 15 | 3 | 1 | 0 | 0 | 6 |
B.Vince | 31 | 19 | 3 | 12 | 8 | 2 | 0 | 1 | 0 | 3 |
J.Viney | 32 | 12 | 2 | 20 | 16 | 15 | 0 | 1 | 0 | 7 |
J.Wagner | 15 | 8 | 4 | 7 | 2 | 3 | 1 | 0 | 0 | 0 |
J.Watts | 15 | 5 | 2 | 10 | 3 | 4 | 1 | 1 | 5 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
G.Birchall | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L.Breust | 10 | 6 | 1 | 4 | 8 | 8 | 1 | 0 | 0 | 1 |
S.Burgoyne | 23 | 11 | 5 | 12 | 13 | 4 | 0 | 1 | 0 | 7 |
R.Burton | 23 | 14 | 6 | 9 | 5 | 4 | 0 | 0 | 0 | 0 |
J.Frawley | 15 | 10 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
J.Gibson | 20 | 10 | 5 | 10 | 6 | 0 | 0 | 2 | 0 | 0 |
J.Gunston | 13 | 10 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 1 |
B.Hardwick | 18 | 12 | 7 | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
B.Hartung | 20 | 15 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
L.Hodge | 26 | 13 | 5 | 13 | 9 | 4 | 0 | 2 | 0 | 2 |
D.Howe | 14 | 8 | 5 | 6 | 5 | 4 | 1 | 1 | 0 | 0 |
W.Langford | 20 | 15 | 5 | 5 | 6 | 9 | 1 | 0 | 0 | 2 |
B.McEvoy | 12 | 6 | 4 | 6 | 9 | 4 | 1 | 0 | 53 | 1 |
T.Mitchell | 31 | 12 | 5 | 19 | 16 | 12 | 1 | 1 | 0 | 6 |
T.O'Brien | 13 | 11 | 10 | 2 | 5 | 3 | 0 | 0 | 4 | 0 |
P.Puopolo | 13 | 3 | 1 | 10 | 6 | 6 | 0 | 3 | 0 | 2 |
C.Rioli | 12 | 9 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 2 |
J.Roughead | 15 | 11 | 6 | 4 | 7 | 4 | 3 | 0 | 4 | 1 |
L.Shiels | 13 | 9 | 3 | 4 | 5 | 4 | 0 | 2 | 0 | 3 |
J.Sicily | 7 | 5 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 0 |
I.Smith | 23 | 17 | 9 | 6 | 4 | 5 | 0 | 1 | 0 | 1 |
B.Stratton | 12 | 8 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
Match Details
Melbourne
Hawthorn
- START TIME
- 3:20PM
- WEATHER
- Partly cloudy
- VENUE
- MCG
- Umpires
- Ben Ryan, Chris Kamolins, Scott Jeffery