Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Sydney
- 20.15.135
- Brisbane
- 12.9.81
Full Time
Match Tracker
Sydney
Brisbane
Q1
7.5.47
2.0.12
- 1 mins - Goal, L.Franklin
- 4 mins - Rushed Behind
- 6 mins - Goal, D.Towers
- 10 mins - Behind, L.Franklin
- 14 mins - Goal, W.Hayward
- 18 mins - Behind, W.Hayward
- 19 mins - Behind, T.Papley
- 21 mins - Goal, J.Kennedy
- 23 mins - Goal, I.Heeney
- 26 mins - Goal, C.Sinclair
- 29 mins - Behind, S.Reid
- 31 mins - Goal, L.Franklin
Sydney Events
- 16 mins - Goal, R.Lester
- 27 mins - Goal, D.Zorko
Sydney and Brisbane Events
Q2
12.10.82
6.2.38
- 3 mins - Rushed Behind
- 4 mins - Goal, H.Cunningham
- 7 mins - Goal, H.Cunningham
- 16 mins - Behind, W.Hayward
- 18 mins - Goal, L.Franklin
- 23 mins - Goal, L.Franklin
- 24 mins - Rushed Behind
- 29 mins - Behind, L.Franklin
- 30 mins - Goal, L.Franklin
- 31 mins - Behind, Z.Jones
Sydney Events
- 10 mins - Goal, M.Close
- 14 mins - Behind, T.Rockliff
- 17 mins - Goal, J.Schache
- 20 mins - Goal, J.Berry
- 27 mins - Goal, T.Rockliff
- 33 mins - Rushed Behind
Sydney and Brisbane Events
Q3
17.13.115
9.5.59
- 4 mins - Goal, L.Parker
- 11 mins - Goal, Z.Jones
- 16 mins - Behind, H.Grundy
- 17 mins - Behind, L.Parker
- 20 mins - Goal, D.Hannebery
- 24 mins - Goal, L.Franklin
- 27 mins - Goal, L.Franklin
- 29 mins - Rushed Behind
Sydney Events
- 9 mins - Goal, J.Barrett
- 13 mins - Behind, D.Zorko
- 18 mins - Behind, R.Lester
- 18 mins - Goal, J.Schache
- 21 mins - Goal, B.Keays
- 32 mins - Behind, S.Mayes
Sydney and Brisbane Events
Q4
20.15.135
12.9.81
- 5 mins - Behind, L.Franklin
- 7 mins - Goal, W.Hayward
- 21 mins - Behind, L.Franklin
- 27 mins - Goal, C.Sinclair
- 28 mins - Goal, L.Franklin
Sydney Events
- 3 mins - Behind, J.Schache
- 4 mins - Behind, L.Taylor
- 14 mins - Goal, N.Robertson
- 15 mins - Rushed Behind
- 17 mins - Goal, T.Rockliff
- 19 mins - Behind, J.Schache
- 22 mins - Goal, R.Lester
Sydney and Brisbane Events
Scorers
Sydney
Brisbane
Goal Scorers | Sydney | Brisbane |
---|---|---|
Goals and Behinds | Franklin (8.4), Hayward (2.2), Cunningham (2.0), Sinclair (2.0), Jones (1.1), Parker (1.1), Hannebery (1.0), Heeney (1.0), Kennedy (1.0), Towers (1.0), Grundy (0.1), Papley (0.1), Reid (0.1) | Schache (2.2), Lester (2.1), Rockliff (2.1), Zorko (1.1), Barrett (1.0), Berry (1.0), Close (1.0), Keays (1.0), Robertson (1.0), Mayes (0.1), Taylor (0.1) |
Team Statistics
Sydney
Brisbane
Statistics |
Sydney | Brisbane |
---|---|---|
Goals | 20 | 12 |
Behinds | 15 | 9 |
Scoring shots | 32 | 25 |
Goals/scoring shots | 63 | 48 |
Disposals | 391 | 341 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
H.Cunningham | 17 | 13 | 8 | 4 | 2 | 5 | 1 | 2 | 0 | 0 |
O.Florent | 10 | 4 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 1 |
L.Franklin | 16 | 16 | 9 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
H.Grundy | 20 | 10 | 7 | 10 | 7 | 4 | 0 | 1 | 0 | 0 |
D.Hannebery | 26 | 13 | 5 | 13 | 8 | 8 | 0 | 1 | 0 | 2 |
W.Hayward | 9 | 6 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
I.Heeney | 22 | 15 | 5 | 7 | 8 | 5 | 2 | 0 | 0 | 7 |
G.Hewett | 16 | 7 | 3 | 9 | 4 | 4 | 0 | 1 | 0 | 2 |
Z.Jones | 27 | 13 | 6 | 14 | 13 | 2 | 1 | 0 | 0 | 6 |
J.Kennedy | 20 | 7 | 1 | 13 | 13 | 3 | 2 | 4 | 0 | 7 |
J.Lloyd | 29 | 15 | 7 | 14 | 3 | 2 | 0 | 1 | 0 | 0 |
H.Marsh | 16 | 10 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
J.McVeigh | 15 | 9 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
L.Melican | 16 | 10 | 5 | 6 | 7 | 3 | 0 | 0 | 0 | 0 |
C.Mills | 17 | 9 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
S.Naismith | 9 | 5 | 3 | 4 | 4 | 3 | 2 | 0 | 16 | 3 |
T.Papley | 19 | 10 | 6 | 9 | 8 | 1 | 1 | 0 | 0 | 0 |
L.Parker | 30 | 15 | 4 | 15 | 8 | 1 | 1 | 3 | 0 | 4 |
S.Reid | 12 | 4 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
C.Sinclair | 15 | 8 | 5 | 7 | 6 | 0 | 0 | 1 | 16 | 3 |
N.Smith | 10 | 6 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 |
D.Towers | 20 | 9 | 4 | 11 | 10 | 3 | 2 | 1 | 0 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
H.Andrews | 15 | 7 | 7 | 8 | 4 | 1 | 0 | 1 | 0 | 0 |
J.Barrett | 13 | 7 | 2 | 6 | 4 | 6 | 0 | 0 | 0 | 3 |
C.Beams | 13 | 5 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 2 |
J.Berry | 11 | 5 | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 2 |
M.Close | 13 | 7 | 6 | 6 | 5 | 3 | 1 | 1 | 3 | 1 |
D.Gardiner | 12 | 10 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
R.Harwood | 17 | 9 | 8 | 8 | 5 | 2 | 1 | 1 | 0 | 1 |
E.Hipwood | 7 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
B.Keays | 18 | 9 | 4 | 9 | 11 | 2 | 1 | 0 | 0 | 3 |
R.Lester | 18 | 12 | 7 | 6 | 7 | 3 | 0 | 0 | 0 | 1 |
S.Martin | 21 | 10 | 4 | 11 | 11 | 2 | 1 | 3 | 40 | 8 |
S.Mayes | 15 | 10 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 |
H.McCluggage | 15 | 11 | 5 | 4 | 5 | 2 | 1 | 1 | 0 | 0 |
D.McStay | 10 | 5 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 0 |
M.Paparone | 28 | 19 | 9 | 9 | 5 | 1 | 0 | 0 | 0 | 2 |
D.Rich | 15 | 10 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 1 |
N.Robertson | 12 | 7 | 3 | 5 | 7 | 2 | 2 | 3 | 0 | 0 |
M.Robinson | 7 | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
T.Rockliff | 32 | 21 | 7 | 11 | 12 | 11 | 4 | 0 | 0 | 7 |
J.Schache | 11 | 8 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 0 |
L.Taylor | 17 | 10 | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 0 |
D.Zorko | 21 | 11 | 5 | 10 | 9 | 6 | 1 | 1 | 0 | 4 |
Match Details
Sydney
Brisbane
- START TIME
- 1:10PM
- WEATHER
- Sunny
- VENUE
- SCG
- Umpires
- Jeff Dalgleish, Dean Margetts, Leigh Fisher