1 new post(s) available. View post(s) Dismiss
AFL Live: St Kilda v Gold Coast
St Kilda and Gold Coast are close on the ladder but most pundits expect the Saints to take the four points at home
St Kilda and Gold Coast are close on the ladder but most pundits expect the Saints to take the four points at home
1 new post(s) available. View post(s) Dismiss
Goal Scorers | St Kilda | Gold Coast |
---|---|---|
Goals and Behinds | Membrey (2.1), Newnes (1.1), Lonie (1.0), Sinclair (1.0), Gresham (0.2), Steven (0.2), Bruce (0.1), Ross (0.1), Weller (0.1) | Wright (2.1), Shaw (1.1), Swallow (1.1), Lyons (1.0), Macpherson (1.0), Saad (1.0), Ah Chee (0.1) |
Statistics |
St Kilda | Gold Coast |
---|---|---|
Goals | 5 | 7 |
Behinds | 9 | 4 |
Scoring shots | 15 | 12 |
Goals/scoring shots | 33 | 58 |
Disposals | 155 | 167 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
B.Acres | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
J.Billings | 12 | 8 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 2 |
N.Brown | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
J.Bruce | 9 | 7 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 2 |
J.Carlisle | 5 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
L.Dunstan | 7 | 4 | 1 | 3 | 3 | 5 | 2 | 0 | 0 | 2 |
J.Geary | 7 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
S.Gilbert | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
J.Gresham | 9 | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
B.Longer | 5 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 12 | 1 |
J.Lonie | 5 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
T.Membrey | 6 | 5 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
L.Montagna | 9 | 4 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
J.Newnes | 9 | 6 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 2 |
N.Riewoldt | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Roberton | 9 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
S.Ross | 8 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
J.Sinclair | 11 | 3 | 0 | 8 | 5 | 3 | 0 | 0 | 0 | 1 |
J.Steven | 8 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
K.Stevens | 11 | 0 | 1 | 11 | 2 | 4 | 0 | 0 | 0 | 0 |
J.Webster | 8 | 4 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
M.Weller | 6 | 4 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
C.Ah Chee | 9 | 5 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
B.Ainsworth | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
B.Fiorini | 12 | 6 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 1 |
P.Hanley | 10 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
J.Harbrow | 13 | 12 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
J.Joyce | 6 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
S.Lemmens | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Leslie | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
J.Lonergan | 9 | 1 | 1 | 8 | 4 | 3 | 2 | 2 | 0 | 1 |
T.Lynch | 6 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
J.Lyons | 12 | 4 | 0 | 8 | 8 | 2 | 0 | 1 | 0 | 2 |
D.Macpherson | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
J.Martin | 9 | 4 | 2 | 5 | 4 | 3 | 0 | 1 | 0 | 2 |
S.May | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
T.Miller | 11 | 2 | 0 | 9 | 5 | 3 | 0 | 0 | 0 | 1 |
A.Saad | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
A.Sexton | 7 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
M.Shaw | 10 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Swallow | 7 | 3 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 2 |
R.Thompson | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
J.Witts | 5 | 2 | 0 | 3 | 4 | 2 | 2 | 0 | 12 | 4 |
P.Wright | 7 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 1 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.