Iron ore seen below $US50 next year
Iron ore is bound for a retreat next year, estimated the Department of Industry, Innovation and Science.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
EQE | EQUUS MINING LTD | 0.042rise | 0.033 | 0.033 |
CLY | CLANCY EXPLORATION | 0.005rise | 0.004 | 0.005 |
PHK | PHOSLOCK WATER | 0.225rise | 0.185 | 0.185 |
MDL | MINERAL DEPOSITS | 0.810rise | 0.680 | 0.680 |
FZO | FAMILY ZONE CYBER | 0.380rise | 0.340 | 0.345 |
HUB | HUB24 LTD | 6.860rise | 6.280 | 6.310 |
ANG | AUSTIN ENGINEERING | 0.240rise | 0.220 | 0.220 |
TBH | TOPBETTA HLDING LTD | 0.310rise | 0.285 | 0.295 |
APT | AFTERPAY TOUCH | 3.200rise | 2.950 | 2.950 |
MOE | MOELIS AUSTRALIA LTD | 3.900rise | 3.600 | 3.600 |
BGA | BEGA CHEESE LTD | 7.060rise | 6.575 | 6.575 |
CVC | CVC LIMITED | 2.040rise | 1.900 | 1.900 |
CQG | CONTANGO GLB GTH LTD | 1.190rise | 1.130 | 1.140 |
REY | REY RESOURCES LTD | 0.210rise | 0.200 | 0.200 |
CAJ | CAPITOL HEALTH | 0.282rise | 0.270 | 0.270 |
NGE | NGE CAPITAL LIMITED | 0.480rise | 0.460 | 0.460 |
BSL | BLUESCOPE STEEL LTD | 14.130rise | 13.590 | 13.590 |
FDV | FRONTIER DIGITAL LTD | 0.620rise | 0.600 | 0.600 |
SM1 | SYNLAIT MILK LTD | 4.200rise | 4.070 | 4.070 |
MEC | MORPHIC EEF LTD | 1.160rise | 1.125 | 1.160 |
ASL | AUSDRILL LIMITED | 1.920rise | 1.865 | 1.865 |
AIZ | AIR NEW ZEALAND | 3.280rise | 3.190 | 3.190 |
PFG | PRIME FINANCIAL | 0.185rise | 0.180 | 0.180 |
AWC | ALUMINA LIMITED | 2.040rise | 1.987 | 2.000 |
MEI | METEORIC RESOURCES | 0.042rise | 0.041 | 0.041 |
PMC | PLATINUM CAPITAL LTD | 1.720rise | 1.685 | 1.685 |
EPD | EMPIRED LTD | 0.570rise | 0.560 | 0.560 |
LLC | LENDLEASE GROUP | 17.130rise | 16.880 | 16.880 |
WMI | WAM MICROCAP LIMITED | 1.140rise | 1.125 | 1.125 |
MFF | MFF CAPITAL INV LTD | 1.970rise | 1.955 | 1.965 |
KEY | KEY PETROLEUM | 0.013rise | 0.013 | 0.013 |
MEQ | METLIFECARE LTD | 0.000rise | 0.000 | 0.000 |
TES | TEST SECURITY | 0.000rise | 0.000 | 0.000 |
TLT | TILT RENEWABLES LTD. | 0.000rise | 0.000 | 0.000 |
UPD | UPDATER INC | 0.960rise | 0.960 | 0.960 |
BTC | BIOTECH CAPITAL | 0.160rise | 0.160 | 0.160 |
BIN | BINGO INDUSTRIES LTD | 1.890rise | 1.890 | 1.890 |
Updated: July 6, 2017 - 6:50PM |
Iron ore is bound for a retreat next year, estimated the Department of Industry, Innovation and Science.
Investors took profits in Flight Centre on Thursday after several analysts lowered their recommendations on the stock.
Shares struggled for direction on Thursday, as losses in the big banks and resources stocks offset gains in defensive sectors.
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.