Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Central Coast Mariners
- 2
- Newcastle Jets
- 0
Full Time
Match Tracker
Central Coast Mariners
Newcastle Jets
H1
1
0
- 32 mins - Goal, N.Montgomery
- 35 mins - Yellow Card, N.Montgomery
Central Coast Mariners Events
- 39 mins - Yellow Card, D.Mullen
Central Coast Mariners and Newcastle Jets Events
H2
1
0
- 51 mins - Goal, F.Ferreira
- 68 mins - Substitution On, T.Buhagiar
- 68 mins - Substitution Off, K.Appiah-Kubi
- 84 mins - Substitution On, J.Bingham
- 84 mins - Substitution Off, C.Pain
- 89 mins - Substitution On, M.Neill
- 89 mins - Substitution Off, F.Ferreira
Central Coast Mariners Events
- 54 mins - Substitution On, A.Hoole
- 54 mins - Substitution Off, N.Cowburn
- 54 mins - Substitution On, L.Haliti
- 54 mins - Substitution Off, H.Sawyer
- 68 mins - Substitution On, B.Kantarovski
- 68 mins - Substitution Off, M.Poljak
- 75 mins - Yellow Card, N.Boogaard
- 88 mins - Yellow Card, A.Hoole
Central Coast Mariners and Newcastle Jets Events
Scorers
Central Coast Mariners
Newcastle Jets
Goal Scorers | Central Coast Mariners | Newcastle Jets |
---|---|---|
Goals | Montgomery (32min), Ferreira (51min) |
Team Statistics
Central Coast Mariners
Newcastle Jets
Statistics |
Central Coast Mariners | Newcastle Jets |
---|---|---|
Shots on goal | 14 | 11 |
Corners | 7 | 6 |
Crosses | 29 | 17 |
Tackles | 13 | 9 |
Passes complete | 375 | 353 |
Passing accuracy | 278 | 264 |
Fouls conceded | 15 | 7 |
Yellow cards | 1 | 3 |
Red cards | 0 | 0 |
Goal keeper saves | 2 | 4 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
P.Izzo | 0 | 0 | 0 | 90 | 0 | 31 | 0 | 0 |
H.Ascroft | 0 | 1 | 0 | 90 | 0 | 30 | 1 | 1 |
L.Rose | 0 | 0 | 0 | 90 | 0 | 33 | 0 | 1 |
S.Galloway | 0 | 3 | 0 | 90 | 0 | 49 | 1 | 2 |
S.Roux | 0 | 4 | 0 | 90 | 0 | 33 | 1 | 1 |
A.Berry | 0 | 1 | 2 | 90 | 0 | 48 | 2 | 1 |
F.Ferreira | 7 | 13 | 0 | 89 | 0 | 40 | 1 | 1 |
K.Appiah-Kubi | 0 | 2 | 2 | 68 | 0 | 9 | 1 | 1 |
C.Pain | 0 | 4 | 0 | 84 | 1 | 27 | 2 | 0 |
N.Montgomery | 0 | 1 | 1 | 90 | 0 | 42 | 2 | 2 |
R.O'Donovan | 0 | 0 | 1 | 90 | 0 | 16 | 3 | 1 |
S.Whyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Neill | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
I.Necevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Buhagiar | 0 | 0 | 1 | 22 | 0 | 11 | 0 | 2 |
J.Bingham | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Duncan | 0 | 0 | 0 | 90 | 0 | 29 | 0 | 0 |
L.Jackson | 0 | 0 | 0 | 90 | 0 | 41 | 0 | 1 |
N.Cowburn | 5 | 9 | 1 | 54 | 0 | 19 | 0 | 0 |
N.Boogaard | 0 | 0 | 2 | 90 | 0 | 46 | 1 | 2 |
D.Mullen | 0 | 2 | 3 | 90 | 0 | 22 | 0 | 1 |
M.Poljak | 0 | 0 | 0 | 68 | 0 | 40 | 1 | 2 |
A.Nabbout | 0 | 3 | 2 | 90 | 0 | 25 | 1 | 0 |
J.Hoffman | 0 | 1 | 3 | 90 | 0 | 34 | 2 | 0 |
S.Ugarkovic | 0 | 0 | 2 | 90 | 0 | 31 | 2 | 1 |
M.Nordstrand | 0 | 0 | 1 | 90 | 0 | 27 | 1 | 0 |
H.Sawyer | 0 | 1 | 0 | 54 | 1 | 10 | 0 | 0 |
L.Haliti | 1 | 0 | 0 | 36 | 0 | 3 | 1 | 0 |
B.Kantarovski | 0 | 0 | 1 | 22 | 0 | 14 | 0 | 2 |
A.Hoole | 0 | 1 | 2 | 36 | 0 | 12 | 2 | 0 |
T.Arcaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I.Vujica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Central Coast Mariners
Newcastle Jets
- START TIME
- 5:00PM
- VENUE
- Central Coast Stadium
- Official
- Stephen Lucas