Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Brisbane
- 10.7.67
- Port Adelaide
- 22.18.150
Full Time
Match Tracker
Brisbane
Port Adelaide
Q1
2.2.14
7.4.46
- 7 mins - Behind, D.Gardiner
- 14 mins - Behind, D.Zorko
- 26 mins - Goal, M.Close
- 32 mins - Goal, E.Hipwood
Brisbane Events
- 2 mins - Behind, C.Dixon
- 3 mins - Goal, B.Ebert
- 5 mins - Goal, J.Trengove
- 7 mins - Goal, R.Gray
- 11 mins - Behind, D.Houston
- 12 mins - Behind, C.Wingard
- 12 mins - Goal, J.Impey
- 14 mins - Goal, J.Impey
- 17 mins - Goal, C.Dixon
- 20 mins - Goal, C.Dixon
- 23 mins - Behind, J.Trengove
Brisbane and Port Adelaide Events
Q2
3.4.22
11.11.77
- 6 mins - Rushed Behind
- 18 mins - Behind, R.Lester
- 22 mins - Goal, M.Robinson
Brisbane Events
- 3 mins - Behind, R.Gray
- 7 mins - Behind, J.Impey
- 8 mins - Behind, J.Polec
- 9 mins - Goal, C.Dixon
- 10 mins - Goal, R.Gray
- 11 mins - Goal, S.Powell-Pepper
- 13 mins - Behind, A.Young
- 13 mins - Goal, R.Gray
- 16 mins - Rushed Behind
- 26 mins - Behind, R.Gray
- 27 mins - Behind, O.Wines
Brisbane and Port Adelaide Events
Q3
7.5.47
18.14.122
- 7 mins - Goal, E.Hipwood
- 9 mins - Goal, J.Schache
- 13 mins - Behind, L.Taylor
- 17 mins - Goal, C.Beams
- 20 mins - Goal, L.Taylor
Brisbane Events
- 1 mins - Goal, J.Impey
- 4 mins - Goal, J.Impey
- 5 mins - Behind, J.Pittard
- 11 mins - Goal, S.Powell-Pepper
- 15 mins - Goal, P.Ryder
- 18 mins - Rushed Behind
- 23 mins - Goal, J.Trengove
- 24 mins - Goal, J.Trengove
- 26 mins - Goal, O.Wines
- 29 mins - Behind, C.Dixon
Brisbane and Port Adelaide Events
Q4
10.7.67
22.18.150
- 6 mins - Goal, M.Robinson
- 16 mins - Goal, D.Zorko
- 21 mins - Behind, H.McCluggage
- 29 mins - Goal, T.Cutler
- 30 mins - Behind, M.Close
Brisbane Events
- 3 mins - Goal, K.Amon
- 5 mins - Goal, R.Gray
- 8 mins - Goal, C.Dixon
- 10 mins - Behind, R.Gray
- 13 mins - Behind, R.Gray
- 14 mins - Goal, S.Gray
- 20 mins - Behind, J.Polec
- 27 mins - Behind, C.Dixon
Brisbane and Port Adelaide Events
Scorers
Brisbane
Port Adelaide
Goal Scorers | Brisbane | Port Adelaide |
---|---|---|
Goals and Behinds | Hipwood (2.0), Robinson (2.0), Close (1.1), Taylor (1.1), Zorko (1.1), Beams (1.0), Cutler (1.0), Schache (1.0), Gardiner (0.1), Lester (0.1), McCluggage (0.1) | Gray (4.4), Dixon (4.3), Impey (4.1), Trengove (3.1), Powell-Pepper (2.0), Wines (1.1), Amon (1.0), Ebert (1.0), Gray (1.0), Ryder (1.0), Polec (0.2), Houston (0.1), Pittard (0.1), Wingard (0.1), Young (0.1) |
Team Statistics
Brisbane
Port Adelaide
Statistics |
Brisbane | Port Adelaide |
---|---|---|
Goals | 10 | 22 |
Behinds | 7 | 18 |
Scoring shots | 21 | 40 |
Goals/scoring shots | 48 | 55 |
Disposals | 400 | 386 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
H.Andrews | 17 | 10 | 6 | 7 | 7 | 0 | 2 | 1 | 0 | 0 |
C.Beams | 22 | 10 | 6 | 12 | 6 | 1 | 1 | 0 | 0 | 1 |
D.Beams | 21 | 13 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 2 |
J.Berry | 16 | 5 | 1 | 11 | 8 | 7 | 3 | 1 | 0 | 3 |
M.Close | 9 | 8 | 4 | 1 | 4 | 2 | 2 | 2 | 4 | 1 |
T.Cutler | 28 | 14 | 7 | 14 | 6 | 1 | 1 | 0 | 0 | 3 |
D.Gardiner | 18 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Harwood | 20 | 6 | 6 | 14 | 3 | 0 | 0 | 2 | 0 | 0 |
E.Hipwood | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
B.Keays | 25 | 11 | 3 | 14 | 8 | 3 | 1 | 1 | 0 | 1 |
R.Lester | 16 | 7 | 5 | 9 | 4 | 3 | 0 | 0 | 0 | 3 |
S.Martin | 21 | 9 | 3 | 12 | 6 | 1 | 0 | 1 | 25 | 6 |
S.Mayes | 19 | 12 | 5 | 7 | 4 | 2 | 0 | 0 | 1 | 0 |
H.McCluggage | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
D.McStay | 11 | 9 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
D.Rich | 25 | 11 | 1 | 14 | 8 | 1 | 1 | 1 | 0 | 0 |
N.Robertson | 24 | 9 | 7 | 15 | 3 | 2 | 1 | 1 | 0 | 1 |
M.Robinson | 25 | 13 | 2 | 12 | 13 | 6 | 7 | 0 | 0 | 5 |
T.Rockliff | 23 | 14 | 6 | 9 | 5 | 6 | 1 | 1 | 0 | 4 |
J.Schache | 4 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
L.Taylor | 26 | 14 | 9 | 12 | 7 | 2 | 0 | 1 | 0 | 2 |
D.Zorko | 19 | 13 | 3 | 6 | 8 | 3 | 3 | 2 | 0 | 5 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
K.Amon | 21 | 13 | 5 | 8 | 9 | 4 | 1 | 1 | 0 | 1 |
M.Broadbent | 18 | 10 | 5 | 8 | 5 | 2 | 0 | 3 | 0 | 0 |
D.Byrne-Jones | 9 | 4 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 1 |
T.Clurey | 12 | 11 | 7 | 1 | 6 | 1 | 1 | 1 | 0 | 1 |
C.Dixon | 20 | 15 | 12 | 5 | 10 | 3 | 1 | 2 | 0 | 1 |
B.Ebert | 25 | 11 | 6 | 14 | 9 | 5 | 0 | 3 | 0 | 3 |
R.Gray | 13 | 12 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
S.Gray | 21 | 8 | 9 | 13 | 5 | 1 | 1 | 0 | 0 | 2 |
H.Hartlett | 22 | 16 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
J.Hombsch | 14 | 8 | 5 | 6 | 5 | 1 | 0 | 1 | 0 | 0 |
D.Houston | 14 | 8 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
J.Impey | 13 | 10 | 3 | 3 | 5 | 5 | 2 | 2 | 0 | 1 |
T.Jonas | 13 | 9 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
J.Pittard | 24 | 17 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
J.Polec | 20 | 12 | 4 | 8 | 9 | 2 | 1 | 1 | 0 | 4 |
S.Powell-Pepper | 25 | 10 | 2 | 15 | 10 | 1 | 2 | 2 | 0 | 4 |
P.Ryder | 14 | 7 | 5 | 7 | 10 | 0 | 2 | 0 | 26 | 4 |
J.Trengove | 11 | 8 | 6 | 3 | 5 | 4 | 0 | 1 | 7 | 2 |
J.Westhoff | 18 | 13 | 10 | 5 | 1 | 3 | 1 | 1 | 0 | 1 |
O.Wines | 20 | 10 | 3 | 10 | 8 | 6 | 2 | 4 | 0 | 2 |
C.Wingard | 31 | 15 | 1 | 16 | 12 | 1 | 0 | 0 | 0 | 7 |
A.Young | 8 | 6 | 5 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
Match Details
Brisbane
Port Adelaide
- START TIME
- 4:35PM
- WEATHER
- Mostly clear
- VENUE
- Gabba
- Umpires
- Ben Ryan, Andrew Mitchell, Chris Kamolins