Advertisement
World Equities
USA
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
DJ INDU AVERAGE | 21,320.92 | +85.25 | +0.40% | 235,235,503 | |
S&P 500 INDEX | 2,439.81 | +10.42 | +0.43% | 1,473,675 | |
NASDAQ COMPOSITE | 6,213.48 | +38.01 | +0.62% | 305,093,438 | |
UK
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
FTSE-A ALL SHARE | 4,103.07 | +1.35 | +0.03% | 121,650,823 | |
FT30 INDEX | 3,313.40 | +6.00 | +0.18% | 386,959,762 | |
FTSE MID250 | 19,859.54 | +176.84 | +0.90% | 357,388,018 | |
FTSE 100 INDEX | 7,500.44 | -11.43 | -0.15% | 782,634,208 | |
Asia
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
HANG SENG INDEX | 25,852.10 | +144.06 | +0.56% | 1,357,159,488 | |
NIKKEI 225 INDEX | 19,898.75 | -9.83 | -0.05% | 100,163 | |
SSE COMPOSITE | 3,154.38 | +14.50 | +0.46% | 128,318 | |
Europe
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
CAC 40 INDEX | 5,261.74 | +21.15 | +0.40% | 74,629,066 | |
FTSE EUROTOP 100 | 2,987.21 | +10.38 | +0.35% | 87,250,855 | |
XETRA DAX PF | 12,764.98 | +74.54 | +0.59% | 76,825,570 | |
SMI PR | 8,867.07 | +59.22 | +0.67% | 53,688,761 | |
Australian Securities Exchange Morningstar
Thomson Reuters