Markets Live: Banks trump tech
Investors ignored a mini US tech-wreck and ploughed into the big banks, helping the ASX record its best session in seven months, supported by upbeat business confidence data.
Investors ignored a mini US tech-wreck and ploughed into the big banks, helping the ASX record its best session in seven months, supported by upbeat business confidence data.
The ASX dodged the US mini-tech-wreck, surging to its best day in seven months, as investors flooded back into beaten-up bank stocks.
Tim Samway of Hyperion Asset Management says fear of missing out has led to high risks for the Australian economy as a whole due to overexposure to the heavyweight banking sector.
New York:Â Digital currency exchange Coinbase said on Monday it was experiencing an outage due to an increase in traffic and trading volume.
The local sharemarket is set to open lower as Wall Street retreated, with technology stocks particularly on the nose.
Australian investors are bracing for a tough week, following a dramatic sell-off in US and Asian tech stocks and as the surprise election result in the UK increases uncertainty.
An anonymous fan of Warren Buffett agreed to pay $3.5 million at an online charity auction to have lunch with the billionaire chairman of Berkshire Hathaway.
A sell-off in technology shares spoiled an otherwise buoyant day in the US stock market as companies from Apple to Nvidia tumbled.
Shares suffered their worst weekly loss of the year, as investors were kept on the back foot amid gathering unease around the Australian economy and after another shock poll result in the UK.
The impact of the British election for global investors comes down to one simple question.
The agency bumped up the oil giant's rating one notch, citing a strong performance despite oil price volatility and greater fiscal clarity following its $26.5 billion settlement of the deadly 2010 Gulf of Mexico spill.
The possibility of a hung parliament unnerved markets on Thursday.
New York:Â Digital currency exchange Coinbase said on Monday it was experiencing an outage due to an increase in traffic and trading volume.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7548 | 0.7546 | 0.0007rise | 0.09% rise |
AUD/EUR | 0.6736 | 0.673 | 0.0002rise | 0.03% rise |
Updated: June 13, 2017 - 5:40PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,869,141,173 | 1,793,663,514 | 1,387,925 |
Industrial | 4,719,864,671 | 825,501,074 | 1,138,924 |
Mining | 1,134,569,052 | 967,913,258 | 243,973 |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
OMT | OMNI MARKET | 0.030rise | 0.015 | 0.015 |
ENT | ENTERPRISE METALS | 0.054rise | 0.035 | 0.045 |
PPP | PAN PACIFIC PETROL. | 0.037rise | 0.028 | 0.030 |
BBX | BBX MINERALS LTD | 0.400rise | 0.310 | 0.084 |
AL8 | ALDERAN RESOURCE LTD | 0.430rise | 0.390 | 0.000 |
ELS | ELSIGHT LTD | 0.175rise | 0.160 | 0.000 |
RTR | RUMBLE RES LIMITED | 0.039rise | 0.036 | 0.026 |
FWD | FLEETWOOD CORP | 2.390rise | 2.210 | 2.190 |
ALL | ARISTOCRAT LEISURE | 23.980rise | 22.720 | 21.980 |
TIA | TIAN AN AUST LIMITED | 1.000rise | 0.955 | 0.950 |
Updated: June 13, 2017 - 4:39PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
YHL | YANGHAO INT LTD | 0.022fall | 0.032 | 0.025 |
LCM | LOGICAMMS LIMITED | 0.180fall | 0.250 | 0.280 |
8CO | 8COMMON LIMITED | 0.032fall | 0.041 | 0.040 |
ADY | ADMIRALTY RESOURCES. | 0.004fall | 0.005 | 0.005 |
ZMI | ZINC OF IRELAND NL | 0.005fall | 0.006 | 0.007 |
CR8 | CRE8TEK LIMITED | 0.026fall | 0.031 | 0.027 |
MTL | MANALTO LTD | 0.011fall | 0.013 | 0.015 |
VRX | VENTNOR RES LTD | 0.011fall | 0.013 | 0.012 |
NAG | NAGAMBIE RESOURCES | 0.040fall | 0.047 | 0.048 |
PXS | PHARMAXIS LTD | 0.227fall | 0.265 | 0.260 |
Updated: June 13, 2017 - 5:08PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Australia WeTouch Technology Limited | AWT | 31/07/2017 | 0.40 |
Biomics Biopharma Limited | BBM | 02/06/2017 | 0.20 |
Bryah Resources Limited | BYH | 31/05/2017 | 0.20 |
Contango Global Growth Limited | CQG | 23/06/2017 | 1.10 |
Eagle Health Holdings Limited | EHH | 29/06/2017 | 0.40 |
Galena Mining Limited | G1A | 10/07/2017 | 0.20 |
Golden Mile Resources Ltd | G88 | 29/05/2017 | 0.20 |
Kelly Partners Group Holdings Limited | KPG | 20/06/2017 | 1.00 |
Oliver's Real Food Limited | OLI | 14/06/2017 | 0.30 |
WAM Microcap Limited | WMI | 28/06/2017 | 1.10 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.