FOMO 'is putting the economy at risk'
Tim Samway of Hyperion Asset Management says fear of missing out has led to high risks for the Australian economy as a whole due to overexposure to the heavyweight banking sector.
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
YHL | YANGHAO INT LTD | 0.022fall | 0.032 | 0.025 |
LCM | LOGICAMMS LIMITED | 0.180fall | 0.250 | 0.280 |
8CO | 8COMMON LIMITED | 0.032fall | 0.041 | 0.040 |
ADY | ADMIRALTY RESOURCES. | 0.004fall | 0.005 | 0.005 |
KKL | KOLLAKORN CORP LTD | 0.004fall | 0.005 | 0.005 |
ZMI | ZINC OF IRELAND NL | 0.005fall | 0.006 | 0.007 |
SRO | SHAREROOT LTD | 0.005fall | 0.006 | 0.006 |
CR8 | CRE8TEK LIMITED | 0.026fall | 0.031 | 0.027 |
VRX | VENTNOR RES LTD | 0.011fall | 0.013 | 0.012 |
MTL | MANALTO LTD | 0.011fall | 0.013 | 0.015 |
NAG | NAGAMBIE RESOURCES | 0.040fall | 0.047 | 0.048 |
PXS | PHARMAXIS LTD | 0.227fall | 0.265 | 0.260 |
SMA | SMARTTRANS HOLDINGS | 0.007fall | 0.008 | 0.008 |
TMX | TERRAIN MINERALS | 0.007fall | 0.008 | 0.008 |
AQC | AUSPACCOAL LTD | 0.007fall | 0.008 | 0.008 |
AWN | AROWANA INTERNAT LTD | 0.350fall | 0.400 | 0.505 |
COB | COBALT BLUE LTD | 0.170fall | 0.190 | 0.180 |
ANP | ANTISENSE THERAPEUT. | 0.027fall | 0.030 | 0.031 |
HNR | HANNANS LTD | 0.009fall | 0.010 | 0.011 |
SUM | SUMATRA COPPER&GOLD; | 0.009fall | 0.010 | 0.009 |
Tim Samway of Hyperion Asset Management says fear of missing out has led to high risks for the Australian economy as a whole due to overexposure to the heavyweight banking sector.
The ASX dodged the US mini-tech-wreck, surging to its best day in seven months, as investors flooded back into beaten-up bank stocks.
New York: Digital currency exchange Coinbase said on Monday it was experiencing an outage due to an increase in traffic and trading volume.