Wellington Weather
Now in Wellington
Wellington Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Tue | Showers | 8 | 12 | |
Wed | Showers | 9 | 12 | |
Thu | Showers | 8 | 11 | |
Fri | Mostly sunny | 6 | 12 |
New Zealand Weather Forecasts for Tuesday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Alexandra | Frost then sunny | -3 | 7 | 10% | Low | |
Ashburton | Mostly sunny | -1 | 10 | 10% | Low | |
Auckland | Showers | 8 | 15 | 60% | Low | |
Blenheim | Mostly sunny | 1 | 11 | 5% | Low | |
Christchurch | Mostly sunny | 5 | 12 | 10% | Low | |
Dannevirke | Possible shower | 4 | 13 | 20% | Low | |
Dargaville | Mostly sunny | 7 | 14 | 10% | Low | |
Dunedin | Mostly sunny | -2 | 9 | 20% | Low | |
Gisborne | Thunderstorms | 7 | 14 | 80% | Low | |
Gore | Frost then sunny | -6 | 7 | 60% | Low | |
Greymouth | Mostly sunny | 4 | 12 | 10% | Low | |
Hamilton | Clearing shower | 4 | 14 | 20% | Low | |
Hastings | Showers | 8 | 13 | 50% | Low | |
Hawea | Mostly sunny | 1 | 10 | 10% | - | |
Hokitika | Sunny | 2 | 13 | 5% | Low | |
Invercargill | Late shower | -3 | 10 | 80% | Low | |
Kaikoura | Mostly sunny | 6 | 11 | 5% | Low | |
Kaitaia | Mostly sunny | 10 | 16 | 20% | Low | |
Levin | Late shower | 4 | 12 | 70% | Low | |
Manapouri | Mostly cloudy | 0 | 8 | 20% | - | |
Masterton | Mostly cloudy | 3 | 13 | 20% | Low | |
Motueka | Mostly sunny | 4 | 14 | 20% | Low | |
Napier | Thunderstorms | 4 | 11 | 60% | Low | |
Nelson | Mostly sunny | 3 | 14 | 5% | Low | |
New Plymouth | Mostly sunny | 5 | 14 | 10% | Low | |
Oamaru | Mostly sunny | 2 | 9 | 5% | Low | |
Ohau | Mostly sunny | 1 | 10 | 10% | - | |
Paihia | Mostly sunny | 8 | 16 | 20% | Low | |
Palmerston North | Possible thunderstorm | 5 | 13 | 80% | Low | |
Paraparaumu | Mostly cloudy | 5 | 14 | 40% | Low | |
Queenstown | Frost then sunny | -3 | 8 | 10% | Low | |
Reefton | Mostly sunny | 4 | 12 | 10% | Low | |
Rotorua | Late shower | 5 | 12 | 40% | Low | |
Taumarunui | Showers | 5 | 12 | 50% | Low | |
Taupo | Fog then sunny | 4 | 12 | 30% | Low | |
Tauranga | Clearing shower | 7 | 16 | 30% | Low | |
Te Anau | Mostly cloudy | 0 | 8 | 20% | - | |
Te Kuiti | Showers | 4 | 12 | 50% | Low | |
Tekapo | Mostly sunny | 1 | 10 | 10% | - | |
Thames | Mostly sunny | 4 | 14 | 10% | Low | |
Timaru | Mostly sunny | -1 | 11 | 5% | Low | |
Tokoroa | Showers | 4 | 12 | 50% | Low | |
Waikaremoana | Showers | 9 | 14 | 50% | - | |
Wanaka | Frost then sunny | -8 | 5 | 5% | Low | |
Wanganui | Mostly sunny | 2 | 12 | 30% | Low | |
Wellington | Showers | 8 | 12 | 50% | Low | |
Westport | Sunny | 4 | 14 | 10% | Low | |
Whakatane | Clearing shower | 9 | 14 | 50% | Low | |
Whangarei | Late shower | 6 | 16 | 40% | Low |
Weather News
Wind, rain and waves threaten east coast
12:54 EST
The first east coast low of winter will cause wet and windy conditions along parts of the New South Wales coast during the next 24 hours, although some areas will escape the severe weather.
Dry eye explained: Why winter and a cold breeze can make you tear up
09:50 EST
Do your eyes well up as you walk out the door into the cold? Watery eyes are common in winter, but you might be surprised at what causes you to tear up.
Tasmania flood report finds emergency response failures at Latrobe
07:36 EST
Local authorities failed to properly respond to last year's flood emergency in Tasmania's north-west, a report has found.