Advertisement
World Equities
USA
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
DJ INDU AVERAGE | 21,184.04 | -22.25 | -0.10% | 269,794,703 | |
S&P 500 INDEX | 2,436.10 | -2.97 | -0.12% | 1,742,363 | |
NASDAQ COMPOSITE | 6,295.68 | 0.00 | 0.00% | ||
UK
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
FTSE-A ALL SHARE | 4,100.91 | -13.49 | -0.33% | 22,137,262 | |
FT30 INDEX | 3,333.60 | -15.50 | -0.46% | 78,038,341 | |
FTSE MID250 | 19,724.52 | -144.15 | -0.73% | 60,214,394 | |
FTSE 100 INDEX | 7,506.96 | -18.80 | -0.25% | 150,534,094 | |
Asia
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
HANG SENG INDEX | 25,997.14 | +134.15 | +0.52% | 1,588,070,090 | |
NIKKEI 225 INDEX | 19,979.90 | -190.92 | -0.95% | 105,216 | |
SSE COMPOSITE | 3,102.33 | +10.68 | +0.35% | 113,440 | |
Europe
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
CAC 40 INDEX | 5,281.97 | -25.92 | -0.49% | 16,521,161 | |
FTSE EUROTOP 100 | 3,007.15 | -11.76 | -0.39% | 17,964,776 | |
XETRA DAX PF | 12,767.43 | -55.51 | -0.43% | 3,114,722 | |
SMI PR | 8,969.36 | -74.60 | -0.82% | 16,594,575 | |
Australian Securities Exchange Morningstar
Thomson Reuters