Advertisement
Markets Data
-
S&P/ASX 200 5,702.0052.90 Last updated 6/06/2017 11:37:35 AM
-
Dow Jones 21,184.0422.25 Last updated 6/06/2017 6:48:52 AM
-
Oil 47.1600.240 Last updated 5/06/2017 11:27:00 AM
-
AUD/USD 0.74870.0004 Last updated 6/06/2017 11:30:00 AM
Australian Equity Indices
Index | Points | Change | % Change | Value | Volume | Index Details |
---|---|---|---|---|---|---|
S&P/ASX 200 | 5,702.00 | -52.90 | -0.92% | $1,053,252,289 | 146,661,919 | Details |
ALL ORDINARIES | 5,741.10 | -51.00 | -0.88% | $1,104,583,899 | 244,186,036 | Details |
S&P/ASX 100 | 4,730.80 | -44.30 | -0.93% | $882,252,175 | 96,883,199 | Details |
S&P/ASX SMALL ORDINARIES | 2,348.90 | -17.80 | -0.75% | $200,149,339 | 83,336,889 | Details |
Last updated Tue 6 Jun 11:37
S&P/ ASX 200 Snapshot
Gainers
Company Code | Company | Price | Value | Change | Change % |
---|---|---|---|---|---|
PGH | PACT GROUP HOLDINGS LTD | $6.370 | $5,059,544 | +$0.230 | +3.75% |
RFG | RETAIL FOOD GROUP LIMITED | $4.745 | $17,144,104 | +$0.115 | +2.48% |
WHC | WHITEHAVEN COAL LIMITED | $2.560 | $2,075,419 | +$0.060 | +2.40% |
AHG | AUTOMOTIVE HOLDINGS GROUP LIMITED. | $3.090 | $1,376,430 | +$0.070 | +2.32% |
BAL | BELLAMY'S AUSTRALIA LIMITED | $5.490 | $3,226,687 | +$0.120 | +2.24% |
MFG | MAGELLAN FINANCIAL GROUP LIMITED | $26.250 | $5,409,138 | +$0.440 | +1.71% |
SKT | SKY NETWORK TELEVISION LIMITED. | $3.460 | $378,985 | +$0.030 | +0.88% |
RRL | REGIS RESOURCES LIMITED | $3.400 | $8,613,307 | +$0.020 | +0.59% |
NXT | NEXTDC LIMITED | $4.565 | $1,472,199 | +$0.025 | +0.55% |
BTT | BT INVESTMENT MANAGEMENT LIMITED | $11.560 | $4,580,800 | +$0.060 | +0.52% |
Losers
Company Code | Company | Price | Value | Change | Change % |
---|---|---|---|---|---|
SYR | SYRAH RESOURCES LIMITED | $2.550 | $1,417,438 | -$0.120 | -4.49% |
ISD | ISENTIA GROUP LIMITED | $1.715 | $754,785 | -$0.075 | -4.19% |
SGM | SIMS METAL MANAGEMENT LIMITED | $13.395 | $6,071,949 | -$0.525 | -3.77% |
APA | APA GROUP | $9.460 | $13,924,069 | -$0.330 | -3.37% |
GXY | GALAXY RESOURCES LIMITED | $2.120 | $1,992,637 | -$0.070 | -3.20% |
FLT | FLIGHT CENTRE TRAVEL GROUP LIMITED | $36.360 | $15,645,171 | -$1.150 | -3.07% |
JBH | JB HI-FI LIMITED | $22.370 | $6,959,608 | -$0.680 | -2.95% |
SIG | SIGMA HEALTHCARE LIMITED | $0.830 | $2,430,722 | -$0.025 | -2.92% |
ORA | ORORA LIMITED | $2.800 | $4,163,575 | -$0.080 | -2.78% |
REG | REGIS HEALTHCARE LIMITED | $4.210 | $441,705 | -$0.120 | -2.77% |
Last updated Tue 6 Jun 11:37
Australian Sectors
Sector Indices
Company code | Company name | Points | Change | % Change | Value | Volume |
---|---|---|---|---|---|---|
XDJ | S&P/ASX 200 CONSUMER DISCRETIONARY (SECTOR) | 2,214.20 | -10.80 | -0.49% | $109,458,261 | 18,448,859 |
XEJ | S&P/ASX 200 ENERGY (SECTOR) | 9,259.60 | -99.40 | -1.06% | $48,012,338 | 6,862,618 |
XFJ | S&P/ASX 200 FINANCIALS (SECTOR) | 6,270.80 | -52.10 | -0.82% | $289,120,200 | 16,149,099 |
XGD | S&P/ASX ALL ORDINARIES GOLD (SUB INDUSTRY) | 4,457.90 | -43.50 | -0.97% | $48,665,423 | 30,022,917 |
XHJ | S&P/ASX 200 HEALTH CARE (SECTOR) | 23,049.70 | -267.90 | -1.15% | $70,478,146 | 9,331,946 |
XIJ | S&P/ASX 200 INFORMATION TECHNOLOGY (SECTOR) | 871.40 | -13.20 | -1.49% | $11,710,352 | 1,887,536 |
XJR | S&P/ASX 200 RESOURCES | 3,321.60 | -35.00 | -1.04% | $285,911,274 | 47,768,724 |
XMJ | S&P/ASX 200 MATERIALS (SECTOR) | 9,709.00 | -94.70 | -0.97% | $237,898,936 | 40,906,106 |
XMM | S&P/ASX 300 METALS AND MINING (INDUSTRY) | 2,873.50 | -30.00 | -1.03% | $185,454,713 | 50,870,556 |
XNJ | S&P/ASX 200 INDUSTRIALS (SECTOR) | 5,859.90 | -48.40 | -0.82% | $72,578,505 | 10,999,456 |
XPJ | S&P/ASX200 A-REIT (SECTOR) | 1,399.60 | -23.50 | -1.65% | $78,032,580 | 17,973,880 |
XSJ | S&P/ASX 200 CONSUMER STAPLES (SECTOR) | 9,360.00 | -28.00 | -0.30% | $48,428,192 | 5,606,821 |
XTJ | S&P/ASX 200 TELECOMMUNICATION SERVICES (SECTOR) | 1,550.00 | -9.30 | -0.60% | $38,035,228 | 9,086,238 |
XUJ | S&P/ASX 200 UTILITIES (SECTOR) | 8,849.70 | -174.70 | -1.94% | $42,951,035 | 8,651,307 |
XXJ | S&P/ASX 200 FINANCIAL-X-A-REIT (SECTOR) | 6,994.00 | -58.10 | -0.82% | $289,120,200 | 16,149,099 |
Last updated Tue 6 Jun 11:37
Australian Market Turnover
Market | Turnover | Volume | Trades |
---|---|---|---|
Industrial | $651,567,569 | 185,745,535 | 163,880 |
Foreign Exempt Industrial | $20,966,386 | 3,443,130 | 2,627 |
Mining | $147,401,324 | 235,662,836 | 36,687 |
Foreign Exempt Mining | $27,210 | 8,950 | 7 |
Last updated Tue 6 Jun 11:00
Australian Securities Exchange Morningstar
Thomson Reuters