1 new post(s) available. View post(s) Dismiss
AFL Live Scores: Fremantle v Geelong
A blockbuster AFL round concludes with three matches on Sunday.
A blockbuster AFL round concludes with three matches on Sunday.
1 new post(s) available. View post(s) Dismiss
Goal Scorers | North Melbourne | West Coast |
---|---|---|
Goals and Behinds | Goldstein (3.0), Brown (2.1), Turner (2.0), Waite (1.7), Atley (1.1), Hrovat (1.1), Preuss (1.0), Tarrant (1.0), Ziebell (1.0), Thomas (0.2), Gibson (0.1), Higgins (0.1), Swallow (0.1) | Kennedy (7.0), LeCras (4.1), Cripps (3.2), Yeo (2.1), Darling (2.0), Hill (1.2), Jetta (1.0), Petrie (1.0), Hurn (0.1), McGovern (0.1), Mitchell (0.1) |
Statistics |
North Melbourne | West Coast |
---|---|---|
Goals | 13 | 21 |
Behinds | 15 | 10 |
Scoring shots | 33 | 36 |
Goals/scoring shots | 39 | 58 |
Disposals | 341 | 414 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
S.Atley | 17 | 7 | 3 | 10 | 5 | 0 | 0 | 2 | 0 | 1 |
B.Brown | 11 | 6 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 |
T.Dumont | 25 | 15 | 2 | 10 | 12 | 3 | 2 | 2 | 0 | 5 |
S.Gibson | 22 | 11 | 2 | 11 | 10 | 4 | 1 | 0 | 0 | 2 |
T.Goldstein | 11 | 3 | 3 | 8 | 6 | 1 | 2 | 0 | 32 | 4 |
L.Hansen | 9 | 5 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
M.Hibberd | 10 | 3 | 2 | 7 | 1 | 1 | 0 | 3 | 0 | 0 |
S.Higgins | 25 | 13 | 2 | 12 | 14 | 4 | 1 | 0 | 0 | 11 |
N.Hrovat | 14 | 5 | 2 | 9 | 5 | 1 | 0 | 1 | 0 | 1 |
J.Macmillan | 18 | 8 | 1 | 10 | 3 | 2 | 0 | 0 | 0 | 0 |
L.McDonald | 19 | 12 | 3 | 7 | 4 | 5 | 3 | 0 | 0 | 0 |
D.Mountford | 11 | 1 | 3 | 10 | 2 | 3 | 0 | 0 | 0 | 0 |
B.Preuss | 5 | 4 | 2 | 1 | 4 | 2 | 0 | 1 | 19 | 2 |
J.Simpkin | 9 | 2 | 2 | 7 | 6 | 2 | 0 | 1 | 0 | 0 |
A.Swallow | 23 | 13 | 3 | 10 | 10 | 8 | 1 | 0 | 0 | 6 |
R.Tarrant | 15 | 8 | 3 | 7 | 5 | 2 | 1 | 2 | 0 | 0 |
L.Thomas | 12 | 8 | 1 | 4 | 7 | 6 | 4 | 0 | 0 | 0 |
S.Thompson | 17 | 8 | 2 | 9 | 8 | 3 | 1 | 1 | 0 | 0 |
K.Turner | 9 | 3 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
J.Waite | 17 | 12 | 7 | 5 | 8 | 4 | 1 | 0 | 0 | 0 |
M.Williams | 11 | 4 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 |
J.Ziebell | 31 | 17 | 1 | 14 | 15 | 5 | 1 | 2 | 0 | 5 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Cripps | 15 | 12 | 6 | 3 | 7 | 5 | 1 | 2 | 0 | 2 |
J.Darling | 7 | 5 | 3 | 2 | 1 | 5 | 0 | 1 | 3 | 0 |
A.Gaff | 36 | 20 | 13 | 16 | 4 | 3 | 1 | 0 | 0 | 1 |
J.Hill | 15 | 8 | 2 | 7 | 4 | 3 | 1 | 1 | 0 | 2 |
S.Hurn | 21 | 14 | 8 | 7 | 6 | 3 | 2 | 1 | 0 | 2 |
M.Hutchings | 16 | 10 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 2 |
L.Jetta | 9 | 4 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
J.Kennedy | 16 | 12 | 9 | 4 | 11 | 4 | 2 | 2 | 0 | 0 |
M.LeCras | 15 | 11 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 1 |
E.Mackenzie | 11 | 6 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
C.Masten | 23 | 12 | 7 | 11 | 6 | 5 | 2 | 0 | 0 | 2 |
J.McGovern | 21 | 15 | 12 | 6 | 6 | 1 | 0 | 2 | 0 | 0 |
S.Mitchell | 38 | 14 | 5 | 24 | 11 | 1 | 1 | 0 | 0 | 3 |
J.Nelson | 8 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
D.Petrie | 7 | 7 | 1 | 0 | 4 | 2 | 2 | 1 | 10 | 1 |
M.Priddis | 29 | 7 | 3 | 22 | 13 | 5 | 0 | 2 | 0 | 6 |
J.Redden | 22 | 10 | 8 | 12 | 5 | 8 | 1 | 0 | 0 | 2 |
B.Sheppard | 16 | 10 | 6 | 6 | 2 | 3 | 0 | 2 | 0 | 0 |
L.Shuey | 31 | 11 | 3 | 20 | 10 | 4 | 1 | 2 | 0 | 7 |
N.Vardy | 10 | 5 | 3 | 5 | 3 | 1 | 0 | 2 | 16 | 0 |
S.Wellingham | 22 | 11 | 4 | 11 | 6 | 2 | 0 | 1 | 0 | 0 |
E.Yeo | 26 | 16 | 10 | 10 | 14 | 2 | 1 | 0 | 0 | 5 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.