Rugby Union

Cheetahs
27
Chiefs
41
Full Time

Match Tracker

Cheetahs
Chiefs
H1
24
14

    Cheetahs Events

  • 3 mins - penalty goal, N.Marais
  • 10 mins - try, R.Rhule
  • 11 mins - conversion, N.Marais
  • 16 mins - try, T.Van Jaarsveld
  • 17 mins - conversion, N.Marais
  • 20 mins - try, F.Venter
  • 21 mins - conversion, N.Marais

    Cheetahs and Chiefs Events

  • 28 mins - try, T.Pulu
  • 29 mins - conversion, A.Cruden
  • 39 mins - try, T.Pulu
  • 40 mins - conversion, A.Cruden
H2
3
27

    Cheetahs Events

  • 49 mins - penalty goal, N.Marais

    Cheetahs and Chiefs Events

  • 44 mins - yellow card, K.Hames
  • 51 mins - penalty goal, A.Cruden
  • 53 mins - try, T.Kerr-Barlow
  • 59 mins - try, J.Lowe
  • 60 mins - conversion, A.Cruden
  • 73 mins - try, S.Stevenson
  • 74 mins - conversion, A.Cruden
  • 76 mins - try, H.Elliot
ET
0
0

    Cheetahs Events

    Cheetahs and Chiefs Events

Scorers

Cheetahs
Chiefs
Goal Scorers Cheetahs Chiefs
Tries Rhule (1), Van Jaarsveld (1), Venter (1) Pulu (2), Kerr-Barlow (1), Lowe (1), Stevenson (1), Elliot (1)
Conversions Marais (3/3) Cruden (4/6)
Penalty Goals Marais (2/2) Cruden (1/1)
Drop Goals

Team Statistics

Cheetahs
Chiefs

Statistics

Cheetahs Chiefs
Tries 3 6
Conversions 3 4
Penalty Goals 2 1
Drop Goals 0 0
CheetahsGoal Scorers
Players K LB MT OF RC YC R T TA
C.Blommetjies 2 0 85 0 0 0 19 1 0
S.Petersen 2 0 45 0 0 0 10 4 0
F.Venter 2 0 35 0 0 0 19 2 0
N.Lee 0 0 19 0 0 0 7 8 0
R.Rhule 3 0 61 0 0 0 12 3 0
N.Marais 4 0 35 0 0 0 10 3 0
S.Venter 3 0 11 0 0 0 5 4 0
O.Nche 0 0 10 0 0 0 2 2 0
T.Van Jaarsveld 0 0 14 0 0 0 12 6 0
J.Coetzee 0 0 0 0 0 0 0 1 0
A.Koster 0 0 4 0 0 0 4 4 0
C.Wegner 0 0 4 0 0 0 4 3 0
P.Schoeman 0 0 31 0 0 0 9 5 0
T.Mohoje 0 0 46 0 0 0 4 2 0
H.Venter 0 0 1 0 0 0 9 4 0
E.Huggett 0 0 5 0 0 0 1 0 0
C.Marais 0 0 3 0 0 0 5 2 0
T.Botha 0 0 0 0 0 0 0 0 0
F.Uys 0 0 0 0 0 0 3 0 0
N.Jordaan 0 0 0 0 0 0 0 2 0
J.Pokomela 0 0 5 0 0 0 1 0 0
T.Meyer 0 0 0 0 0 0 0 0 0
F.Zeilinga 1 0 8 0 0 0 8 0 0
ChiefsGoal Scorers
Players K LB MT OF RC YC R T TA
D.McKenzie 5 0 95 0 0 0 19 4 0
T.Pulu 0 0 46 0 0 0 9 3 0
S.McNicol 2 0 96 0 0 0 13 9 0
A.Lienert-Brown 0 0 2 0 0 0 1 2 0
J.Lowe 3 0 81 0 0 0 9 5 0
A.Cruden 5 0 12 0 0 0 6 9 0
T.Kerr-Barlow 3 0 38 0 0 0 8 6 0
K.Hames 0 0 0 0 0 1 0 7 0
B.Mitchell 0 0 13 0 0 0 4 7 0
A.Moli 0 0 0 0 0 0 0 5 0
T.Seu 0 0 11 0 0 0 4 4 0
B.Retallick 0 0 3 0 0 0 5 13 0
M.Brown 0 0 0 0 0 0 0 1 0
S.Cane 1 0 18 0 0 0 7 5 0
M.Leitch 0 0 15 0 0 0 4 5 0
H.Elliot 0 0 1 0 0 0 1 2 0
S.Fisi'ihoi 0 0 0 0 0 0 1 7 0
S.Kautai 0 0 0 0 0 0 0 3 0
D.Bird 0 0 0 0 0 0 0 1 0
L.Messam 1 0 8 0 0 0 11 10 0
F.Christie 0 0 0 0 0 0 0 1 0
A.Nankivell 0 0 25 0 0 0 6 6 0
S.Stevenson 0 0 23 0 0 0 3 1 0

Match Details

Cheetahs
Chiefs
START TIME
11:05PM
VENUE
Toyota Stadium